24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - B.A. (General)

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : BA – GENERAL       
DATE OF ADMISSION 03.07.2010
CALL UP DATE FOR WAIT LIST CANDIDATES: 08.07.2010 AT 11 AM

 

 

General Category

1 7523 W. AKRAM W.B. GEN 317
2 8318 S. GHOSH W.B. GEN 308
3 A-635 R. BASU W.B. GEN 304
4 7049 S. GHOSH W.B. GEN 301
5 8119 S. NANDI W.B. GEN 298
6 1355 A.  SARKAR W.B. GEN 296
7 8823 MD. SHAMIM W.B. GEN 293
8 A-1351 J.  MONDAL W.B. GEN 291
9 A-1207 B.  ALAM W.B. GEN 287
10 1155 T.  BHOWMICK W.B. GEN 286
11 A-1532 S. JANA W.B. GEN 285
12 1129 J.  BISWAS W.B. GEN 285
13 8997 A. PAUL W.B. GEN 284
14 1179 S. BISWAS W.B. GEN 284
15 A-1491 MD. R. KHAN W.B. GEN 283
16 A-1488 N. DEY W.B. GEN 283
17 8008 S. KARMAKAR W.B. GEN 283
18 8440 P. JANA W.B. GEN 279
19 8855 S. MUKHERJEE W.B. GEN 278
20 A-1323 A.  DAS W.B. GEN 277
21 7346 K. DAPTARI W.B. GEN 277
22 A-7025 R. SAHA CBSC GEN 275
23 A-2019 P. SINGH W.B. GEN 275
24 A-9014 P. CHATTERJEE W.B. GEN 274
25 A-1382 K. SANTRA W.B. GEN 274
26 1798 P.  MANNA W.B. GEN 274
27 7848 A. MANDAL W.B. GEN 273
28 7099 T. GHOSH W.B. GEN 273
29 7580 I. GHOSH W.B. GEN 272
30 A-9102 T. DUTTA W.B. GEN 271
31 457 M. BISWAS W.B. GEN 270
32 A-4128 A. MUKHERJEE W.B. GEN 269
33 8342 C. DAS W.B. GEN 268
34 722 S. MAITY W.B. GEN 268
35 A-20143 A. PAUL CBSC GEN 267
36 8560 S. PAUL W.B. GEN 267
37 5787 A. DAS W.B. GEN 266
38 A-1352 D.  MONDAL W.B. GEN 265
39 8633 R. HAQUE W.B. GEN 265
40 A-8384 S. MONDAL W.B. GEN 264
41 A-8384 S. MONDAL W.B. GEN 264
42 A-501 A. GANGULY W.B. GEN 264
43 8742 S. NASKAR W.B. GEN 264
44 7038 J. BHATTACHARYA W.B. GEN 264
45 8903 S. DAS W.B. GEN 263
46 213 S. N. MONDAL W.B. GEN 263
47 7517 P. DHAR W.B. GEN 262
48 1788 S.  AKTAR W.B. GEN 262
49 7904 A. SAHOO W.B. GEN 260
50 A-794 A. SEAL W.B. GEN 259
51 8974 P. BARIK W.B. GEN 259
52 8163 P. JHA W.B. GEN 259
53 8009 S. MOLLICK W.B. GEN 259
54 7059 A. GHOSH W.B. GEN 258
55 8094 S. HALDAR W.B. GEN 257
56 A-4154 S. BERA W.B. GEN 256
57 8552 T. CHOWDHURY W.B. GEN 256
58 617 S.  BANERJEE W.B. GEN 256
59 8939 K.  HALDER W.B. GEN 255
60 214 R. BISWAS W.B. GEN 255
61 90 MD. MOBIN W.B. GEN 255
62 A-885 I. CHAKRABORTY W.B. GEN 254
63 7065 R. MONDAL W.B. GEN 254
64 A-20149 S. SEN W.B. GEN 252
65 8394 P. GUPTA W.B. GEN 252
66 7781 B. MONDAL W.B. GEN 252
67 7107 P. GHOSH W.B. GEN 252
68 40 R. K. PATWA ISCE GEN 252
69 A-4149 R. MAITY W.B. GEN 250
70 7310 D. BHATTACHARJYA W.B. GEN 250
71 7370 B. GHOSH W.B. GEN 249
72 1425 A. SHAW ISCE GEN 249
73 531 S. AICH W.B. GEN 249
74 115 P.  GHOSH W.B. GEN 249
75 A-642 S. DAS W.B. GEN 248
76 7504 A. HOSSAIN W.B. GEN 247
77 A-599 C. GHOSH W.B. GEN 246
78 7016 B. K. YADAV W.B. GEN 246
79 A-715 M. DEBNATH W.B. GEN 245
80 A-15063 A. DAS ISCE GEN 245
81 A-1396 R. KHATOON CBSC GEN 245
82 8299 R. ROY W.B. GEN 245
83 8261 A. GUPTA W.B. GEN 245
84 7106 A. GHOSH W.B. GEN 245
85 7014 P. GHOSH W.B. GEN 245
86 496 M. KAR W.B. GEN 245
87 8476 B. ROY W.B. GEN 244
88 8345 A. DAS W.B. GEN 244
89 7311 B. BANIK W.B. GEN 244
90 5759 P. DAM W.B. GEN 244
91 1501 A. DUTTA W.B. GEN 244
92 1447 R. H. MOLLA W.B. GEN 244
93 492 S.  MANDAL W.B. GEN 244

 

SC Category

Sl.No.         Form No. Name of the candidate Board Caste Aggregate
1 7929 S. SAHA WB SC 330
2 841 B. GOLDER WB SC 294
3 7359 M. HALDER WB SC 293
4 8571 P. DAS WB SC 272
5 5775 A. MONDAL WB SC 265
6 A-4103 B. DAS WB SC 262
7 8657 K. KHELO WB SC 256
8 1738 A. MAJUMDER WB SC 256
9 7105 B. P. ROY WB SC 253
10 A-4233 D.N. SAHA WB SC 250
11 7079 J. MONDAL WB SC 248
12 481 Z. F. FARHAT WB SC 243
13 8134 R. BAIRAGI WB SC 241
14 8246 A. BARUI WB SC 239
15 418 L. SARKAR WB SC 239
16 1388 R. NASKAR WB SC 238
17 7584 S. MONDAL WB SC 236
18 1780 R. MONDAL WB SC 235
19 646 D. MONDAL WB SC 234
20 8241 S. MAJHI WB SC 234
21 7979 D. MONDAL WB SC 231
22 7710 U. NASKAR WB SC 229
23 1134 S. DAS WB SC 227
24 7063 S. DAS WB SC 227
25 954 S. MALLICK WB SC 226
26 A-4060 H. MONDAL WB SC 225
27 1412 I. HALDER WB SC 224
28 8788 M. BAR WB SC 223
29 246 S. BACHAR WB SC 222

 

ST Category

Sl. No.  Form No.  Name of the candidates Board  Caste Aggregate
1 A-1023 N. HASDA WB ST 225
2 A-7049 M. SARDAR WB ST 224
3 837 R. K. GIRI WB ST 213
4 406 N. MAHATO WB ST 200
5 1370 S. SARDAR WB ST 189
6 A-2050 G. K. MAHALI CBSC ST 185
7 A-20124 A. SARDAR WB ST 179
8 8737 R. SINGH WB ST 176

 

 

OTHER CANDIDATES FROM WAITING LIST TO ATTEND CALL UP ON 08.07.2010 at 11a.m. A.M. AT COLLEGE AUDITORIUM

 

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)