24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - BCom - Gen

 

Date of Admission: 25/06/2009

 

GENERAL CASTE - WBCHSE

SL.NO NAME FORM NO. BEST FOUR
1 SOUMIK KOLEY B-241 291
2 AMIT GHOSH 350 285
3 VINAYAK BANERJEE 351 276
4 CHIRANJIT KR. DEY 728 268
5 NILANJAN DAS B-130 267
6 TANAY CHOUDHURY 166 266
7 SUBHASREE PAUL B-263 264
8 DIBYENDU MONDAL 1383 262
9 ABHISHEK DUTTA 1081 259
10 KOUSIK CHANDRA PAL 1429 259
11 MD. MUSTAQEM 317 259
12 SK. ZOBAIR AHMED B-7 259
13 MOHUA DEY 1303 257
14 AYAN CHAKRABORTY 782 255
15 SANTANU MAJHI B-235 254
16 ARJUN BAIRAGI 1143 252
17 SUBHOMOY DE 1090 252
18 BIBEK SARKAR 1153 244
19 DIPAK BISWAS B-457 243
20 SUBRATA BISWAS 329 243
21 MD. ARMAN B-537 241
22 ABHISHEK BHATTACHARJEE B-502 236
23 ARVIND PASWAN 1156 236
24 DEBRAJ CHAKRABORTY 138 236
25 DEBABRATA SAHA B-41 235
26 ABHISHEK SARKAR 174 234
27 HINDIP PODDER B-106 234
28 SOUVIK KR DUTTA 313 234
29 VIKASH KUMAR SINGH 1400 234
30 SUJAY KR. SINGHA 121 233
31 AMIT KUNDU B-231 232
32 MITHUN SAHANI 122 232
33 SURAJIT SANTRA 1119 232
34 PROSENJIT DAS 161 231
35 AMIT BHATTACHARYA 192 230
36 ANJAN KARMAKAR 1158 228
37 ASHRUJIT SUR 1154 228
38 KUNTAL MONDAL 342 228
39 ABHISHEK CHATTERJEE 146 227
40 JAY PAUL 127 227
41 REEBHU BALLABH B-512 226
42 BALARAM KR.SINGH 405 225
43 RAJ CHAKRABORTY 183 225

 

 

 

 

SCHEDULED CAST - WBCHSE

 

SL.NO NAME FORM NO. BEST FOUR
1 RAMON MANDOL B-129 282
2 SAYAN DAS 296 244
3 LOKENATH DAS 312 242
4 ROHIT GUPTA 800 240
5 GOURAV SAHA B-159 240
6 BIKASH NASKAR 1092 228
7 TANMAY MAL 786 220
8 DIPENDU MONDAL 1123 211
9 MALOY SANTRA 1042 196
10 RAHUL KR RAM 1076 195
11 PINKY DAS 369 194
12 MRINAL KANTI DHALI 1367 192
13 SOURAV BISWAS 173 191
14 RINKI MUKHI 766 189

 

ISC/ CBSE - GENERAL

SL.NO NAME FORM NO. BEST FOUR
1 ARGHANIL GHOSH B-443 276
2 NIRUPAM DAS 134 267
3 JAYDEEP BAIRAGI 793 267
4 SURABHI CHATTERJEE B-536 263
5 SAMRAT GUHA B-407 262
6 ANUPAM AICH 1461 259
7 Y ROHAN KR. SINGH 794 258
8 SHRUTI MAZUMDER 999 258
9 DAMODAR KHANNA B-146 253
10 MD AJAZAMAN B-293 250
11 VINEET KR SHRIVASTAV 1066 248
12 DIPAYAN GHOSH B-279 248
13 CHAYAN KR MUKHERJEE B-335 244
14 PRITI GUPTA B520 232
15 SOHAM GHOSH 1100 231
16 SUKANYA BANERJEE 1096 229
17 BASANT GOENKA B-16 229
18 AVINASH KR SINGH B-503 223
19 SURAJIT GUHA THAKURATA 132 220
20 PAPPU SAHA B-556 220
21 YOGITA KOCHAR B-50 219
22 VIKASH KR RAI B-358 218
23 SUMIT ROY B-522 217
24 KAUSTAV GHOSH B-261 216
25 VIKASH SINGH 128 215
26 SOUMALLYA DAS B-338 212
27 AKHILESH MINJ 759 211
28 SOUVIK BANERJEE B-343 209
29 BASUDEB SINGHA 616 208
30 PRATYUSH KR PANDEY 1536 204
31 ANIMESH DAS B-392 203
32 MERAZ AHMED 99 201
33 SUPRIYO BORAL B-336 199
34 MD WASIM QURESHI 1075 198
35 VINEET KR. SINGH B-504 196

 

 

 

 

Bengali English Sanskrit Political Science
History Philosophy Psychology  
  Sociology Geography Economics
Computer Sc Physics Mathematics Statistics
  Microbiology Journalism  
Chemistry Botany Zoology Physiology
BCom - Hons BCom - Gen    
BA - Gen   B.Sc. (Bio) B.Sc. (Pure)

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)