surendranath college kolkata  
   
 

B.Sc. General (Bio Science): Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

 

GENERAL CANDIDATES

 

SL.NO 1 TO 36 ARE SELECTED FOR ADMISSION ON 30.06.2011 AND SL.NO. 37 TO 214 FOR CALL-UP ON 04.07.2011  

 

SL.NO. FORM NO. NAME SUB-1 SUB-2 SUB-3 SUB-4 TOTAL
1 S-10161 DEBANKUR ROY 88 88 93 85 354
2 S-333 MAYUKH SAHA 88 83 69 69 309
3 2283 ASHOK MAHATA 65 86 75 79 305
4 S-11074 PALLAVI BHATTACHARJEE 72 80 70 76 298
5 4259 CHANDRANI DAS 62 72 78 85 297
6 2257 SOURAV PODDAR 67 81 60 86 294
7 S-3077 KUHELI GHOSH 73 65 82 71 291
8 2211 HENA GHOSH 72 76 66 76 290
9 124 HASAN IMAM CHOWDHURY 63 76 70 80 289
10 4230 MOUSUMI JANA 72 68 70 76 286
11 S-10391 ARUP ROY 65 73 65 80 283
12 S-4315 ARUNIMA CHOUDHURY 70 80 56 77 283
13 6899 SUBHAJIT GHOSH 71 75 67 70 283
14 S-129 RIYUPARNA POLLEY 72 64 68 76 280
15 2212 GARGI GHOSH 66 73 65 75 279
16 4262 SHIBABRATA DAS 63 80 69 65 277
17 S-4275 POUSALI SAMANTA 68 64 67 73 272
18 4467 SANA TABASSUM 78 78 57 57 270
19 2201 SHIBASHIS CHON MUKHOPADHYAY 67 67 75 60 269
20 2244 RAGHUNATH SASMAL 64 72 69 63 268
21 119 SANTU ROY 60 77 64 66 267
22 S-10005 NAZIA HASSAN 82 71 58 55 266
23 2205 CHANDONA SAHA 65 63 60 77 265
24 106 ANP KUMAR MONDAL 56 53 63 91 263
25 104 SOURAV KUNDU 68 62 63 68 261
26 2203 PIU PAUL 62 64 60 75 261
27 S-1616 ANAMITRA BASU 66 57 57 80 260
28 S-10375 PANKAJ CHATTERJEE 60 64 78 58 260
29 S-2060 PRARTHANA BANERJEE 67 63 79 50 259
30 S-1889 AYESA JULAKHA KHATUN 72 61 64 61 258
31 S-12283 ABHINABA CHATTERJEE 62 60 80 56 258
32 4241 ANURIMA CHOUDHURY 70 80 56 52 258
33 S-11114 MOUMITA MUKHERJEE 73 60 67 57 257
34 S-1734 DIPAYAN GHOSH 71 58 63 65 257
35 S-4682 SUMAN NATH 65 61 75 56 257
36 S-12393 RAHUL SAHA 76 66 56 57 255
37 S-10190 DIPAYAN DAS 72 75 56 52 255
38 2233 ARPITA DUTTA 65 64 62 64 255
39 S-334 SATABDI NANDI 64 66 55 69 254
40 4245 TANUSREE BISWAS 61 63 62 68 254
41 S-1061 SITANSU GHOSH 53 63 80 58 254
42 13076 UDIP MONDAL 76 69 54 55 254
43 S-1185 SADABROTA DUTTA 57 74 72 50 253
44 S-10180 SANGITA GHOSH 64 69 66 53 252
45 S-11115 MISS SANCHARI RAY 56 66 71 58 251
46 4214 KAZI ENJAMUL HAQUE 56 56 68 71 251
47 4243 PUSPALATA SINGHA 60 61 67 63 251
48 126 SK. MINARUL RAHAMAN 62 61 58 69 250
49 S-301 SREEPARNA BANERJEE 68 70 56 55 249
50 129 RANITA CHATTERJEE 60 57 58 73 248
51 S-10322 AGNIBHA DASGPTA 76 69 51 52 248
52 S-631 ARKAJIT BANDYOPADHYAY 65 56 73 54 248
53 2223 ANUBHAB DAS 69 65 56 57 247
54 4224 KEYA PODDER 63 64 60 60 247
55 S-60 RITUPRIYA CHATTERJEE 66 53 47 80 246
56 S-10541 ARPAN BERA 68 61 58 59 246
57 S-401 JOYEETA MAJUMDER 68 80 54 43 245
58 S-4708 SOURADIP GOSWAMI 59 82 56 47 244
59 S-11017 SMITA DUTTA 60 65 54 64 243
60 S-2015 KALYANI MISHRA 58 57 71 57 243
61 S-130 SWATI GUIN 63 65 65 50 243
62 2241 SUMAN KUMAR DAS 69 53 69 52 243
63 S-13072 TUSHAR DEBNATH 59 69 55 59 242
64 S-344 BANDITA SAHA 56 57 73 55 241
65 S-4397 MADHUMITA NATH 52 65 61 63 241
66 S-4255 SUMIT BASAK 61 57 65 58 241
67 108 MAHENDRA DHARA 76 54 56 55 241
68 2232 ANKIT CHODHURY 60 67 51 62 240
69 4263 SANJAY CHOWDHURY 83 52 54 50 239
70 S-4761 ANWESHA DHAR 62 56 42 79 239
71 4229 PARTHA SAHA 62 66 63 48 239
72 S-1944 PALASH MISTRY 54 75 51 58 238
73 S-10087 SOUVIK DHAR 64 52 54 68 238
74 105 JYOTIPRAKASH BERA 60 53 55 70 238
75 4246 HABIBUR RAHAMAN SHAH 50 66 56 65 237
76 120 ESRAUL MOLLICK 55 42 60 80 237
77 107 RAJESH MONDAL 62 52 58 65 237
78 4237 SOURAV GHOSH 60 61 46 69 236
79 S-4620 SAGNIK SARKAR 73 53 49 61 236
80 S-11142 KAMALESH DAS 56 64 55 60 235
81 2306 ARANI MITRA 46 81 66 42 235
82 4225 PROYUTUSH PRASUN CHOWDHUTY 60 53 63 58 234
83 4215 SHILPA CHOWDHURY 60 54 67 53 234
84 4260 PIU PANCHAL 66 72 48 47 233
85 S-134 SAIFUL ISLAM MULLICK 53 60 53 67 233
86 S-1958 ANUP BIKRAM 60 61 61 50 232
87 S-13083 SUPRIYO SEN 61 65 53 53 232
88 S-10144 SHAHBAZ KARIM 50 67 62 53 232
89 4212 AKASHLINA SARKAR 55 52 53 71 231
90 117 RATUL SAHA 47 56 66 60 229
91 S-3054 IMTIAJ FIROJ 46 66 50 67 229
92 4233 DEVA NAND CHAUDHURY 48 52 71 57 228
93 4202 MD ALIMUDDIN 57 60 56 55 228
94 579 SANDIP DEBNATH 52 61 61 54 228
95 2231 MOUMITA KUILA 60 52 63 52 227
96 4204 MASIHUZZAMAN ANSARI 53 64 58 50 225
97 4479 MAZDA RUKSHAR KHAN 64 74 43 43 224
98 2210 ANKUR BASAK 53 53 58 60 224
99 2226 AMILI SARKAR 45 56 58 65 224
100 S-335 SUSMITA DAS 53 47 63 60 223
101 2204 MAHASWETA GHOSH 70 50 50 53 223
102 2213 DIPON BHATTACHARYA 55 63 52 52 222
103 S-12226 ALOK KUMAR OJHA 47 70 54 50 221
104 6667 JUWEL RAJBANSHI 67 60 52 42 221
105 2242 AMRITA MAITY 66 47 64 43 220
106 4231 PRAHLAD DEY 65 42 66 47 220
107 2221 SK. MONIRUL  60 50 60 50 220
108 4261 MONISHA SARKAR 64 64 43 49 220
109 S-4356 NABYENDU KUITI 60 50 46 64 220
110 4436 KOUSTAV MANDAL 50 63 50 57 220
111 S-12286 SASWATI MUKHERJEE 53 60 72 34 219
112 2249 SUMON ROY 60 57 46 56 219
113 13078 SHEEBENDRA NARAYAN MONDAL 62 60 50 47 219
114 110 SHEKHAR DEBNATH 60 41 60 57 218
115 S-12196 APRATIM RAY 54 52 57 55 218
116 S-10298 SUDIP PODDER 45 60 52 61 218
117 2247 SUHRID GHOSH 47 50 68 53 218
118 S-4450 PREM RAJAK 88 43 45 42 218
119 2202 ANINDITA CHAKRABORTY 52 56 52 57 217
120 2254 SUNITA JAISWAL 56 54 63 44 217
121 S-12192 ARPAN MONDAL 55 48 52 61 216
122 4251 SOURAV BERA 45 68 48 55 216
123 2214 WASEEM AHMED 67 51 55 43 216
124 S-2033 GOUTAM BHAWMICK 50 60 65 41 216
125 2233 PUSPENDU KUMAR PAN 62 52 45 57 216
126 2243 ANIRBAN SARKAR 50 50 60 55 215
127 S-4717 SUBHADIP PODDAR 47 57 61 50 215
128 2019 MD.SHAMSUZZAMA 60 51 52 52 215
129 S-10446 ROMA GHOSH 40 53 66 55 214
130 S-1948 PRIYANKA BISWAS 54 68 40 52 214
131 4239 PRANTIKA ROY 47 63 53 51 214
132 2203 SUMANTA BHOWMICK 51 42 64 57 214
133 115 SUPRIYA KABIRAJ 51 60 64 38 213
134 S-1307 WASIM AL RASHID 47 52 58 56 213
135 4828 ANKITA CHAUDHURI 53 60 50 50 213
136 S-4129 DIPIKA KAR 62 46 61 43 212
137 2129 MD KAMARUP JAMAN MOLLA 53 53 56 50 212
138 S-13046 DEBOSMITA KHAN 55 55 47 55 212
139 S-919 PRATIK MANDI 57 48 44 63 212
140 S-140 SOUMITA GHOSH 50 62 55 45 212
141 4244 ANJAN PAUL 62 50 42 58 212
142 S-12454 NIBEDITA ROY 49 56 50 56 211
143 S-12420 ARPITA ROY 60 50 60 41 211
144 4208 RAJU PAUL 66 45 53 46 210
145 123 SASWATI MUKHERJEE 52 45 53 60 210
146 4213 SWARALIPI MAITY 46 54 56 53 209
147 2240 TANMOY GOON 54 50 54 51 209
148 2255 BANBRATA BERA 45 48 48 67 208
149 4218 DEBLINA PAL 54 46 56 52 208
150 S-184 NIDARSHANA RAY 46 66 48 48 208
151 4264 MD ASFAKULLA LASKAR 50 58 46 53 207
152 S-10221 AVISHEK SAHOO 60 41 43 63 207
153 2207 PINKI RAI 57 49 53 47 206
154 S-4664 SHARFUDDIN 50 50 55 51 206
155 S-240 SOUVIK BISWAS 50 50 51 55 206
156 3037 PAWAN MALLAH 62 60 42 42 206
157 S-12403 ABHISHEK DUTTA 51 48 65 41 205
158 2217 TABASSUM BANO 53 53 55 44 205
159 2224 MUNMUN THAPA 50 50 50 54 204
160 4233 AVIJIT DAS 38 44 47 75 204
161 2216 SANTU MONDAL 58 56 44 46 204
162 S-1831 AYAN MITRA 54 44 50 56 204
163 103 RAJAT HALDER 55 57 50 42 204
164 S-10257 JOY KANGSA BANIK 57 50 43 53 203
165 2506 PRIYANKA DAS 64 48 48 43 203
166 S-2082 SOURAV RAY 43 56 43 60 202
167 4243 SUBHO DAS 54 41 45 61 201
168 S-10178 RAHUL PRAMANICK 45 57 51 47 200
169 4248 NEMAI PATRA 48 42 68 42 200
170 121 SUBHASIS SANTRA 54 44 51 51 200
171 S-151 PRIYAJIT GHOSH 56 52 52 40 200
172 2245 INDRAJIT KUMAR SINGGH 55 45 59 41 200
173 4232 DOLAN MONDAL 45 45 54 55 199
174 2243 ANISH DEY 50 50 48 50 198
175 101 RUPA CHAKRABORTY 41 44 56 56 197
176 S-12117 DIPANJAN DEY 42 48 51 56 197
177 2234 MD FIRDOUS ALAM 54 60 40 42 196
178 S-4171 KOUSIK PAL 50 60 44 42 196
179 S-10188 JAKIR HOSSAIN 60 45 50 41 196
180 2213 MAYURAKSHI GHOSH 43 38 54 61 196
181 4207 ANIRUDRA CHATTERJEE 52 50 50 43 195
182 2219 NEYAZ AHMED FAZ 54 50 46 45 195
183 3051 ATHAR ALI ANSARI 63 48 43 41 195
184 113 RATNA SINHA 53 45 55 41 194
185 S-1303 SRABONI CHOWDHURY 55 43 42 54 194
186 S-12156 SUBHADIP GHOSH 43 52 46 52 193
187 S-1186 SUMIT DAS 56 41 44 50 191
188 4209 KARIHULLA MOLLA 42 48 58 43 191
189 4206 ABUL LASKAR 37 53 55 46 191
190 2223 SUBHOJIT HATTACHARYA 47 46 47 51 191
191 S-11149 ANAMIKA PAIK 45 60 40 45 190
192 S-11033 ANIMESH DAS 53 44 52 41 190
193 4236 KRISHNENDU DEY 44 47 42 54 187
194 S-4326 NILANJAN NANDI 53 46 42 45 186
195 4223 INDRANIL DAS 52 54 50 30 186
196 S-4704 KRISHNA BRATA DAS 47 43 48 47 185
197 11027 ARINDAM DALAL 43 58 41 43 185
198 118 PROSENJIT DAS 66 38 41 38 183
199 S-4703 ABBAS ALI 40 41 40 62 183
200 4256 DEBABRATA PRAMANICK 45 52 43 43 183
201 S-12420 DIPTASREE DAS 57 44 41 40 182
202 4217 RANJIT NASKAR 48 44 45 43 180
203 6888 RAIHAN LASKAR 40 47 42 51 180
204 4247 SUDIP CHATTERJEE 46 41 41 50 178
205 2222 ANWAR HUSSAIN 43 34 60 41 178
206 S-4173 SUNIP DAS 35 53 47 42 177
207 S-12095 PRASENJIT SIL 50 41 43 42 176
208 2220 SOUVIK CHAKRABORTY 50 42 43 40 175
209 S-4536 MD HUMAYUN KABIR MOLLA 42 42 41 47 172
210 2227 ABHIJIT GANGULY 45 45 40 42 172
211 2025 SANJUKTA BANERJEE 36 39 47 44 166
212 S-4339 RAJDEEP DAAS 37 38 46 44 165
213 2253 SOMENATH CHATTERJEE 41 36 43 43 163
214 S-615 PUJA ROY CHOWDHURY 37 47 33 45 162

 

SC CANDIDATES

 

SL.NO. 1 TO 11 ARE PROVISIONALLY SELECTED FOR ADMISSION ON 30.06.2011 AND SL.NO. 12 TO 19 FOR CALL-UP ON 04.07.2011 

SL.NO. FORM. NO. NAME SUB-1 SUB-2 SUB-3 SUB-4 TOTAL
1 S-133 KUNTALA MANDAL 61 71 69 64 265
2 4227 VIKRAM KUMAR DAS 66 63 50 65 244
3 S-10 JAYASHRI MONDAL 70 62 54 55 241
4 2225 ISHIKA ROY 66 56 63 47 232
5 S-13047 SHAMBA MAJUMDER 60 63 51 54 228
6 667 KRISHANU MONDAL 60 60 50 53 223
7 2246 ARPITA NASKAR 60 50 60 50 220
8 4250 SOHAM SARDAR 52 51 55 61 219
9 S-1912 MADHUSHREE MONDAL 53 50 44 69 216
10 S-10170 SNEHASISH MONDAL 46 65 43 55 209
11 4205 ARUN KANJI 54 51 48 55 208
12 4242 SHASHWATI GHARAMI 58 56 51 42 207
13 S-4174 KOUSTAB SAHA 48 46 48 64 206
14 S-12099 DEBANJAN MONDAL 66 42 45 51 204
15 116 TUSHAR KANTI SINGH 50 61 50 43 204
16 114 PINTU DAS 50 70 42 41 203
17 2206 SWARNALI BARMAN 47 44 50 53 194
18 S-534 PRODYUT KARAK 30 52 57 51 190
19 2251 RUPAK SAMADDAR 47 44 43 42 176

 

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea