24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - Chemistry

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : CHEMISTRY – HONS.       

The candidates with serial Nos. 1- 40 (GEN), 1-12 (SC) and 1- 3 (ST) are provisionally selected for admission in the first year chemistry (Hons) class for the session 2010-2011

Selected candidates are directed to get themselves admitted at the college office (subject to C.U rules) on 24.06.10 at 11am. The rest of the candidates are kept in the waiting list and seats lying vacant after the admission will be filled up from them in order of merit for which their directed to report at the call up on 29.06.10 at 11 am at the college auditorium.

LIST FOR GENERAL CANDIDATES

SL NO. NAME FORM NO BOARD AGG. CHEM TOTAL
1 SANDIPAN GHOSH SC 9606 WB 367 96 463
2 DEBAPRATIM SAU NIL WB 356 95 451
3 RITESH CHANDRA TEWARI  SC 4137 WB 353 92 445
4 NILANJAN  MAJUMDER SC 10173 WB  347 96 443
5 TIRTHANKAR DAS  4853 WB 345 96 441
6 BISWAJIT MAITY SC 2034 WB 344 94 438
7 AMIT KUMAR MAITI SC 9338 WB 343 94 437
8 SARWAR RAHAMAN SC 15016 CBSE 346 91 437
9 ABHISHEK DEBNATH SC 9032 WB 348 86 434
10 MANAS MAHAPATRA SC 9030 WB 342 91 433
11 SUMANTA MADAL 6974 WB 339 92 431
12 MEFTAHUL HOSSAIN SC 733 WB 342 89 431
13 JUWEL RANA CHOWDHURY SC 10039 WB  339 91 430
14 APURBA HALDAR SC 2348 WB 344 86 430
15 MIR ATIUR RAHAMAN SC 9126 WB 342 87 429
16 ABU SAYEED KARIM 342 WB 343 85 428
17 DILWAR HOSSAIN SC 9029 WB 334 93 427
18 SUHITA DUTTA SC 10097 WB 344 83 427
19 KOUSIK NAG SC 2878 WB 336 90 426
20 SAYANTIKA DEY SC 2234 WB 340 86 426
21 DIGANTA SI SC 9277 CBSE 336 89 425
22 SUDESHNA MUKHOPADHYAY SC 4339 CBSE 341 84 425
23 SAIKAT SAMANTA SC 850 WB 332 92 424
24 ABDUR RASHID MONDAL SC 10170 WB  333 91 424
25 TAMALIKA MONDAL SC 2520 CBSE 336 88 424
26 DIVYABIR SAHA SC 10352 WB 341 83 424
27 KRISHNA JYOTI MONDAL SC 10009 CBSE 341 83 424
28 SHARAD CHOWDHURY SC 9299 WB 343 81 424
29 SANJIB KR DAS SC 2074 WB 331 92 423
30 SOUMI PATRA SC 10012 WB 339 84 423
31 SRIPARNA GOSWAMI 6484 WB 340 83 423
32 TUHIN SUBHRA GHOSH SC 10022 WB 338 84 422
33 TOUSIF HOSSEN  SC 10185 WB 330 90 420
34 NOOR MOHAMMED 6489 WB 331 89 420
35 SK ASLAM 5850 WB 332 88 420
36 RAMKRISHNA HALDER 5797 WB 336 84 420
37 SYED SHAMSUR RAHAMAN SC 2592 WB 339 81 420
38 HABIB TANVEER SC 760 CBSE 334 85 419
39 DEBABRATA BHATTACHARYA SC 2153 WB 325 93 418
40 JAYANTA THOKDAR SC 2152 WB 327 91 418
41 JAYDEEP PAUL 5845 WB  328 90 418
42 SOUDAN SAIN SC 2082 WB 332 86 418
43 TOUHID RANA 6390 WB 324 93 417
44 MAIDUL ISLAM SC 10395 WB 332 85 417
45 ANISUR RAFAT WAWESI SC 10055 WB 337 80 417
46 ARIJIT MAITY 6653 WB 324 92 416
47 UDAY NARAYAN GURIA SC 9261 WB 326 90 416
48 ASIK HOSSAIN 4605 WB 329 87 416
49 TUYAN BISWAS 322 WB 329 87 416
50 NITYANANDA JANA 6989 WB 333 83 416
51 MIZANUR RAHAMAN SC 2479 WB 322 93 415
52 MIZANUR RAHAMAN SC 4146 WB 325 90 415
53 PINAKI SAHA SC 2332 WB 325 90 415
54 DEBANJAN BASAK SC 8 WB 325 90 415
55 JIARUL HAQUE SC 2540 WB 331 84 415
56 BANTI MAZUMDER 5989 ISE 337 78 415
57 AJAHARUDDIN SHAIK SC 2797 WB  325 89 414
58 SAHAJAHAN MONDAL 305 WB 327 87 414
59 KRISHNA PRASAD GHANTA SC 9242 WB 321 92 413
60 UTPAL MONDAL SC 2396 WB 325 88 413
61 MD. SAIFULLAH SK SC 10318 WB 326 86 412
62 ANJAN KUMAR NANDY 4705 WB 327 85 412
63 SOUMYA DEY SC 9033 WB 330 82 412
64 NABARUN BERA SC 2241 WB 332 80 412
65 ANIKET CHAKRABORTY SC 10227 WB 316 95 411
66 SOUVIK MAITY  5884 WB 319 92 411
67 SK. ANISUR RAHAMAN 7785 WB 322 89 411
68 NILADRIDRI SHEKHAR HALDER SC 50 WB 323 88 411
69 SANJOY CHOWDHURY 311 WB 325 86 411
70 SUDIPTA NANDI SC 10080 WB 318 92 410
71 SOURAV KONER 7776 WB 321 89 410
72 KAZI RAFIQUIL ISLAM SC 4159 WB 322 88 410
73 SOURAV KUMAR ROY 4710 WB 318 91 409
74 ANINDYA GHOSH SC 9031 WB 328 81 409
75 AAKASHLEENA PAL SC 2096 WB 332 77 409
76 NANTU BASAK 4746 WB 320 88 408
77 SANDIP PAL 7825 WB 321 87 408
78 MD. HAMIDUR RAHAMAN  SC 735 WB 323 85 408
79 INDRADHANUSH GUPTA SC 10336 CBSE 328 80 408
80 SUBHAJYOTI SAMANTA SC 2730 WB 331 77 408
81 SOUMYABRATA BHADURI 6445 WB 319 88 407
82 MD. ABU TAHER SC 2190 WB  320 87 407
83 DWAIPAYAN PAL SC 19 WB 322 85 407
84 ARPITA PAL SC 844 WB 323 84 407
85 MOUMITA GHOSH 4715 WB 323 84 407
86 REZAUL KARIM SC 10062 WB  326 81 407
87 RAHUL CHAKRABORTY 4627 WB 318 88 406
88 WASHIM UDDIN SARDAR 382 WB 309 96 405
89 SUBHAJIT MAJHI SC 2344 WB 313 92 405
90 SAMIMUR RAHAMAN  SC 9363 CBSE 319 86 405
91 MD NAZIR AHMED  SC 10064 WB 319 86 405
92 ANJAN PATRA 7698 WB 320 85 405
93 INDRAJIT MANNA SC 2873 WB 320 85 405
94 SOUMEN MAITY SC 2595 WB 320 85 405
95 SOUMYADIP DUTTA 10290 WB 325 80 405
96 ANIRBAN CHARTTERJEE SC 730 WB 314 90 404
97 SNEHASIS DEY SC 2229 WB 319 85 404
98 MANJARI CHAKRABORTY SC 2529 CBSE 321 83 404
99 SANGITA JAS SC 2597 WB 324 80 404
100 KUNDAN SARKAR SC 10087 WB 315 88 403
101 RAJDEEP KUMAR SC 204 WB 316 87 403
102 UTTARAN BANDYOPADHYAY SC 10158 WB 309 93 402
103 SUDIPTA MAITY 6415 WB 314 88 402
104 AMIT SARKAR 7753 WB 317 85 402
105 JAYITA HORE SC 2657 WB 318 84 402
106 SUVENDU DAS 5963 WB 316 85 401
107 CHIRANJIT KOLAY 6405 WB 315 85 400
108 SAIKAT DUTTA SC 833 CBSE 315 85 400
109 DIBYENDU SAHA 7813 WB 318 82 400
110 SANDIP PAUL SC 10187 WB 304 95 399
111 HIMADRI SEKHAR LAHA 301 WB 310 89 399
112 TAPAS KAPAT  7625 WB 315 84 399
113 SOUBARNA PAUL SC 687 WB 319 80 399
114 RAJ KUMAR SHEKH 7691 WB  319 80 399
115 SUBHRAJIT SAHA SC 15028 WB 312 86 398
116 SUBHAJIT PALTA SC 774 WB 313 85 398
117 NILANJANA DAS SC 633 ISC 324 74 398
118 ARUP KUMAR DE 6483 WB  308 89 397
119 ATANU PRAMANIK 7711 WB 310 87 397
120 DEBOJYOTI CHAKRABORTY SC 10061 WB 312 85 397
121 RIDDHI PARVEZ SC 4314 WB 313 84 397
122 SK IMADUL ISLAM SC 10032 WB 315 82 397
123 SATYAKI MONDAL SC 4138 WB 317 80 397
124 WASIM AKRAM 7643 WB 318 79 397
125 AKMAL HOSSAIN SC 10127 WB 305 91 396
126 SOUMIK DAS SC 4036 WB 305 91 396
127 AVIRUP NANDI SC 4063 WB 306 90 396
128 DEBASISH GHOSH 6459 WB 307 89 396
129 SRIBAS DOLUI SC 10175 WB 308 88 396
130 SK MUBASSAR AHAMED SC 10166 WB 310 86 396
131 MD ASHIF ALI  SC 2628 WB 313 83 396
132 IMAN ALI LASKAR 4808 WB 319 77 396
133 ABHIJIT DHARA 4758 CBSE 319 77 396
134 MD RAFIQUL ISLAM SC 10037 WB 330 66 396
135 AVISHEK KUNDU SC 2580 WB 305 90 395
136 NAHID KAISAR SC 10149 WB 311 84 395
137 HIRAK SAHOO SC 2835 WB 311 84 395
138 PRANOY PAUL 4622 WB 317 78 395
139 SUKANTA DEY SC 2807 WB 317 78 395
140 SAYONI PAN SC 802 WB 321 74 395
141 MADHAB CHANDRA MONDAL SC 10168 WB 308 86 394
142 SHANTANU SARKAR 5841 WB 308 86 394
143 SUTANU PAYRA 7378 WB 309 85 394
144 KUDRAT SHAIKH SC 4067 WB 316 78 394
145 DEBABRATA GIRI 7373 WB 320 74 394
146 MAMATA OJHA SC 4276 WB 306 87 393
147 BINIT KUMAR SINHA 4830 CBSE 307 86 393
148 ANUBHAB ACHARYA SC 2091 WB 313 80 393
149 PIYA MOHASIN SC 2073 CBSE 315 78 393
150 MILAN CHAKRABORTTY 7509 WB 310 82 392
151 KOUSHIK BAKSI SC 4167 WB 312 80 392
152 SUDIP DAS  7740 WB 310 81 391
153 AVIJIT GUHA SC 9281 WB 314 77 391
154 AVIJIT MITRA SC 10169 WB 314 77 391
155 PRIYOBRATO DAS 6422 WB 317 74 391
156 PARTHAPRATIM GHOSH SC 2718 WB 308 82 390
157 SAUMIK NATH 7507 WB  308 82 390
158 RAMIJ JAJA 6977 WB 309 81 390
159 MAHUYA GHOSH 7350 WB 314 76 390
160 SUMIT ROY SC 10349 WB 300 89 389
161 SUBHADIP CHOUDHURY 4709 WB 301 88 389
162 SAMIM SARWAR SC 4147 WB 306 85 389
163 RITUPARNA JANA SC 10153 WB  308 81 389
164 RAUMIK MANNA SC 2736 WB  311 78 389
165 ASIT MANNA 365 WB 298 90 388
166 ARINDAM CHAKRABORTY SC 2445 WB 303 85 388
167 RIPON SARKAR SC 2231 WB 306 82 388
168 RAMSUNDARBHATTACHARYYA 6425 WB 308 80 388
169 MASUD KAWSAR 373 WB 308 80 388
170 SUSWETA BANERJEE 7360 ISC 316 72 388
171 DEBOSHRI GHOSH SC 10048 WB 304 83 387
172 ANIRBAN MUKHERJEE SC 9346 WB 305 82 387
173 SHARABANTI GHOSH 4722 WB 307 80 387
174 NIDHI JAISWAL SC 4155 CBSE 307 80 387
175 DEBRAJ ROY SC 4080 WB 310 77 387
176 ANIKET GHOSH 6427 CBSE 312 75 387
177 ARANYA KUMAR PAL SC 10185 WB 321 66 387
178 MD HOSSAIN  383 WB 299 87 386
179 SOURAV GHOSH 4816 WB 301 85 386
180 ARIJIT BISWAS 4749 WB 303 83 386
181 SNIGDHA KUNDU SC 10026 CBSE 305 81 386
182 MD. TOUSIF JAMAL WASIM 6366 WB 306 80 386
183 MADHUMOY  BHATTACHERJEE SC 2840 WB 306 80 386
184 SUBHAYAN MAJUMDER 7534 WB 308 78 386
185 DIPAK SEN 4900 WB 310 76 386
186 SK. SALMAN HAQUE SC 639 WB 312 74 386
187 MAHMUDUL HASAN SC 10018 WB 301 84 385
188 MILAN MANDAL SC 2409 WB 304 81 385
189 BISHAL RAY SC 10341 WB 307 78 385
190 ANTARA KHATUA  SC 10163 WB 312 73 385
191 NASIM AKTHAR SC 9322 WB 296 88 384
192 RAJDEEP CHATTERJEE SC 2640 WB  301 83 384
193 SIRAJUL ISLAM 5860 WB 306 78 384
194 DHRITIMAN DEBNATH 400 WB 306 78 384
195 MD ASRAFUL HOQUE SC 10141 WB 307 77 384
196 DIBYENDU MAHANTY SC 2432 WB 310 74 384
197 ANKITA SAMANTA SC 4032 WB 311 73 384
198 SWARNADIP BASU SC 10159 WB 303 83 383
199 JYOTIRMOY PRAMANIK  4861 WB 302 81 383
200 UTTAM DAS SC 2871* WB 302 81 383
201 DEBPRATIM CHAKRABORTY SC 2120 WB 309 74 383
202 SUJAN SANTRA 7372 WB 309 74 383
203 TRISHA PAN SC 10367 CBSE 312 71 383
204 JUEL AHMED 6399 WB 312 71 383
205 SURANJAN BARIK 4872 WB 295 87 382
206 KESHAB GHANTA 7781 WB 295 87 382
207 PRASENJIT DAS  5876 WB 302 82 382
208 RIYAMA DEY SC 650 WB 305 77 382
209 TANIYA SHAW SC 3215 WB 309 73 382
210 JAKIR HOSSAIN SC 2675 WB 294 87 381
211 RABINDRANATH SARANGI SC 10198 WB 297 84 381
212 TAUSIF SHEIKH SC 9131 WB 301 80 381
213 KOUSHIK PAUL 6384 WB 301 80 381
214 AKASH MONDAL 7798 WB 307 74 381
215 DEEP MUKHERJEE SC 10199 WB 294 86 380
216 DEBANJANA GHOSH SC 4252 WB 297 83 380
217 WASIM AKRAM AHMED SC 2539 WB 297 83 380
218 SAMANWAY CHAKRABORTY SC 4223 WB 300 80 380
219 JOYDIP DAS SC 9051 WB 301 79 380
220 RITUSHREE DAS SC 4010 WB 302 78 380
221 SURAJIT PAUL SC 4134 WB 306 74 380
222 SAPTARSHI KAPRI SC 10387 WB 307 73 380
223 SUPRIYO PAUL SC 2309 WB 292 87 379
224 RUHINA AKTAR SC 4160 WB 294 85 379
225 MANISHA DAS 4623 WB 297 82 379
226 ARINDAM MONDAL SC 2406 WB 298 81 379
227 NASIR UDDIN GAZI SC 2487 WB 299 80 379
228 DEBAPRIYA DUTTA 6437 WB 304 75 379
229 JAHANGIR ALAM  7607 WB 305 74 379
230 GOLOK ROY 7531 WB 306 73 379
231 SK ZEAUL MOSTAFA 7811 WB  293 85 378
232 MD ASIF IQBAL SC 572 WB 294 84 378
233 ANIT JHA SC 501 WB 298 80 378
234 IDUL SHAIKH SC 4071 WB 298 80 378
235 TARAPADA DEY SC 2191 WB 302 76 378
236 ANIRBAN BISWAS SC 10155 WB 303 75 378
237 TANMOY MONDAL SC 15030 WB 306 72 378
238 RAHUL SK SC 2720 WB 294 83 377
239 SUBHAMOY BERA SC 10200 WB 296 81 377
240 CHANCHAL DEBNATH SC 6041 WB 297 80 377
241 ANUP DEY 5993 WB 299 78 377
242 DEBABRATA MAHATA SC 10254 WB 303 74 377
243 GARGI GHOSE 4847 WB 303 74 377
244 SUBRATA DE 347 WB 289 87 376
245 SNITI GHOSH SC 2194 WB 298 78 376
246 SOUMIK ROY 7705 WB 304 72 376
247 IMAMUL HASAN SC4033 WB 313 63 376
248 SUKAMAL KANTA GHOSH  SC 534 WB 296 93 375
249 SOUVIK GHOSH SC 2570 WB 290 85 375
250 ARUNAVA MANDAL SC 10133 WB 295 80 375
251 MANOJ KUMAR DAS 7718 WB 295 80 375
252 PULAK BARIK SC 719 WB  297 78 375
253 MD MONIRUZZAMAN 353 WB 302 73 375
254 AKASH KHURANA SC 4170 ISC 309 66 375
255 SUBHANKAR BHUNIA 7491 WB 296 98 374
256 SANCHITA DAS SC 841 WB 285 89 374
257 SRABANI DAS SC 2426 WB 290 84 374
258 HUMAYUN KOBIR 7791 WB 294 80 374
259 ATAUZZAMAN AHMED  4822 WB 296 78 374
260 HASANUR JAMAN SC 647 WB  297 77 374
261 SUSANTA GHOSH 7458 WB  300 74 374
262 FATEMA KHATUN SC 4138 WB 302 72 374
263 NEHA SHAW SC 2575 CBSE 291 82 373
264 MD. SINARUL ISLAM 7695 WB 293 80 373
265 MOMTAJUDDIN MONDAL SC 9151 WB 295 78 373
266 SOUGATO BERA SC 10327 WB 296 77 373
267 SUBHADIP KAR 360 WB 297 76 373
268 SUBRATA DAS 4884 WB 282 90 372
269 KISHOR DAS SC 2626 WB 289 83 372
270 BISWAJIT BISWAS SC 9011 WB 290 82 372
271 SOUMYADIP CHATTERJEE SC 2584 WB 303 69 372
272 SUBARNA BHATTTACHARYA 6352 WB 304 68 372
273 SNEHA BAKSHI SC 10300 WB 287 84 371
274 AMITOSH DAS SC 10075 WB 288 83 371
275 MD. SADDAM HOSSAIN SC 4110 WB 291 80 371
276 AMLAN SASMAL SC 10108 WB 294 77 371
277 ARNAB MONDAL  SC 49 WB 297 74 371
278 NASIM AHMED SC 2471 WB 298 73 371
279 DEBABRATA DAS SC 10399 WB 300 71 371
280 TANMOY MAITI 336 WB 288 82 370
281 SOUMYADEEP CHARAN 354 WB 289 81 370
282 POULAMI NAG 7823 ISC 292 78 370
283 MOYNAK DEY SC 10193 WB 297 73 370
284 ANUPRIYA BHATTACHARYYA SC 2600 WB 297 73 370
285 SOUMOYADIP PAUL 4868 ISC 304 66 370
286 TIRTHANKAR MAJEE SC 609 WB 282 87 369
287 MOTIFUR RAHAMAN 7661 WB 286 83 369
288 SOUMIT KUMAR PAL SC 9070 WB 289 80 369
289 SOUNAJIT DAS  SC 2193 WB 389 80 369
290 ARPAN KUMAR  SC 2321 WB 289 80 369
291 SAHEB SAU SC 697 WB 289 80 369
292 KAUSHIK MANDAL 358 WB  291 78 369
293 SABBIR ALI 366 WB 292 77 369
294 SK. ABDULLAH 6463 WB 294 75 369
295 RAJDEEP MAITY SC 4305 WB 294 75 369
296 HASIBUR RAHAMAN JAMADAR SC 4113 WB 295 74 369
297 PUJA DAS SC 9337 CBSE 296 73 369
298 SUDIPTA NASKAR 380 WB 301 68 369
299 SAJAL DENRE 6331 WB 282 86 368
300 IRAN ALI MOLLICK 4736 WB 283 85 368
301 MD. HASAN ALI  7577 WB  292 76 368
302 SUVANKAR KUNDU 4862 WB  292 76 368
303 SK SARIF 341 WB 294 74 368
304 SUDIPTA CHATTERJEE SC 4306 WB 286 81 367
305 APURBA SAHOO SC 2407 WB 291 76 367
306 MANDIRA CHAUDHURI SC 10249 CBSE 291 76 367
307 SAHELI KUNDU 352 WB 292 75 367
308 RAZIA SULTANA SC 4347 WB 295 72 367
309 ABDUL HALIM SC 4068 WB 279 87 366
310 SUSOVAN DAS 5975 WB 283 83 366
311 CHANKEY BISWAS SC 743 WB 286 80 366
312 SOHAM CHAKRABORTY SC 2519 WB 291 75 366
313 SOHINI BHADURI 4606 WB 291 75 366
314 SARADINDU CHAKRABORTY SC 2731 WB 281 84 365
315 NURUL HASAN SC 4145 WB 285 80 365
316 HAMANTA KARMAKAR SC 600 WB 288 77 365
317 SANDEEP BASAK 7645 WB 289 76 365
318 SUBHADEEP CHAKRABORTY SC 810 WB 292 73 365
319 ANTARA SARKAR 395 WB 292 73 365
320 SIDDHARTH THAPA SC 2298 CBSE 295 70 365
321 SUBHAJIT GHOSH SC 4153 WB 296 69 365
322 MRINMOY BASAK SC 2169 WB 281 83 364
323 AMIT KUMAR SAMANTA SC 9274 WB 284 80 364
324 ASRAFUL HOQUE SC 2116 WB 288 76 364
325 RAKESH SAHA  SC 910 WB 293 71 364
326 BISHNU PRASAD SAHA SC 9181 WB 298 66 364
327 AWAHIDAR RAHAMAN SC 9226 WB 299 65 364
328 ABHIJIT SHYAMAL 5968 WB 281 82 363
329 SUJIT HALDER 6455 WB 281 82 363
330 SUKUR ALI MOLLA 6951 WB 283 80 363
331 BABLU MIAH 7517 WB 285 78 363
332 SUBHRA PAUL SC 10083 WB 288 75 363
333 WASIM REJA 4613 WB 288 75 363
334 PARANJOY MITRA 6308 WB 289 74 363
335 PROSENJIT MODAK 5862 WB 289 74 363
336 BISWAJIT BISWAS 7751 WB 292 71 363
337 SUMANTA DEY SC 10100 WB 295 68 363
338 MD. ASADUL HASAN 7662 WB 278 84 362
339 MD ABDUL ROUF 7664 WB 282 80 362
340 SAMARESH SAHOO SC 10350 WB 284 78 362
341 SAMIT DEY SC 820 WB 287 75 362
342 SUBRATA DALUI 5986* WB 289 73 362
343 NEHA ROY  393 WB 292 70 362
344 ARPITA GHOSH SC 2207 ISC 300 62 362
345 RAJIB HATUI SC 2774 WB 278 83 361
346 TAMAL HALDER SC 2239 WB 281 80 361
347 SK JAHID  SC 2027 WB 281 80 361
348 SUMAN KUMAR MAITRA 7726 WB 281 80 361
349 SUMANTA MANNA 344 WB 283 78 361
350 ALOK SINGH SC 4319 WB 284 77 361
351 GOLAM SABIR SC 4232 WB 285 76 361
352 PALLAB ROUTH SC 9097 WB 286 75 361
353 ANUP KR PAL SC 2200 WB 280 80 360
354 SAJAHAN SK SC 2369 WB 280 80 360
355 SUBRATA DAS SC 853 WB 280 80 360
356 SANDIP KUMAR MAITY SC 9021 WB 284 76 360
357 ARNAB PAUL 7609 WB 284 76 360
358 SOUMIK BASAK SC 716 WB 286 74 360
359 SUCHAYAN PAL SC 4106 WB 288 72 360
360 SAIKAT RAKSHIT SC 4047 WB 289 71 360
361 ABHIJIT SENGUPTA SC 2276 WB 279 80 359
362 DIPANJOY GHOSH SC 10156 WB 279 80 359
363 ANIDITA SAHA SC 2648 WB 279 80 359
364 ARUN KUMAR GIRI SC 4302 WB 282 77 359
365 KRISHNENDU PAUL SC 2827 WB 284 75 359
366 MANOJ BARIK  SC 2834 WB 281 77 358
367 PRIYANKA BISWAS SC 9098 WB 282 76 358
368 TANMOY BEJ 5888 WB 285 73 358
369 KAUSTAV BASU 7803 WB 285 73 358
370 JAIDUR RAHMAN  7504 WB 285 73 358
371 BIDISHA BHATTACHARJEE SC 2664 WB 286 72 358
372 ANTIKA DAS SC 2053 WB 292 66 358
373 AYAN DUTTA SC 10203 WB 280 77 357
374 JAYANTA GHOSH 7774 WB 281 76 357
375 RAJIB SARKAR 7708 WB 288 69 357
376 SWARNADIP DAS SC 10291 WB 290 67 357
377 MOSIDUR RAHAMAN MOLLA SC 10193 WB 272 84 356
378 SUMANA GHOSAL SC 840 WB 280 76 356
379 NANDITA DE SC 621 WB  283 73 356
380 PRATYUSH PAN SC 2598 WB 273 82 355
381 TANMAY SAHA SC 552 WB 279 76 355
382 SOUMYA SAMANTA SC 2594 WB 279 76 355
383 RIDDHI DATTA 7629 WB 281 74 355
384 MD IKRAMULLAH 6465 WB 283 72 355
385 SOUMEN MALLIK SC 10106 WB 277 77 354
386 ANANNYA MAITI SC 2108 WB 278 76 354
387 SUDIP JANA 6436 WB 280 74 354
388 SHEKHAR PAL 7694 WB 281 73 354
389 DEBAJOY DAS SC 2346 WB  283 71 354
390 DEBAPRATIM SARKAR SC 4027 WB 269 84 353
391 MD. ALAUDDIN 7480 WB 273 80 353
392 SANKHADEEP JANA SC 2024 WB 276 77 353
393 ARNAB DAS SC 2101 WB 278 75 353
394 SUDIPA MAL 6498 WB 280 73 353
395 SUMAN GUPTA SC 516 WB 281 72 353
396 SOURAV MITRA SC 2018 WB 281 72 353
397 DEBABRATA DUTTA SC 1O339 WB 283 70 353
398 SAIKAT MONDAL 5974 WB 289 64 353
399 PRASUN KAR SC 9501 WB 272 80 352
400 SANJIB JANA 5992 WB 276 76 352
401 PARTHA DEY 6481 WB 276 76 352
402 ANINDITA CHAKRABORTY SC 4342 CBSE 276 76 352
403 MUSTAKIM MONDAL 7494 WB 281 71 352
404 SUMAN ROY 7483 WB 282 70 352
405 NAFIZA KHATUN 4735 WB 288 64 352
406 ARPITA BANERJEE 6439 WB 280 71 351
407 CHAYANIKA CHAKRABORTY SC 2662 WB 282 69 351
408 PRADIPTA SEN  7770 WB 285 66 351
409 MONIDIPA MONDAL SC 10179 WB 286 65 351
410 SUMIT KUMAR GUPTA 6000 WB 276 74 350
411 DEBRAJ KUNDU SC 10157 WB 282 68 350
412 SUROJIT GHOSH 7589 WB 283 67 350
413 PRASENJIT PURKAIT  4821 WB 272 77 349
414 SUTIRTHA KR NAZIR 4886 WB 274 75 349
415 RAMTIRTHA DAS SC 10112 WB 279 70 349
416 MD. ISTEYAK HOSSAIN 7596 WB 280 69 349
417 MILAN HATI SC 593 WB 280 69 349
418 MD. RIAZUL ISLAM  7631 WB 282 67 349
419 SUPRITI MALLICK 6763 WB 285 64 349
420 SAMPA ROY SC 9019 WB 286 63 349
421 MD REJAUL KARIM SC 670 WB  268 80 348
422 ARABINDA PAHARI 6958 WB 271 77 348
423 BHABANI SANKAR PAL SC 675 WB 272 76 348
424 SOURAV SEN 6430 WB 274 74 348
425 DIBAKAR MONDAL 7610 WB 275 73 348
426 ARPAN DUTTA 7622 WB 280 68 348
427 NIRMALA SHARMA 6992 WB 271 76 347
428 PREETAM MUKHERJEE 5869 WB 278 69 347
429 ASHIM GHOSH SC 10273 WB 278 69 347
430 ARPITA MUNSI SC 10139 WB 280 67 347
431 DEBATOSH DAS 7580 WB 282 65 347
432 SOMNATH SAHOO 7806 WB 269 77 346
433 RAJESH MONDAL 7741 WB 272 74 346
434 TANMAY MAITY SC 10061 WB 273 73 346
435 KOUSHIK BHUNIA 4779 WB 277 69 346
436 OLIVIA BHATTACHARYA 6328 CBSE 277 69 346
437 AMIRUL ISLAM  SC 9191 WB 268 77 345
438 MD SHAHANSHAH SC 4343 WB 271 74 345
439 ANANYA BERA SC 10067 WB 278 67 345
440 MD. SASIM ALI KHAN SC 2047 WB 278 67 345
441 JAHANGIR SHAIKH SC 10406 WB 279 66 345
442 ARGHA BHATTACHARJEE 7524 CBSE 280 65 345
443 ASUTOSH MISHRA 4718 ISC 283 62 345
444 JESAUL HAQUE SC 9045 WB 268 76 344
445 DEBANSHU MANDAL 6302 WB 268 76 344
446 TANMOY MANDAL 7557 WB 273 71 344
447 SARTHAK GOSWAMI SC 2094 WB 276 68 344
448 ANIRBAN SANYAL SC 9090 WB 277 67 344
449 MOUTUSHI GHOSH SC 2659 WB 278 66 344
450 ABHISEK GHOSH  SC 2188 WB 266 77 343
451 ABHIJIT SEN SC 2252 WB 269 74 343
452 RABI SANKAR GUPTA SC 62696 WB 270 73 343
453 SOURYA SHANKAR AUDDY SC 830 WB 274 69 343
454 BHASKAR BANERJEE 7767 WB 280 63 343
455 SUPRAVA SEN SC 2630 WB 280 63 343
456 RANOTOSH PAUL 4748 WB 265 77 342
457 MD. SALAM SHAIKH 5980 WB 267 75 342
458 `MAMUN MONDAL SC 2823 WB 270 72 342
459 SANKALITA DEBNATH SC 4034 WB 279 63 342
460 DEBASHIS JANA 4740 WB 264 77 341
461 ALAMGIR ALAM SC 2115 WB 265 76 341
462 MD. ASRAF SAMIM 7597 WB 268 73 341
463 SOURAB SARKAR SC 4134 WB 271 70 341
464 GOBINDA MANI SC 9601 WB 272 69 341
465 SAGAR SHAIKH SC 2172 WB 274 67 341
466 SAMIRAN DAS 4890 WB 279 62 341
467 JHULAN DEY SC 4324 WB  279 62 341
468 MANOJ MURMU SC 9317* WB 262 78 340
469 NUR MOHAMMAD SC 10306 WB 266 74 340
470 SOUVIK PANDIT 4747 WB 266 74 340
471 RAJ KUMAR KARAN 5846 CBSE 277 63 340
472 YASMIN ISLAM ANSARI SC 10168 WB 267 72 339
473 AMIT PANDIT SC 10328 WB 268 71 339
474 AVIJIT PAUL  6382 ISC 279 60 339
475 PRODIPTA MAITY SC 9128 WB 262 76 338
476 SOUMITRA HALDER 5985 WB 265 73 338
477 ARUP GOPAL MANNA 4828 WB 268 70 338
478 SANJEEB CHOWDHURY 6999 WB 268 70 338
479 SAIKAT PURKAIT 6972 WB 270 68 338
480 RUPAM RIT  SC 10098 WB 270 68 338
481 RAJDEEP DASGUPTA SC 2460 WB 271 67 338
482 ANIRUDDHA MISRA 7807 WB 272 66 338
483 DEBIKA CHATTERJEE SC 10122 WB 274 64 338
484 IMRAN AHMED SC 15029 WB 257 80 337
485 ATINDRA NATH SAMANDA  SC 773 WB  266 71 337
486 SANTANU SHIL  SC 768 WB 268 69 337
487 ANKAN ROY 4729 WB  268 69 337
488 SAYANDEB DUTTA 7539 WB 269 68 337
489 SOUMYAJYOTI DE SC 848 WB 269 68 337
490 SATINATH MONDAL 7633* WB 273 64 337
491 RAJU MONDAL 7362 WB 274 63 337
