surendranath college kolkata  
   
 

Chemistry Honours : Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

 

Provisional list of candidates for admission to the first year Chemistry (Hons) class’2011

 

The candidates with serial Nos. 1- 40 (GEN), 1-12 (SC) and 1- 2 (ST) are provisionally selected for admission in the first year chemistry (Hons) class for the session 2011-2012

Selected candidates are directed to get themselves admitted at the college office (subject to C.U rules) on 29.06.2011 at 11am. The rest of the candidates are kept in the waiting list and seats lying vacant after the admission will be filled up from them in order of merit for which their directed to report at the call up at 02-07-2011 at 11 am at the college auditorium.  

 

 

Rank Name Form No Board Sub1 Sub2 Sub3 Sub4 Aggr Chem Total

Category:  Gen

1 BADRINATH CHATTOPADHYAY S-11133 WB 92 91 97 90 370 92 462
2 ANAMIKA BISWAS S-10034 WB 84 92 92 90 358 92 450
3 SOUMYADIP PATRA S-13027 ISC 94 86 88 90 358 90 448
4 PUSPENDU DAS S-12497 WB 72 92 97 93 354 92 446
5 KRISHNENDU ADHIKARY S-12105 WB 80 90 90 91 351 90 441
6 ABHISHEK DINDA S-10127 WB 88 93 85 84 350 88 438
7 CHAYAN KHATUA S-4076 WB 80 90 92 82 344 90 434
8 PUJA AGARWALA S-4135 ISC 88 90 78 88 344 88 432
9 SOVAN MANNA 2296 WB 85 90 86 86 347 85 432
10 RUMELA GUPTA S-12264 CBSE 86 93 80 92 351 80 431
11 SHARJIL NAWED S-10030 ISC 90 95 86 80 351 80 431
12 AVISHEK BAG S-10062 WB 80 90 91 79 340 90 430
13 SK.SURAJ ALI S-150 WB 70 86 97 91 344 86 430
14 SOHEL RANA IQBAL S-1556 WB 80 88 91 80 339 91 430
15 PALLABI CHANDRA S-11028 WB 84 85 83 92 344 85 429
16 SOUMADIP HAZRA S-4511 WB 80 85 98 80 343 85 428
17 SADRUL ISLAM S-654 WB 77 86 91 87 341 86 427
18 RUPAM THAKUR S-10481 WB 85 78 82 95 340 85 425
19 PABITRA CHOWDHURY S-4044 WB 66 85 95 94 340 85 425
20 SURYA SEKHAR PRADHAN S-56 WB 82 95 91 75 343 82 425
21 SK. ABDUS SAMIM S-1651 WB 91 79 81 83 334 91 425
22 AJOY KUMAR GUPTA S-4132 WB 79 94 75 96 344 79 423
23 SEELADITYA GHOSH S-11021 WB 86 78 77 96 337 86 423
24 SUDIPTA SARKAR 4497 WB 90 71 90 81 332 90 422
25 MAHAMMAD NASIM AKHTAR 4510 WB 85 86 82 84 337 85 422
26 SOUVIK PAIRA 4439 WB 72 90 90 80 332 90 422
27 AMLAN GHOSH S-12233 WB 84 95 78 80 337 84 421
28 MD.ASZADUR RAHAMAN S-4614 WB 88 87 83 75 333 88 421
29 DIBYENDU BISWAS S-12300 WB 73 77 87 95 332 87 419
30 MD.RUHAD SAIKH S-10083 WB 79 95 82 84 340 79 419
31 SULAGNA BHATTACHARYA S-566 WB 75 84 85 91 335 84 419
32 TANBIR SOHAIL 4360 CBSE 90 64 86 92 332 86 418
33 SAGARIKA BASAK S-12318 CBSE 95 73 86 78 332 86 418
34 PRITHA GUHA NEOGI S-330 WB 84 85 79 90 338 79 417
35 SUBHENDU GHOSH S-1850 WB 61 93 80 90 324 93 417
36 RUHUL KUDDUS MISTRI S-504 WB 93 77 78 75 323 93 416
37 SUVAYAN SENGUPTA S-351 WB 78 80 78 90 326 90 416
38 APRATIM BHATTACHARYA S-10164 WB 82 85 81 82 330 85 415
39 ANKITA AUDDY 550 WB 86 78 86 92 342 72 414
40 RANJAN DAS 2163 WB 81 95 78 79 333 81 414
41 TARAKNATH NASKAR S-10186 WB 78 83 90 79 330 83 413
42 SUJOY KARMARKAR S-12060 WB 77 93 76 90 336 77 413
43 DEBSRUTI SAHA S-984 WB 76 81 85 86 328 85 413
44 BANASHREE HAZRA S-10611 WB 80 75 84 90 329 84 413
45 HEMENDRA PATTANAYAK 2266 WB 83 90 77 80 330 83 413
46 MIZANUR RAHAMAN S-12304 WB 80 93 73 73 319 93 412
47 GOLAM HALIM MALLICK S-939 WB 72 88 78 86 324 88 412
48 SEEMIKA BANERJEE S-1335 WB 85 83 84 90 342 70 412
49 PARVEJ ALAM S-1347 WB 75 88 81 80 324 88 412
50 AVISHEK SANTRA S-4010 WB 80 86 81 79 326 86 412

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea