24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - BCom (Hons)

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : B.COM. – HONS.       
DATE OF ADMISSION 28.06.2010

List of General Caste Candidates:

 

Sl. No. Name Form No. Sub. 1 Sub. 2 Sub. 3 Sub. 4 Accounts Total Board Caste
1 A. SARAF C722 86 95 93 83 93 450 CBSE GEN
2 A. DEY C-8096 77 87 91 95 95 445 CBSE GEN
3 A. AGARWAL C520 84 86 84 93 84 431 CBSE GEN
4 SK. N. ALI C2032 87 80 96 75 87 425 WBCHSE GEN
5 SK A. RIZVI C-9154 78 90 80 88 88 424 ISCE GEN
6 M. ROY C758 76 70 95 91 91 423 WBCHSE GEN
7 S. MONDAL 3008 83 88 88 81 83 423 CBSE GEN
8 A. BAKHTIAR C-8034/3637 75 86 73 93 93 420 WBCHSE GEN
9 P. K. MOHANTI C-525 70 82 86 91 91 420 WBCHSE GEN
10 S. MAZUMDER C-9143 88 76 76 90 90 420 ISCE GEN
11 S. DASGUPTA C-9260 89 89 84 79 79 420 CBSE GEN
12 R. MRIDHA 3123 76 93 77 80 93 419 WBCHSE GEN
13 P. CHOWDHURY 3421 71 95 62 94 94 416 CBSE GEN
14 V. K. JAIN C-8069 78 74 86 89 89 416 CBSE GEN
15 S. SHAHID C-508 83 73 73 93 93 415 WBCHSE GEN
16 R. SHAW C532 67 91 86 80 91 415 WBCHSE GEN
17 A. SINGHA 2562 84 80 81 85 85 415 WBCHSE GEN
18 R. P. KHILAR C-9180 83 82 79 91 79 414 CBSE GEN
19 S. AKHTAR 2682 74 77 76 92 92 411 WBCHSE GEN
20 A. SAHA C-8221 80 83 80 88 80 411 ISCE GEN
21 A. AYUB C-847 78 83 69 90 90 410 ISCE GEN
22 R. SOMANI 8191 80 78 86 83 83 410 ISCE GEN
23 P. BARNWAL C-571 77 93 76 82 82 410 CBSE GEN
24 P. AGARWAL C-8251 88 79 94 95 54 410 CBSE GEN
25 M. AHAMAD 3003 80 88 69 86 86 409 ISCE GEN
26 A. CHAKRABORTY C-8151 80 81 84 82 82 409 WBCHSE GEN
27 S. SRIMANY C-3139 90 73 69 85 90 407 WBCHSE GEN
28 V. PIPARA C-3018 85 81 81 75 85 407 WBCHSE GEN
29 A. DAS C-727 72 88 84 80 80 404 WBCHSE GEN
30 S. MUKHERJEE 2539 86 86 80 76 76 404 ISCE GEN
31 A. K. SINGH 3679 77 85 73 84 84 403 WBCHSE GEN
32 MD. A. JAHAN C-9002 73 68 83 89 89 402 WBCHSE GEN
33 S. SAHA 3180 83 78 74 83 83 401 ISCEE GEN
34 K. BOSE C-8082 82 84 78 72 84 400 WBCHSE GEN
35 P. GANGOPADHYAYA C-9117 65 85 88 81 81 400 CBSE GEN
36 A. GHOSHDASTIDAR C697 83 90 80 92 55 400 ISCE GEN
37 S. DAM 3474 68 91 73 76 91 399 WBCHSE GEN
38 A. K. TIWARI 2516 62 75 88 87 87 399 WBCHSE GEN
39 J. R. MAHNOT 2734 90 77 88 53 90 398 CBSE GEN
40 P. K. BASAK C-535 76 73 75 87 87 398 WBCHSE GEN
41 S. CHATTERJEE 2415 88 88 74 74 74 398 ISCEE GEN
42 S. VATTS C-8119 74 83 90 60 90 397 ISCEE GEN
43 C. K. CHAURISIA 3252 71 72 78 88 88 397 CBSE GEN
44 N. STHIA SL12 76 72 83 83 83 397 ISCE GEN
45 A. S. MITRA C-8226 74 83 80 77 83 397 WBCHSE GEN
46 H. K. RAM 2618 72 89 74 72 89 396 WBCHSE GEN
47 R. GHOSH C-3131 71 88 76 73 88 396 WBCHSE GEN
48 R. DUTTA C-9259 89 90 95 61 61 396 CBSE GEN
49 MD. W. A. ANSARI 2264 72 73 66 92 92 395 WBCHSE GEN
50 M. K. THAKUR C-8023 72 76 67 90 90 395 WBCHSE GEN
51 S. SHAW 2918 70 71 84 85 85 395 WBCHSE GEN
52 S. PODDAR C-9308 80 67 83 82 83 395 WBCHSE GEN
53 B. DAS C-857 74 74 81 83 83 395 WBCHSE GEN
54 K. K. SUREKA 2044 83 80 72 80 80 395 ISCE GEN
55 B. SAHU C-807 75 82 83 80 75 395 WBCHSE GEN
56 MD. S. RAHAMAN C-8120 69 92 86 74 74 395 ISCEE GEN
57 S. MUKHERJEE C-8020 72 66 80 88 88 394 WBCHSE GEN
58 S. DEY C740 71 75 72 88 88 394 WBCHSE GEN
59 I. ARA 3912 80 66 88 72 88 394 CBSE GEN
60 A. MUKHOPADHYAYA 3050 68 76 74 88 88 394 WBCHSE GEN
61 D. BAG 2808 63 73 82 88 88 394 WBCHSE GEN
62 M. DAS 2790 80 71 75 84 84 394 WBCHSE GEN
63 S. SAIF 3961 72 86 80 78 78 394 CBSE GEN
64 MD. SHAREYAR C-584 88 80 74 76 76 394 ISCE GEN
65 G. ROY C-9189 74 83 76 80 80 393 ISCEE GEN
66 R. K. AMBUST 3065 74 89 68 72 89 392 CBSE GEN
67 P. VERMA 3005 76 86 74 78 78 392 ISCE GEN
68 S. SAHA C-543 90 76 80 73 73 392 WBCHSE GEN
69 K. S. SAHA 3652 86 86 90 66 64 392 ICSE GEN
70 A. NATH C-8003 70 71 74 88 88 391 WBCHSE GEN
71 I. DUTTA C-8009 72 73 76 85 85 391 WBCHSE GEN
72 M. CHAUDHURY C-8031 76 69 80 83 83 391 ICSE GEN
73 A. BASAK C-840 68 76 85 81 81 391 WBCHSE GEN
74 M. BANERJEE C-8156 90 72 71 67 90 390 WBCHSE GEN
75 S. SEAL C-3134 70 82 72 84 82 390 WBCHSE GEN
76 A. MUKHERJEE C-8254 83 78 80 69 80 390 ISCE GEN
77 A. K. SHAW C2016 83 80 59 88 80 390 ISCE GEN
78 M. K. SAMANTO 2160 70 75 80 90 75 390 WBCHSE GEN
79 I. MONDAL 3975 66 86 90 74 74 390 WBCHSE GEN
80 S. DUTTA C-834 86 88 78 69 69 390 ISCE GEN
81 S. CHAKRABORTY C9222 72 72 68 88 88 388 WBCHSE GEN
82 D. ROY 2062 67 75 80 83 83 388 WBCHSE GEN
83 S. SAHA  3246 87 73 69 71 87 387 WBCHSE GEN
84 S. CHOWDHURY C-9021 75 81 71 80 80 387 WBCHSE GEN
85 K. SHROFF C-9188 76 66 78 83 83 386 CBSE GEN
86 P. CHAKRABORTY C-8081 77 73 84 76 76 386 WBCHSE GEN
87 MD. MEERAJUDDIN C-9108 59 80 66 90 90 385 ISCEE GEN
88 P. SAHA 2185 73 69 67 88 88 385 WBCHSE GEN
89 S. NASKAR C-878 87 86 63 62 87 385 WBCHSE GEN
90 D. AICH C669 78 80 77 72 78 385 WBCHSE GEN

 

 

List Of Schedule Caste Candidates:

 

Sl. No. Name Form No. Sub. 1 Sub. 2 Sub. 3 Sub. 4 Accounts Total Board Caste
1 S NASKAR C878 62 86 63 87 87 385 WBCHSE SC
2 P.HALDER 8195 68 66 78 81 68 361 CBSE SC
3 S.MIRDHA C-9043 66 64 69 78 78 355 ISCE SC
4 J MALLICK C-4042 86 70 65 65 65 351 WBCHSE SC
5 M MONDAL C599 65 71 64 77 71 348 WBCHSE SC
6 R.K.MONDAL C-3182 73 65 72 61 73 344 WBCHSE SC
7 S. ROY 3500 60 52 70 78 78 338 WBCHSE SC
8 R. RAM C-8042 69 80 59 60 60 328 ISCE SC
9 B.NEYE 3259 60 64 68 62 64 318 WBCHSE SC
10 T MONDAL 2108 66 62 57 63 63 311 WBCHSE SC
11 S.PARBAT C-3151 60 54 73 50 73 310 WBCHSE SC
12 L MONDAL 2586 70 60 60 48 70 308 WBCHSE SC
13 S BEHERA 3630 72 63 57 57 57 306 WBCHSE SC
14 S MALLIK 3163 63 61 60 60 56 300 WBCHSE SC
15 A DAS C-8207 53 69 45 60 69 296 WBCHSE SC
16 A BISAWS C708 50 65 62 54 65 296 WBCHSE SC
17 N.KUMAR C-8039 64 64 68 52 46 294 CBSE SC
18 A. NASKAR 3102 54 55 53 63 63 288 WBCHSE SC
19 P. SANTRA C-8116 57 45 65 49 45 288 CBSE SC
20 S. BISWAS 3426 74 65 55 51 43 288 WBCHSE SC
21 S SHIT 2692 42 54 60 77 54 287 WBCHSE SC
22 A. PATRA 2039 54 64 52 52 64 286 WBCHSE SC
23 S. PRAMANICK 9037 49 54 54 74 54 285 CBSE SC
24 S. BHUIYA C-9074 46 60 54 69 54 283 WBCHSE SC
25 L.SAHA 2204 66 46 47 57 66 282 WBCHSE SC
26 M.NEYE 3239 65 60 54 50 50 279 WBCHSE SC
27 A. NASKAR 8040 60 60 45 53 60 278 WBCHSE SC
28 S.BISWAS C-8095 46 50 63 51 63 273 WBCHSE SC

 

 

List Of Schedule Tribe Candidates:

Sl. No. Name Form No. Sub. 1 Sub. 2 Sub. 3 Sub. 4 Accounts Total Board Caste
1 N M KORA C-9182 78 54 71 80 71 354 CBSE ST
2 M. ORAW 2282 70 43 63 38 70 284 WBCHSE ST
3 K SAROH 3632 74 72 60 35 35 276 CBSE ST
4 D K SAH 2665 60 83 44 43 43 273 ISCE ST
5 V GOND 2542 70 45 42 45 45 247 CBSE ST
6 D K MANDI C-3021 46 55 41 38 41 221 WBCHSE ST

 

 

WAITING LIST CANDIDATES ARE TO ATTEND CALL UP ON 02.07.2010 AT 11 A.M.

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)