24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - BCom (general)

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : B.COM. – GENERAL       
DATE OF ADMISSION 29.06.2010

List of General Caste Candidates:

Sl. No. Name Form No. Sub. 1 Sub. 2 Sub. 3 Sub. 4 Total Board Caste
1 S. A. KHAN C-826 70 75 73 73 291 WBCHSE GEN
2 S. ASH 2745 66 80 72 71 289 WBCHSE GEN
3 A. BHOWMICK C-620 83 88 52 64 287 ISCE GEN
4 S. CHATERJEE C-9249 80 62 69 73 284 CBSE GEN
5 S. SAMUI C-9083 69 50 88 76 283 CBSE GEN
6 S. CHAKRABORTY C-8041 74 72 57 80 283 CBSE GEN
7 A. SAARIM 3554 76 74 48 84 282 CBSE GEN
8 Z. AHMED C-590 74 69 88 48 279 ISCE GEN
9 A. SAHA C-15020 67 70 73 68 278 WBCHSE GEN
10 B. K. GHOSH C-8088 69 78 72 58 277 ISCE GEN
11 P. SAHA C-8049 62 80 59 74 275 WBCHSE GEN
12 S. MITRA C-9076 78 45 87 61 271 CBSE GEN
13 A S MOHAMMAD 2873 74 66 54 72 266 ISC GEN
14 S. BANERJEE C-519 74 76 69 46 265 ISCE GEN
15 T. KHATUN 3098 63 67 71 64 265 WBCHSE GEN
16 K.HAZRA C-8019 77 63 50 74 264 WBCHSE GEN
17 S. RAJBANSHI C-757 74 48 81 61 264 WBCHSE GEN
18 S. PANDA C-9050 66 64 57 76 263 ISCE GEN
19 N SINGH 3668 72 76 60 55 263 ISC GEN
20 R. R. MONDAL C-3221 78 81 59 44 262 CBSE GEN
21 A. DUTTA C-15033 58 74 66 64 262 WBCHSE GEN
22 A. SULTAN 3341 46 88 69 59 262 ISCE GEN
23 D. MISRA 2899 62 66 56 78 262 CBSE GEN
24 S. CHATERJEE 3522 67 60 58 74 259 WBCHSE GEN
25 T. SARKAR C-846 58 70 69 61 258 WBCHSE GEN
26 A. BHATTACHARYA 3551 67 66 53 72 258 CBSE GEN
27 S L GUPTA C9178 71 84 57 45 257 WBCHSE GEN
28 A. DAS C-9168 60 60 72 65 257 WBCHSE GEN
29 P. GUPTA 3040 66 88 54 49 257 ISCE GEN
30 A. CHAKRABORTY 2186 71 74 55 56 256 CBSE GEN
31 M. GUPTA C-8259 62 83 44 66 255 ISCE GEN
32 M. KARMAKAR C-3238 56 55 61 83 255 WBCHSE GEN
33 A. EQBAL 2346 61 74 56 63 254 WBCHSE GEN
34 R. BISWAS C-8208 60 92 52 49 253 CBSE GEN
35 J. CHAKI 3381 62 62 65 64 253 WBCHSE GEN
36 S. BASU 2491 60 67 56 70 253 WBCHSE GEN
37 D SENGUPTA C9244 78 69 43 62 252 WBCHSE GEN
38 S. BANERJEE C-9078 80 69 57 46 252 ISCE GEN
39 T. KAR C-8059 57 70 68 57 252 CBSE GEN
40 T. DHAR C-759 68 63 69 52 252 WBCHSE GEN
41 M. SENGUPTA C-9133 57 74 63 56 250 WBCHSE GEN
42 Z. AHAMED C-15036 69 60 60 61 250 WBCHSE GEN
43 MD A HOSSAIN 3418 83 52 69 46 250 ISCE GEN
44 P. SEN 2229 64 60 62 64 250 WBCHSE GEN
45 D. DAS C-822 57 60 71 61 249 WBCHSE GEN
46 K. MUKHERJEE 2411 69 83 44 53 249 ISCE GEN
47 N. KUMAR C-8060 64 64 68 52 248 CBSE GEN
48 A. MAJUMDER C-682 57 68 62 61 248 WBCHSE GEN
49 A. KARMAKAR C-3239 80 47 56 65 248 WBCHSE GEN
50 S. DEBNATH 3644 69 55 58 66 248 WBCHSE GEN
51 S. DUTTA 2031 57 46 76 69 248 WBCHSE GEN
52 S. BHAKAT C-9312 60 58 62 67 247 CBSE GEN
53 A. K.SHARMA C-8250 66 76 57 48 247 ISCE GEN
54 V PASWAN C9215 69 74 49 54 246 ISC GEN
55 A. N. CHOWDHURI C-15041 60 72 53 60 245 WBCHSE GEN
56 K. MONDAL 2309 64 60 52 69 245 WBCHSE GEN
57 A. GHOSH C-33 72 53 76 43 244 ISCE GEN
58 GHAZAL 3617 69 72 49 54 244 ISCE GEN
59 T. BHATTACHARYA C-8187 75 58 50 60 243 WBCHSE GEN
60 MD. S.ABEDIN C-531 76 83 44 40 243 WBCHSE GEN
61 M.BEJ 2870 51 64 66 62 243 WBCHSE GEN
62 S. SARKAR 2023 58 45 69 71 243 WBCHSE GEN
63 P. DAS 2783 48 60 60 74 242 ISCE GEN
64 H. MUMTAZ C-576 52 68 73 48 241 WBCHSE GEN
65 N. ROY C-4028 69 59 69 44 241 ISCE GEN
66 S. GHOSH C-3043 54 55 72 60 241 WBCHSE GEN
67 A. REHMAN C-833 58 50 75 56 239 WBCHSE GEN
68 E. AHMED C-832 60 65 58 56 239 WBCHSE GEN
69 S. MUKHERJEE C-8079 71 59 56 53 239 CBSE GEN
70 S. SINGH C-9087 62 64 59 53 238 ISCE GEN
71 B PRAMANICK 3595 55 65 52 66 238 WBCHSE GEN
72 A. NANADY 3099 52 51 72 63 238 WBCHSE GEN
73 P. BANIK C-9005 64 57 40 76 237 ISCE GEN
74 S. GUPTA C-864 68 70 52 47 237 CBSE GEN
75 R. K. CHOWDHURY C-2026 71 62 53 51 237 CBSE GEN
76 P. PAUL 3322 62 51 76 48 237 WBCHSE GEN
77 M K SINGH C9177 40 51 69 76 236 WBCHSE GEN
78 R. CHINA C-629 45 73 65 53 236 WBCHSE GEN
79 MD ANIS C-545 50 72 60 54 236 WBCHSE GEN
80 S. DASGUPTA C-9313 49 43 69 74 235 CBSE GEN
81 D. CHOWDHURI C-8089 55 64 64 52 235 WBCHSE GEN
82 S. NASKAR C-3051 55 45 60 75 235 WBCHSE GEN
83 A.K.AGARWAL C-8241 80 55 52 47 234 CBSE GEN
84 S. SARKAR C-792 62 63 54 55 234 WBCHSE GEN
85 M. KUMAR 3344 53 56 62 63 234 WBCHSE GEN
86 A. PAUL C-3076 52 58 57 66 233 WBCHSE GEN
87 M. AKHTER C-2027 59 78 53 43 233 ISCE GEN
88 S. DAS 2457 48 60 63 62 233 WBCHSE GEN
89 A.HAQUE C-9107 66 64 53 49 232 ISCE GEN
90 A. CHOWDHURY C-3012 50 58 61 63 232 WBCHSE GEN

 

 

 

List Of Schedule Caste Candidates:

Sl. No. Name Form No. Sub.1 Sub.2 Sub.3 Sub.4 Total Board Caste
1 D. BISWAS C-9082 73 63 41 83 260 CBSE SC
2 A. BISWAS 3585 78 55 49 72 254 CBSE SC
3 M. NEYE 3316 60 50 54 65 229 WBCHSE SC
4 R. BARMAN 3056 50 52 70 55 227 WBCHSE SC
5 N. MAZUMDER 2807 53 41 63 60 217 WBCHSE SC
6 S. ARI C-9003 55 34 64 58 211 WBCHSE SC
7 S. HALDER 2955 46 48 50 50 194 WBCHSE SC
8 G. P. SHAH 2357 45 45 51 53 194 WBCHSE SC
9 S. RAY 2988 38 37 50 67 192 WBCHSE SC
10 S. NASKAR C-8012 34 62 40 50 186 WBCHSE SC
11 R. K. HELA 3362 40 51 49 45 185 WBCHSE SC
12 S. TIKADAR 2240 40 61 34 50 185 WBCHSE SC
13 M. RAM 2145 47 48 42 45 182 WBCHSE SC
14 T. DAS C-3020 33 30 47 71 181 WBCHSE SC
15 P. NAIYA 3310 46 37 52 45 180 WBCHSE SC
16 N. S. MONDAL 2579 38 45 47 42 172 WBCHSE SC
17 J. BISWAS 2701 38 50 37 45 170 WBCHSE SC
18 S. DAS 3687 43 45 42 39 169 WBCHSE SC
19 D. R. PRASAD 3391 40 41 49 39 169 WBCHSE SC
20 D. RABIDAS 3925 40 36 42 50 168 WBCHSE SC
21 S. DAS 2385 36 45 45 42 168 WBCHSE SC
22 S. BISWAS 2544 40 39 45 42 166 WBCHSE SC
23 P. SARKAR 3435 37 43 30 50 160 WBCHSE SC
24 N. MONDAL 2033 40 38 41 40 159 WBCHSE SC
25 A. K. RAM 3618 42 45 34 37 158 WBCHSE SC
26 A. GHUGHU 2291 41 34 42 39 156 WBCHSE SC
27 S.  MONDAL 2582 43 37 36 34 150 WBCHSE SC
28 A. PASSI 3446 45 32 33 35 145 WBCHSE SC
29 R. RONG 2841 41 37 36 31 145 WBCHSE SC
30 S. NASKAR 2934 35 36 39 34 144 WBCHSE SC
31 B. DAS 2034 40 33 40 31 144 WBCHSE SC
32 S. K. HELA 3463 30 32 36 31 129 WBCHSE SC

 

List Of Schedule Tribe Candidates:

 

Sl. No. Name Form No. Sub.1 Sub.2 Sub.3 Sub.4 Total Board Caste
1 R. ORAON 3357 39 45 33 36 153 WBCHSE ST

 

List of Physically Challenged Candidates:

 

Sl. No. Name Form No. Sub. 1 Sub. 2 Sub. 3 Sub. 4 Total Board Caste
1 F. ALAM C-701 38 56 68 46 208 WBCHSE PH

 

 

WAITING LIST CANDIDATES ARE TO ATTEND CALL UP ON 03.07.2010 AT 11 A.M.

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)