surendranath college kolkata  
   
 

English Honours : Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

 

DATE OF ADMISSION 05.07.2011
1st Merit List General: 1 - 29
  SC: 1 -9
  ST: 1-2
Date of Counseling for Waiting List Candidate 08.07.2011 

 

 

Rank Name Form No Sub1 Sub2 Sub3 Sub4 Aggr English Tot

Category:  GEN

1 A SARKAR A-10181 92 92 90 90 364 88 452
2 MITREE DEB 1379 88 88 94 94 364 86 450
3 CHANDRANATH PATRA A-1054 75 90 90 97 352 90 442
4 A DUTTA A-777 92 88 80 88 348 92 440
5 SOMITA ADHIKARI A-1128 86 92 88 86 352 86 438
6 D BHATTACHARJEE A-10437 80 95 94 85 354 80 434
7 MANJURUL ALAM 3624 85 92 99 79 355 75 430
8 BABLU SAIKH A-1115 84 84 97 78 343 84 427
9 MOHONLAL PATRA 301 80 91 88 87 346 80 426
10 C CHAKRABORTY 2396 76 97 91 86 350 76 426
11 T BISWAS A-10214 88 95 80 74 337 88 425
12 SANCHAYITA BHANDARY 2910 85 90 85 77 337 85 422
13 SK RAQEEB RAZA 2287 90 78 94 81 343 78 421
14 MADHURIMA CHOWDHURY A-1649 92 83 76 76 327 92 419
15 A CHAKRABORTY A-10705 93 90 88 82 353 66 419
16 R GHOSH A-1698 86 80 80 86 332 86 418
17 R JARIN A-586 82 90 95 81 348 70 418
18 S DEY 0253 80 88 87 82 337 80 417
19 JADADAITYA CHAKRABORTY A-1241 78 86 86 88 338 77 415
20 S CHATTERJEE A-1600 83 82 76 90 331 83 414
21 A GHOSH A-1629 79 93 86 89 347 67 414
22 MD M ISLAM A-865 75 83 97 83 338 75 413
23 A THAKUR A-11018 88 92 74 69 323 88 411
24 S MAJI A-10391 79 79 86 88 332 79 411
25 RICHIK BHATTACHARYYA 2259 85 86 90 77 338 73 411
26 P DWIVEDI 2927 80 84 80 86 330 80 410
27 S DUTTA 1364 75 73 94 95 337 73 410
28 A DEBNATH A-10396 84 92 76 73 325 84 409
29 MD AMANATULLAH A-1588 83 72 96 75 326 83 409

Category:  SC

1 J MANDAL A-10684 83 88 76 78 325 83 408
2 D MONDAL A-10508 80 86 75 86 327 75 402
3 S HALDER 1183 75 93 87 72 327 75 402
4 K DOLUT 648 84 74 93 80 331 71 402
5 B MONDAL A-10599 72 80 83 83 318 80 398
6 RIYA BISWAS A-1242 70 90 80 85 325 67 392
7 SIDDHESWAR SAHA A-1191 80 75 73 83 311 80 391
8 S SARKAR 528 70 84 72 80 306 84 390
9 N MANDAL 2193 83 81 85 76 325 64 389

Category:  ST

1 S MAHALI 2627 75 71 63 66 275 75 350
2 A SAREN 2146 62 60 68 82 272 48 320

Category:  GEN

29 A MONDAL A-10096 80 80 76 93 329 80 409
30 A B ISLAM A-10321 70 91 93 85 339 69 408
31 S HALDAR A-1314 80 75 90 87 332 75 407
32 MD.AKHTAR SAFI A-2 77 88 88 82 335 72 407
33 S BAG A-1229 77 91 77 93 338 68 406
34 MAISAHI DAS A-1135 80 78 87 91 336 69 405
35 R BHOWMICK A-10354 73 87 85 72 317 87 404
36 S MONDAL 2341 72 86 87 73 318 86 404
37 S HALDER A-1330 73 86 79 92 330 73 403
38 S ANTARA A-1311 82 92 88 73 335 68 403

 

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea