24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - History

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : HISTORY       
DATE OF ADMISSION 30.06.2010
CALL UP DATE FOR WAIT LIST CANDIDATES: 05.07.2010 AT 11 AM

 

 

General Category

  SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD
1 MANALI   ADHIKARY A/1036 318 68 386 GENERAL WB COUNCIL
2 PALASH MONDAL 456 314 71 385 GENERAL WB COUNCIL
3 SIRAJUL  LASKAR A/718 312 67 379 GENERAL WB COUNCIL
4 RAKESH  MAITY A/965 295 82 377 GENERAL WB COUNCIL
5 MD  INTAJ  ALI  MONDAL 1794 318 56 374 GENERAL WB COUNCIL
6 RIMITA  BAG 679 302 70 372 GENERAL WB COUNCIL
7 PANCHUGOPAL  BHUNIA 944 287 82 369 GENERAL WB COUNCIL
8 UTTAM MANNA 1174 285 80 365 GENERAL WB COUNCIL
9 PRONAY  GHOSH A/4180 295 70 365 GENERAL WB COUNCIL
10 ABIR  MUKHERJEE A/775 289 72 361 GENERAL WB COUNCIL
11 ABDULLA  SHAIKH 8549 283 77 360 GENERAL WB COUNCIL
12 CHAYANIKA  KAR A/7020 281 78 359 GENERAL WB COUNCIL
13 TANMAY  DAS A/672 284 75 359 GENERAL WB COUNCIL
14 INDRAJIT  PAUL A/9055 288 71 359 GENERAL WB COUNCIL
15 MOUSUMI  MUKHERJEE 8319 279 77 356 GENERAL WB COUNCIL
16 JOYDEB  PRADHAN 7748 286 70 356 GENERAL WB COUNCIL
17 MEHEDI  HASAN  LASKAR 460 286 70 356 GENERAL WB COUNCIL
18 RANJAN  PAL 7838 284 71 355 GENERAL WB COUNCIL
19 PAPIYA  ADHIKARY 1127 288 67 355 GENERAL WB COUNCIL
20 BISWAJIT  SAMANTA 969 280 74 354 GENERAL WB COUNCIL
21 BISWAJIT  ROY 8338 289 65 354 GENERAL WB COUNCIL
22 ALOKE  DAS  KHAN 1146 283 70 353 GENERAL WB COUNCIL
23 SABARI  CHOWDHURY 8885 284 69 353 GENERAL WB COUNCIL
24 AYAN  BANERJEE 7446 272 80 352 GENERAL WB COUNCIL
25 SUBHAJIT  DAS 8236 291 60 351 GENERAL WB COUNCIL
26 JOY   SAHA 483 295 56 351 GENERAL WB COUNCIL
27 SANU  DAS A/1082 279 71 350 GENERAL WB COUNCIL
28 AJMIRA  KHATUN 7501 281 69 350 GENERAL WB COUNCIL
29 SOURAV  DAS 8814 273 76 349 GENERAL WB COUNCIL
30 MOJAFFOR  LASKAR 444 279 70 349 GENERAL WB COUNCIL
31 AKASH  SARKAR 1764 288 61 349 GENERAL WB COUNCIL
32 TAPASH  MANNA A/1020 281 67 348 GENERAL WB COUNCIL
33 SUCHISMITA  BAGULI 7725 277 70 347 GENERAL WB COUNCIL
34 SUTAPA   MANNA 506 274 72 346 GENERAL WB COUNCIL
35 TANIA  SEAL 809 276 70 346 GENERAL WB COUNCIL
36 PRANAB KUMAR JANA 779 272 72 344 GENERAL WB COUNCIL

 

SC Category

 

  SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD
1 PRITILEKHA  HALDER 1755 315 80 395 S.C. WB COUNCIL
2 MADHUMITA SAHA SADHUKHAN A/1349 314 76 390 S.C. WB COUNCIL
3 BISWAJIT  MISTRY 7452 313 73 386 S.C. WB COUNCIL
4 RIYA  MONDAL A20160 296 80 376 S.C. WB COUNCIL
5 ARUN  SARDAR 697 304 68 372 S.C. WB COUNCIL
6 JAYDIP  BARMAN A/701 277 80 357 S.C. WB COUNCIL
7 ANKHI  SARKAR O46 284 72 356 S.C. WB COUNCIL
8 MANISHA  HALDER A/821 290 63 353 S.C. WB COUNCIL
9 BILAS  NASKAR A/972 285 67 352 S.C. WB COUNCIL
10 ARUP  NASKAR 7076 283 64 347 S.C. WB COUNCIL
11 SOMNATH  BISWAS 1377 276 70 346 S.C. WB COUNCIL

 

SCHEDULED CASTE APPLICANTS WITHOUT VALID/PROPER S.C. CERTIFICATES WILL NOT BE CONSIDERED FOR ADMISSION

 

ST Category

 

  SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD
1 BISWAJIT  BISWAS 8089 268 63 331 S.T. WB COUNCIL
2 SUMIT  DAS 8746 238 53 291 S.T. WB COUNCIL
3 MOHIT  TOPPO A/4112 227 63 290 S.T. WB COUNCIL
4 ANUMAY  MAZUMDER 8278 191 51 242 S.T. WB COUNCIL

 

SCHEDULED TRIBE APPLICANTS WITHOUT VALID/PROPER S.T. CERTIFICATES WILL NOT BE CONSIDERED FOR ADMISSION

 

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)