surendranath college kolkata  
   
 

Hist0ry Honours : Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

LIST  OF  CANDIDATES  IN  THE GENERAL  CATEGORY

SELECTED  FOR  PROVISIONAL  ADMISSION  TO  THE FIRST  YEAR  HISTORY  HONOURS  COURSE.
SESSION - 2011 - 2012
SERIAL NO  01 TO -36-   DATE   OF   ADMISSION --   4th  JULY,  2011 
SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD
1 BISWADEEP  CHAKRABORTY A-10417 352 91 443 GENERAL CBSE
2 SUKANYA  ROY A-10512 336 90 426 GENERAL W B BOARD
3 ANJURI  ROY A-709 331 80 411 GENERAL W B BOARD
4 SIDDHARTHA  KANJILAL A-134 320 76 396 GENERAL W B BOARD
5 MD.  MOMINUL  ISLAM A-943 313 79 392 GENERAL W B BOARD
6 ANIRBAN  DAS A-392 310 81 391 GENERAL W B BOARD
7 PIYALI  KOLEY 3291 310 81 391 GENERAL W B BOARD
8 RINKA  DAS 3249 321 69 390 GENERAL W B BOARD
9 PUSPITA  BISWAS A-507 312 75 387 GENERAL W B BOARD
10 SOURAV  MUKHERJEE A-784 304 80 384 GENERAL W B BOARD
11 BARUN  PAL A-368 317 67 384 GENERAL W B BOARD
12 SOUMYA SUBHRA CHATTERJEE 1088 314 68 382 GENERAL W B BOARD
13 ABHINASH  CHOUDHARY A-1169 303 78 381 GENERAL W B BOARD
14 SEKENDAR  HOSSAIN 3625 304 75 379 GENERAL W B BOARD
15 TAMAL  CHATTERJEE 1865 294 81 375 GENERAL W B BOARD
16 HEZBUL  FIDA  GADIR 2496 302 73 375 GENERAL W B BOARD
17 PRANTI  DUTTA 1269 295 78 373 GENERAL W B BOARD
18 SUVANKAR  DEY A-10529 298 75 373 GENERAL W B BOARD
19 PUJA  ROY A-515 299 73 372 GENERAL W B BOARD
20 ARIF  HOSSAIN 3538 301 71 372 GENERAL W B BOARD
21 AMINUR  HOSSAIN A-85 302 70 372 GENERAL W B BOARD
22 RAJA  SAHA A-168 292 76 368 GENERAL W B BOARD
23 SARASWATI  DAS O961 305 63 368 GENERAL W B BOARD
24 SUBHANJAN  MAJI A-601 294 73 367 GENERAL W B BOARD
25 MADHURIMA  GAYEN 1370 299 68 367 GENERAL W B BOARD
26 PRITIKANA  SARKAR A-1613 291 75 366 GENERAL W B BOARD
27 ANJAN  KUNDU A-1029 299 67 366 GENERAL W B BOARD
28 PARINITA  SINGHA ROY 2832 289 75 364 GENERAL W B BOARD
29 GOURAB  GHOSH A-200 294 70 364 GENERAL W B BOARD
30 TITHI  CHATTERJEE A-10361 280 82 362 GENERAL W B BOARD
31 RIMPA  GHOSH A-1568 282 80 362 GENERAL W B BOARD
32 SREELATA  LODH A-527 288 73 361 GENERAL W B BOARD
33 MADHUMITA  BAGCHI A-10024 291 70 361 GENERAL W B BOARD
34 PANKAJ  MAISHAL 1695 291 70 361 GENERAL W B BOARD
35 NIRANJAN  BERA 1864 284 73 357 GENERAL W B BOARD
36 MOJAMMAL  MONDAL A-16 292 65 357 GENERAL W B BOARD

WAITING  LIST  FOR  APPLICANTS  IN  THE  GENERAL  CATEGORY

APPLICANTS  HAVING   SL. Nos  37  TO 306   ARE  REQUESTED  TO  TURN  UP AT  THE  COLLEGE  AUDITORIUM  BY  11a.m.  ON  7th  JULY  2011.   
37 ABHIRUP SINGHA A-10278 287 68 355 GENERAL CBSE
38 SURESH  DAS OO97 293 62 355 GENERAL W.B.BOARD
39 PRAMOD  VARMA O534 278 76 354 GENERAL W B BOARD
40 MRINMOY  KARMAKAR 1048 298 56 354 GENERAL W B BOARD
41 GOPAL  MUKHERJEE O486 287 66 353 GENERAL W B BOARD
42 SUBROTA  RAJBANSHI A-10511 283 69 352 GENERAL W B BOARD
43 AMRITA  SET A-524 280 71 351 GENERAL CBSE
44 SAMIR  SADHUKHAN A-10348 287 64 351 GENERAL W B BOARD
45 AMIT  MONDAL A-10166 278 72 350 GENERAL W B BOARD
46 HIMADRI  MAJUMDER A-10191 280 70 350 GENERAL W B BOARD
47 ABHIJIT  PAL A-986 277 72 349 GENERAL W B BOARD
48 MOU GHU GHU 2338 283 66 349 GENERAL W B BOARD
49 PROKASH  GHARAMI 1610 284 65 349 GENERAL W B BOARD
50 ARINDAM  CHANDA A-410 286 63 349 GENERAL W B BOARD
51 SURAJIT  MUKHERJEE A-10587 268 80 348 GENERAL CBSE
52 SUDIP   DEY 1215 283 65 348 GENERAL W B BOARD
53 CHITTAPRIYA SARKAR A-1559 283 65 348 GENERAL W B BOARD
54 SANDIPAN  MUKHERJEE 3237 287 61 348 GENERAL W B BOARD
55 KAUSTAV  SEN A-330 279 68 347 GENERAL WB  BOARD
56 KUNTAL  CHAKRABORTY OO49 277 68 345 GENERAL W.B.BOARD
57 MIR  MAZHARUL   ISLAM A-1319 281 64 345 GENERAL W.B.BOARD
58 NASIRUDDIN  ANSARI OO28 282 63 345 GENERAL W.B.BOARD
59 KAUSHIK  DAS A-11013A 274 70 344 GENERAL W B BOARD
60 PIU  ADHIKARY A-10179 276 68 344 GENERAL W B BOARD
61 MOUMITA  ROY O959 288 56 344 GENERAL W B BOARD
62 URMILA  MAITY A-1378 268 75 343 GENERAL W.B.BOARD
63 SANJIB  KOLEY A-10200 270 73 343 GENERAL W B BOARD
64 ARUP  PATRA 1704 278 65 343 GENERAL W.B.BOARD
65 SUBHA  SEAL 1089 269 73 342 GENERAL W.B.BOARD
66 RUMA   MANDAL A-10694 277 65 342 GENERAL CBSE
67 MOUSUMI  GHOSH A-308 268 72 340 GENERAL W B BOARD
68 RUPAN  CHAKRABARTY A-1143 279 61 340 GENERAL W.B.BOARD
69 SOMNATH  SARKAR A-359 279 60 339 GENERAL W.B.BOARD
70 SAHINA  KHATUN 1555 277 61 338 GENERAL W.B.BOARD
71 AZAR  UDDIN  MONDAL A-1226 272 65 337 GENERAL W.B.BOARD
72 PRANAB  KR ACHERJEE A-357 269 67 336 GENERAL W.B.BOARD
73 RAHUL  GOMES 1007 270 66 336 GENERAL W.B.BOARD
74 RAJESH  KR.  DEY A-947 276 60 336 GENERAL W.B.BOARD
74A KAUSTAV   PAL A-1358 280 56 336 GENERAL W.B.BOARD
75 TASLIMA  NASRIN A-1591 254 81 335 GENERAL W.B.BOARD
76 SUBHAJIT BANDYOPADHYAY A-883 270 65 335 GENERAL W.B.BOARD
77 AVIK   GHOSH 2104 274 61 335 GENERAL W.B.BOARD
78 SUCHETA  SAHA A-775 254 80 334 GENERAL W.B.BOARD
79 SADDAM  HUSSAIN O813 264 70 334 GENERAL W.B.BOARD
80 ARNAB  PAL 1087 270 64 334 GENERAL W.B.BOARD
81 SHAMBHU  MAJUMDER 3531 271 63 334 GENERAL W.B.BOARD
82 RUSTAM  ALI A-105 272 62 334 GENERAL W.B.BOARD
83 SHIRSENDU  SENGUPTA A-661 262 71 333 GENERAL W.B.BOARD
84 IRFAN  RAHAMAN A-1414 271 62 333 GENERAL W.B.BOARD
85 PULAKESH  GIRI O807 257 75 332 GENERAL W.B.BOARD
86 RAJEA  DAS A-1562 270 61 331 GENERAL W.B.BOARD
87 UMESH  GANGULY O818 261 69 330 GENERAL W.B.BOARD
88 MOUSUMI  SEN 3591 263 67 330 GENERAL W.B.BOARD
89 POULUMI  BANERJEE A-10002 265 65 330 GENERAL W.B.BOARD
90 APU  GHOSH A-10554 267 63 330 GENERAL W.B.BOARD
91 PRIYANKA  CHOWDHURY A-10538 269 61 330 GENERAL W.B.BOARD
92 AMAN  ASRAF A-549 265 64 329 GENERAL W.B.BOARD
93 NURTAJ  BEGAM A-1018 267 62 329 GENERAL W.B.BOARD
94 MD. HUMAYUN  REJA A-941 269 60 329 GENERAL W.B.BOARD
95 SANTWANA   DUTTA 2012 272 56 328 GENERAL W.B.BOARD
96 ARABINDA  NASKAR 1685 260 67 327 GENERAL W.B.BOARD
97 SHARAT  ROY 1964 261 66 327 GENERAL W B BOARD
98 TANMOY  GHOSH O500 265 61 326 GENERAL W.B.BOARD
99 SOMNATH  PAL 2180 263 63 326 GENERAL W B BOARD
100 SUMAN  DAS 1084 256 69 325 GENERAL W B BOARD
101 PUJA  PAUL O937 262 63 325 GENERAL W B BOARD
102 RIYA  CHATTERJEE A-10177 269 56 325 GENERAL W B BOARD
103 PRIYA  BHATTACHARJEE 1674 264 60 324 GENERAL W.B.BOARD
104 KOYEL  DAS 3525 262 62 324 GENERAL W B BOARD
105 TOUQUEER  ALAM  ANSARI 2791 259 65 324 GENERAL W B BOARD
106 MD.EKRAM O922 256 67 323 GENERAL W.B.BOARD
107 DIPIKA  SHAW A-1228 259 64 323 GENERAL W.B.BOARD
108 SUSMITA  DHAR 1891 258 64 322 GENERAL W.B.BOARD
109 SURAJ   GUPTA 3240 262 60 322 GENERAL W.B.BOARD
110 KUNALJIT  BISWAS A-325 262 60 322 GENERAL W.B.BOARD
111 SAGUFTA  TABASUM 2711 249 72 321 GENERAL W.B.BOARD
112 HIRANMAY  DAS A-1022 250 70 320 GENERAL W.B.BOARD
113 RAHUL  BHATTACHGARYA A-166 255 65 320 GENERAL W.B.BOARD
114 RAJIB  NANDY 1272 262 58 320 GENERAL W.B.BOARD
115 DEBJANI  DEY 1658 266 53 319 GENERAL W.B.BOARD
116 MEHA  ROY A-984 257 61 318 GENERAL W.B.BOARD
117 ALOK  NATH  BASAK A-1193 263 55 318 GENERAL W.B.BOARD
118 KUNTAL RANJAN  GHOSH A-35 258 60 318 GENERAL W.B.BOARD
119 NAZIMUDDIN  MONDAL A-1691 258 60 318 GENERAL W.B.BOARD
120 SOMASREE  GHOSH 6544 244 72 316 GENERAL W.B.BOARD
121 MD. ALTAB  SARDAR 1145 247 69 316 GENERAL W.B.BOARD
122 SOUMEN  HALDER 1608 259 57 316 GENERAL W.B.BOARD
123 WASHIM   RANA A-10580 253 63 316 GENERAL W.B.BOARD
124 NEELESH CHAKRABORTY  A-10497 262 54 316 GENERAL W.B.BOARD
125 ARIJITA  ACHARYA A-738 252 63 315 GENERAL W.B.BOARD
126 NIBIR  MUKHERJEE A-179 263 52 315 GENERAL W.B.BOARD
127 SANKALAN  N.  KUNDU 1189 247 68 315 GENERAL W B BOARD
128 AMARJIT  SAH 1536 245 69 314 GENERAL W.B.BOARD
129 ARIT  KUMAR  KUNDU A-652 264 50 314 GENERAL W.B.BOARD
130 MOHSIN  KAMAL A-10260 254 60 314 GENERAL W B BOARD
131 ARPAN  SINGHA O852 251 62 313 GENERAL W B BOARD
132 SUSMITA  DAS 1420 262 50 312 GENERAL W B BOARD
133 RISHI  DAS A-10245 254 58 312 GENERAL W B BOARD
134 AMED  ALI  GAZI 2889 250 62 312 GENERAL W B BOARD
135 SUMIT  SARKAR 1009 250 61 311 GENERAL W.B.BOARD
136 RAHUL  DEY A-548 253 58 311 GENERAL W.B.BOARD
137 SUPARNA  MODAK A-307 244 67 311 GENERAL W.B.BOARD
138 MALABIKA  DAS O549 251 60 311 GENERAL W B BOARD
139 ABHRA  BISWAS A-27 256 55 311 GENERAL W B BOARD
140 RANGANA A-10407 245 66 311 GENERAL W B BOARD
141 DEBOMITA  DUTTA 1885 250 61 311 GENERAL W B BOARD
142 SUBHANKAR  NATH 2605 245 65 310 GENERAL W B BOARD
143 DEBABRATA  GHOSH A-1633 245 65 310 GENERAL W B BOARD
144 SANAJIT  MONDAL A-10301 253 57 310 GENERAL W B BOARD
145 SOMA  DEY A-791 244 65 309 GENERAL W.B.BOARD
146 SUNIL  KUMAR  ROY O694 249 60 309 GENERAL W.B.BOARD
147  SUSMITA  DUTTA 2929 241 68 309 GENERAL W.B.BOARD
148 ANIMESH  SANYAL 1601 252 56 308 GENERAL W.B.BOARD
149 TANMAY  RUDRA A-88 246 62 308 GENERAL W.B.BOARD
150 ABHIJIT  BANERJEE 1584 248 60 308 GENERAL W.B.BOARD
151 LIPI BOSE 2143 242 66 308 GENERAL W.B.BOARD
152 PAMPA  DAS A-1005 240 67 307 GENERAL W.B.BOARD
153 ANIRBAN  GHOSH A-1002 240 67 307 GENERAL W.B.BOARD
154 SWARAN  CHOWDHURY A-10001 251 56 307 GENERAL W.B.BOARD
155 DEBOSMITA  MONDAL 3630 247 60 307 GENERAL W.B.BOARD
156 SAYAK  CHAKRABORTY A-10451 246 61 307 GENERAL W.B.BOARD
157 SUBHAM  HALDAR 1603 245 60 305 GENERAL W.B.BOARD
158 NANDITA  GHOSH A-897 244 60 304 GENERAL W.B.BOARD
159 DEEPANWITA  CHANDA 2356 240 63 303 GENERAL W.B.BOARD
160 TARIQUE  NEZAM A-786 241 61 302 GENERAL W.B.BOARD
161 ATIKUR   SAHAJI A-1222 248 54 302 GENERAL W.B.BOARD
162 SHUKLA  CHOWDHURY OO19 242 60 302 GENERAL W.B.BOARD
163 PROLAY  BANERJEE 1367 250 52 302 GENERAL W.B.BOARD
164 GOURAB  BISWAS O619 245 57 302 GENERAL W B BOARD
165 IRFAN  ZUBAIR A-10573 242 60 302 GENERAL W B BOARD
166 SUNTY  KUMAR  SHAW A-726 239 62 301 GENERAL W B BOARD
167 MOUMITA  SAHA 6571 252 48 300 GENERAL W B BOARD
168 SUNI  DYTTA A-1408 225 75 300 GENERAL CBSE
169 SOUMYADIP  CHATTERJEE A-10022 244 55 299 GENERAL W B BOARD
170 MODASSAR  NAZAR A-10106 247 52 299 GENERAL W B BOARD
171 AYANTIKA  PRADHAN A-1170 298 OO 298 GENERAL W.B.BOARD
172 MD.  MUSHTAQUE A-1372 244 54 298 GENERAL W.B.BOARD
173 ASHRAF  JAHANGIR 1548 244 53 297 GENERAL W.B.BOARD
174 BIPUL  KRISHNA  MRIDHA A-1267 233 64 297 GENERAL W.B.BOARD
175 JACKY ANWAR I. AHMED A-1044 239 58 297 GENERAL W.B.BOARD
176 SWARAJ  SINGHA  ROY 2691 236 61 297 GENERAL W.B.BOARD
177 KAMLASH MAJHI O672 227 69 296 GENERAL W.B.BOARD
178 SUBRATA  DUTTA 1008 241 55 296 GENERAL W B BOARD
179 MASUD  MOLLA 1820 243 53 296 GENERAL W B BOARD
180 SANGITA  DUTTA O470 235 60 295 GENERAL W.B.BOARD
181 MONTAJUL  MOLLA 3510 241 54 295 GENERAL W B BOARD
182 RIA  MONDAL 3524 234 60 294 GENERAL W.B.BOARD
183 AKIL  MOLLA O527 241 53 294 GENERAL W.B.BOARD
184 SOUMENDU  BHOWMICK A-1679 242 52 294 GENERAL W B BOARD
185 SANDHYA  PRAMANICK 1018 232 61 293 GENERAL W.B.BOARD
186 BARNITA  HAZRA 3552 240 53 293 GENERAL W.B.BOARD
187 INTAKHAB  RAUNAQUE 2981 233 60 293 GENERAL W B BOARD
188 INDRAJIT  DAS A-10199 233 60 293 GENERAL W B BOARD
189 RUBEL  AHMED  MALLICK A-10202 230 63 293 GENERAL W B BOARD
190 TANIMA  DAS A-10558 228 65 293 GENERAL W B BOARD
191 SUMAN  DEBNATH A-497 242 50 292 GENERAL W B BOARD
192 PRASENJIT  CHAKLADER O864 230 62 292 GENERAL W B BOARD
193 SAHEB  HALDER A-1459 236 56 292 GENERAL W B BOARD
194 MD  SHAFI  REAZ 2793 237 55 292 GENERAL W B BOARD
195 RAJESH  MONDAL A-10741 227 65 292 GENERAL W B BOARD
196 JOYDIP  MUKHERJEE 2710 230 61 291 GENERAL W B BOARD
197 MOUMITA  GHORUI 3700 224 67 291 GENERAL W B BOARD
198 IRFAN  ALI 2305 236 55 291 GENERAL W B BOARD
199 DEBABRATA  PANDA 1876 234 57 291 GENERAL W B BOARD
200 BISWAJIT  BRAHMA 1129 230 61 291 GENERAL W B BOARD
201 ANJAN  HALDER 3587 231 60 291 GENERAL W B BOARD
202 KAOSER  RAHMAN A-1342 230 60 290 GENERAL W B BOARD
203 SUBHANKAR  MONDAL 1010 230 60 290 GENERAL W B BOARD
204 KISHAN  KUMAR SHAW 1214 230 60 290 GENERAL W B BOARD
205 BISWAJIT  ROY 1318 236 54 290 GENERAL W B BOARD
206 ANOWAR   KHAN 1523 227 63 290 GENERAL W B BOARD
207 ABHIJIT  CHAUDHURY 6514 225 65 290 GENERAL W B BOARD
208 AMIT  GHOSH 1998 230 60 290 GENERAL W B BOARD
209 HASAN  LASKAR 1629 239 50 289 GENERAL W B BOARD
210 SOMA  MANDAL OO22 231 58 289 GENERAL W B BOARD
211 SABNAM   PARVIN OO35 239 50 289 GENERAL W B BOARD
212 AVINANDITA  DAS GUPTA 2803 236 53 289 GENERAL W B BOARD
213 MD.  AYAZ  ALI A-10276 223 66 289 GENERAL W B BOARD
214 PRIYA  CHAKRABORTY 1047 235 53 288 GENERAL W B BOARD
215 PRITAM  SARKAR 2107 231 57 288 GENERAL W B BOARD
216 RIYA  PAUL 2492 226 62 288 GENERAL W B BOARD
217 NILANJANA  SINGHA 1001 232 55 287 GENERAL W B BOARD
218 RINKY  ROUTH A-956 235 52 287 GENERAL W.B.BOARD
219 REHA  HOSSAIN A-627 237 50 287 GENERAL W.B.BOARD
220 SUTAPA  SAHA O976 240 47 287 GENERAL W B BOARD
221 BIJESH  CHOWDHARY A-10759 231 56 287 GENERAL CBSE
222 AKRAMUDDIN  KHALASI 3605 227 60 287 GENERAL W B BOARD
223 RITUPARNA  DEY A-10409 222 64 286 GENERAL W B BOARD
224 MD MAJARUL ISLAM LASKAR 1633 235 51 286 GENERAL W B BOARD
225 SANDIP  KHARA 3241 238 47 285 GENERAL W.B.BOARD
226 RAJESH  SINGH O547 230 55 285 GENERAL W B BOARD
227 JAZBI  JAHANGIR OO73 232 52 284 GENERAL W B BOARD
228 ABHIJIT ROY OO62 234 50 284 GENERAL W B BOARD
229 SUMAN  DUTTA O943 226 58 284 GENERAL W B BOARD
230 ABHISHEK  BISWAS 1396 233 50 283 GENERAL W.B.BOARD
231 MITA  BARIK 2010 225 58 283 GENERAL W B BOARD
232 PUJA  GHOSH OO41 217 65 282 GENERAL W.B.BOARD
233 SHRABANI  MITRA 1537 230 52 282 GENERAL W.B.BOARD
234 MANAS  DAS A-1526 227 55 282 GENERAL W.B.BOARD
235 MD.  MASUD  BISWAS A-10740 221 61 282 GENERAL W.B.BOARD
236 FULTUSI  KHATUN 3287 225 56 281 GENERAL W.B.BOARD
237 REKHA  KURMI 6562 219 62 281 GENERAL W.B.BOARD
238 MOUMITA  DAS A-718 231 50 281 GENERAL W.B.BOARD
239 SRIJIT  SHARMA 3540 221 60 281 GENERAL W B BOARD
240 NEPAL  PRAMANICK O559 228 53 281 GENERAL W B BOARD
241 SUVAM  MONDAL 3622 220 60 280 GENERAL W B BOARD
242 NILUFER  YASMIN 1861 228 51 279 GENERAL W.B.BOARD
243 PRIYANKA  RAI A-545 229 50 279 GENERAL CBSE
244 GOUR  KUMAR  MOHANTY A-12 221 58 279 GENERAL WB  BOARD
245 PRONAB  MONDAL 3514 223 55 278 GENERAL W.B.BOARD
246 ARKA   PAUL 1655 225 53 278 GENERAL W.B.BOARD
247 RAJESH  DAS 1695 224 54 278 GENERAL W.B.BOARD
248 PINKU  ROY 1677 233 45 278 GENERAL W.B.BOARD
249 PRONAY  KUMAR  GHOSH A-10139 221 57 278 GENERAL W.B.BOARD
250 SAMARJIT  BAIRAGI A-1596 220 57 277 GENERAL W.B.BOARD
251 RAJU  DAS 1280 223 54 277 GENERAL W B BOARD
252 PAYEL  GHOSH 1061 226 51 277 GENERAL W B BOARD
253 SWAPNA  MONDAL A-1153 225 51 276 GENERAL W.B.BOARD
254 PINKEY  SAHA A-1105 219 57 276 GENERAL CBSE
255 PARVEZ  ALAM  MALLICK A-1511 221 55 276 GENERAL W B BOARD
256 NARAYAN  ROY 2816 226 50 276 GENERAL W B BOARD
257 BISWAJIT  MAITY A-726 219 56 275 GENERAL W.B.BOARD
258 SAJAL  PRAMANIK A-1125 223 52 275 GENERAL W.B.BOARD
259 SHARMILA  BHANJA 1625 225 50 275 GENERAL W.B.BOARD
260 JAGANNATH  ROY 1281 225 50 275 GENERAL W B BOARD
261 SUBHASISH  SAHA A-10394 225 50 275 GENERAL W B BOARD
262 SUDIPTA  NAYAK A-10657 211 63 274 GENERAL W.B.BOARD
263 TANMOY  KHAN A-1182 223 51 274 GENERAL W B BOARD
264 PROLOY  MAJUMDER A-467 213 60 273 GENERAL W.B.BOARD
265 TAPAS  CHOWDHURY O879 219 53 272 GENERAL W.B.BOARD
266 TITO  SAHA A -834 213 58 271 GENERAL W.B.BOARD
267 RANJANA  GUPTA 1829 219 52 271 GENERAL W.B.BOARD
268 AVIJIT  NAG A-1405 210 60 270 GENERAL W B BOARD
269 GUNENDRA  KR  CHONGDAR O844 216 53 269 GENERAL W.B.BOARD
270 SK. KAIMUDDIN 3508 218 51 269 GENERAL W.B.BOARD
271 SHOEB  HOSSAIN A-458 218 51 269 GENERAL W.B.BOARD
272 WASIM  AKHTER O817 208 60 268 GENERAL W.B.BOARD
273 PADMABATI  PATRA A-1257 215 53 268 GENERAL W.B.BOARD
274 MAHJABEEN  BANO 2127 218 50 268 GENERAL W B BOARD
275 GOURAB  BHATTACHARYA OO77 207 60 267 GENERAL W.B.BOARD
276 SWETA  MUKHERJEE 2702 207 60 267 GENERAL W.B.BOARD
277 SATTYAM DATTA CHOWDHURY O802 213 54 267 GENERAL W B BOARD
278 JULAKHA  PARVIN 1148 215 51 266 GENERAL W B BOARD
279 MANOJ   DAS A-457 209 56 265 GENERAL W.B.BOARD
280 LIPIKA  DAS 1011 218 47 265 GENERAL W.B.BOARD
281 RAMA  DAS O967 208 56 264 GENERAL W.B.BOARD
282 PRIYANKA  DUTTA O886 213 51 264 GENERAL W.B.BOARD
283 MD.  AFSAR A-10306 208 55 263 GENERAL W B BOARD
284 SOURAV  MONDAL 3094 209 54 263 GENERAL W B BOARD
285 SALIM  SARDAR 6567 209 54 263 GENERAL W B BOARD
286 PRATIK  CHAKRABORTY A-912 263 0 263 GENERAL W.B.BOARD
287 HIMADRI  MUKHERJEE OO76 202 60 262 GENERAL W.B.BOARD
288 MOLLA  MONIR 1649 202 60 262 GENERAL W.B.BOARD
289 ARUP  DAS OO72 211 51 262 GENERAL W.B.BOARD
290 ASISH  KUMAR  GHOSH 1892 212 50 262 GENERAL W.B.BOARD
291 MD. MUSTAQUIM O532 200 60 260 GENERAL W.B.BOARD
292 SUSMITA  GHOSH 3095 204 56 260 GENERAL W.B.BOARD
293 SUJIT  SARDAR 1692 215 45 260 GENERAL W.B.BOARD
294 SHARMISTHA  CHAKRABORTY A-1044 206 53 259 GENERAL W.B.BOARD
295 SATABDI  DUTTA O887 209 50 259 GENERAL W.B.BOARD
296 MOULI  ROY A--10634 201 57 258 GENERAL W B BOARD
297 ARNAB  BHATTACHARYA A-1538 204 54 258 GENERAL W.B.BOARD
298 AJITABHA  MAITY 1319 206 52 258 GENERAL W.B.BOARD
299 ANIK  DAS O819 207 50 257 GENERAL W B BOARD
300 KHUSHBOO  KHATUN A-1366 201 53 254 GENERAL W.B.BOARD
301 ANIMA  MAHALDER O575 202 52 254 GENERAL W.B.BOARD
302 RAKIBUL  MOLLA 1049 207 46 253 GENERAL W.B.BOARD
303 SUPRAVAT  MAITY 1394 201 50 251 GENERAL W.B.BOARD
304 SREEPARNA  DAS A-949 204 47 251 GENERAL W.B.BOARD
305 CHAUDHURYLAL   MAITY 1512 196 50 246 GENERAL W.B.BOARD
306 LIMPIYA  MUKHERJEE O882 201 45 246 GENERAL W.B.BOARD

 

 

Schedule Tribe Catagory

  • SERIAL  NO  01  TO  03  - DATE   OF   ADMISSION --. 4th JULY,  2011 
  • SCHEDULED  TRIBE   APPLICANTS  WITHOUT  VALID/PROPER  S.T. CERTIFICATES  WILL NOT  BE  CONSIDERED  FOR   ADMISSION
SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD  
1 BHASKAR  SARDAR O556 295 80 375 S.T. WB BOARD No  Cert.
2 SUHITA  MONDAL 1247 269 63 332 S.T. WB BOARD No  Cert.
3 SOUMITRA  SARDAR 2125 252 70 322 S.T. WB BOARD No  Cert.

WAITING  LIST  FOR  APPLICANTS  IN  THE  SCHEDULED  TRIBE   CATEGORY

  • APPLICANTS  HAVING   SL. Nos  O4  TO  O9  ARE  REQUESTED  TO  TURN  UP  AT  THE  COLLEGE  AUDITORIUM  BY  11a.m.  ON   7th  JULY,  2011.         
  • SCHEDULED  TRIBE  APPLICANTS  WITHOUT  VALID/PROPER  S.T. CERTIFICATES  WILL NOT  BE  CONSIDERED  FOR   ADMISSION
4 SURAJIT  MAITY 6557 248 57 305 S.T. WB BOARD No  Cert.
5 MADHUMITA  SAMANTA 1245 233 53 286 S.T. WB BOARD No  Cert.
6 SWARNALI  SARDAR OO39 238 46 284 S.T. WB BOARD No  Cert.
7 SHIB  SANKAR  MANDI A-10038 215 56 271 S.T. WB BOARD No  Cert.
8 CHANDRA SEKHAR  MURMU 2155 199 50 249 S.T. WB BOARD  
9 SOMBHU  SARDAR A-794 191 40 231  S.T. WB BOARD  

Schedule Cast Candidates

  • SERIAL NO  01 TO 11 -  DATE   OF   ADMISSION --  4th  JULY,  2011 
  • SCHEDULED  CASTE  APPLICANTS  WITHOUT  VALID/PROPER  S.C. CERTIFICATES  WILL NOT  BE  CONSIDERED  FOR   ADMISSION
SL.NO        NAME  FORM  NO  AGG SUB MERIT MARKS CATEGORY WB / OTHER BOARD  
1 KUMKUM  PURKAIT 6595 314 80 394 S.C. WB BOARD  
2 SOUVIK    MONDAL A-10083 314 80 394 S.C. WB BOARD  
3 SUSHEN  BAIDYA O926 305 85 390 S.C. WB BOARD No Cert.
4 ARJUN   ROY 2110 304 84 388 S.C. WB BOARD  
5 BIPLAB  MAJI OOO8 302 81 383 S.C. WB BOARD  
6 SUJIT  BISWAS A-100 302 75 377 S.C. WB BOARD No Cert.
7 RAHUL  NASKAR 1228 298 77 375 S.C. WB BOARD  
8 DIPU  MONDAL 1708 300 72 372 S.C. WB BOARD  
9 RAKESH  BARMAN O873 304 68 372 S.C. WB BOARD  
10 SUSANTA  HALDER 2447 289 77 366 S.C. WB BOARD  
11 ABHISHEK  KR.  CHOUDHURY O533 293 72 365 S.C. WB BOARD  

WAITING  LIST  FOR  APPLICANTS  IN  THE  SCHEDULED  CASTE   CATEGORY

  • APPLICANTS  HAVING   SL. Nos  12  TO  126  ARE  REQUESTED  TO  TURN  UP  AT  THE  COLLEGE  AUDITORIUM  BY  11a.m.  ON   7th  JULY,  2011.       
  • SCHEDULED  CASTE  APPLICANTS  WITHOUT  VALID/PROPER  S.C.CERTIFICATES WILL NOT  BE  CONSIDERED  FOR   ADMISSION
12 RINKY  ROY 1161 298 67 365 S.C. WB BOARD No Cert.
12A TANBIR  MAJUMDER 2014 292 72 364 S.C. WB BOARD  
13 AVIJIT  MONDAL A-102 286 76 362 S.C. WB BOARD No Cert.
14 BAPI  MISTRY A-1453 287 75 362 S.C. WB BOARD No Cert.
15 SANGITA  SARKAR 1671 282 77 359 S.C. WB BOARD No Cert.
16 MARLIN  BAUL O560 285 70 355 S.C. WB BOARD  
17 TAPAS  GHANTI O940 281 72 353 S.C. WB BOARD  
18 SOUMEN NASKAR 1506 291 61 352 S.C. WB BOARD  
19 DURGA  HALDER A-10763 278 73 351 S.C. WB BOARD  
20 DINESH  BALLAV A-686 278 73 351 S.C. WB BOARD  
21 MRIDUL  MONDAL O573 283 66 349 S.C. WB BOARD  
22 SUMAN  SARDAR A-10271 273 75 348 S.C. WB BOARD  
23 RAJU  MONDAL A-1524 276 71 347 S.C. WB BOARD  
24 BISWAJIT  MANDAL A-10501 281 65 346 S.C. WB BOARD  
25 SUSHANTA  RAJAK 1337 275 71 346 S.C. WB BOARD  
