24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - Journalism & Mass Communication

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : JOURNALISM & MASS COMMUNICATION       
DATE OF ADMISSION 01.07.2010
CALL UP DATE FOR WAIT LIST CANDIDATES: 06.07.2010 AT 11 AM

 

 

General Category

 

SL.No. FORM No. NAME 4Sub+Enga TOTAL
1 A/1559 ABHIRUP BHATTACHARYA 320+90= 410
2 A/1197 HMADRISHIKHAR GHATAK 319+83= 402
3 8635 DURBA SEN 325+73 = 398
4 A/874 MERIA SARKAR 313+83= 396
5 660 RIYA SADHUKHAN 319+74= 393
6 A/9034 PRIYANKA SARKAR 304+88= 392
7 8391 ABHIK MAJUMDER 312+80= 392
8 A/1609 ANWESHA SARKAR 303+86= 389
9 1786 AISHI BOSE 300+88= 388
10 6943 MOUMITA MANNA 318+60= 378
11 A/4229 MAITREYI MUKHERJEE 316+60= 376
12 7934 ARKHA MAJUMDAR 302+72= 374
13 921 SUPARNA MONDAL 298+75= 373
14 A/1050 SONALI DAS 311+61= 372
15 A/992 VANDANA MISHRA 283+88= 371
16 1758 SHRAMONA MAITI 275+90= 365
17 A/9011 RAJARSHI  GHOSH 281+83= 364
18 A/4188 ARPITA GOSWAMI 300+63= 363
19 A/4214 PAYEL DAS 291+70= 361
20 A/1154 SOURAV PATI 274+81= 355
21 A/827 SIDDHARTHA GOSWAMI 291+72= 353

 

SC Category

SL.No. FORM No. NAME 4Sub+Enga TOTAL
1 518 SUJATA SARKAR 267+66= 342
2 A/830 NIBEDITA MONDAL 247+58= 305
3 A/553 RIYU DAS 263+67= 330
4 1767 SUMON ROY 223+43= 266
5 1766 RANITA BISWAS 236+50= 286

 

 

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)