surendranath college kolkata  
   
 

Journalism & Mass Communication : Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

General

 

SL.NO 1 TO 21 PROVISIONALLY SELECTED FOR ADMISSION ON 01.07.2011
SL.NO 22 TO 159 FOR CALL-UP ON 05.07.2011 AT 11a.m.
1 A-396 BINAYAK MAITRA 319 80 399
2 A-110 SHREYA BANERJEE 312 77 389
3 A-641 UPAL CHATTOPADHYAY 325 63 388
4 2997 ASHA ROY 307 76 383
5 A-1335 ISHITA SAHA 285 93 378
6 A-656 SOLANKI ROY 310 65 375
7 1666 MAUMITA MANNA 313 57 370
8 923 SUBHAJIT GHARAI 309 60 369
9 A-10602 DEBARATI KARMAKAR 287 80 367
10 A-1682 RENITA CHATTERJEE 299 67 366
11 2556 SUPARNA MANNA 296 66 362
12 2354 LABOBI SETT 303 55 358
13 A-1522 PAUSHALI BASAK 292 56 348
14 A-1416 SUTRISHNA DALAPATI 297 60 357
15 2355 AVISHEK PRADHAN 304 52 356
16 3514 PAYAL MONDAL 276 78 354
17 1940 SUNITA LAHA 286 65 351
18 A-10259 KUNAL PAUL 293 54 347
19 A-1465 ARCHIMAN CHAKRABORTY 266 80 346
20 A-10566 DIPANWATI DAS 283 60 343
21 A525 NISHA ROY CHOWDHURY 289 54 343
22 A-402 PAYAL BAHATTACHARJEE 280 63 343
23 A-629 BHASKAR DAS 264 78 342
24 1647 PINKY MISHRA 277 64 341
25 1545 SELIM MONDAL 289 51 340
26 1308 SASWATI BOSE 278 61 339
27 A-749 AARANYA ROY 264 75 339
28 2360 TANU SINGH 277 60 337
29 2359 AGNIVA BANERJEE 257 78 335
30 A-10754 ANKITA DEY ROY 259 74 333
31 A544 ARGHAJIT MAJUMDER 252 76 328
32 A10035 SUNIPA BANDYAPADHYAY 251 78 329
33 A162 MUKTI SAHADDAR 263 65 328
34 A-4032 BHASWATI BANDYAPADHYAY 259 69 328
35 A-1586 SUBHADIP BHOWMIK 251 80 331
36 A-649 RITWIKA DAS 268 62 330
37 2539 PALLAB GIRI 269 60 329
38 A985 MEHA ROY 257 69 326
39 A616 PROTIVA DEY 276 50 326
40 2372 NEHA SHAW 253 72 325
41 10175 PORNELYA CHAKRABORTY 271 53 324
42 A-1433 ARPITA PAUL 274 50 324
43 A-647 SOULIL GHOSH 264 60 324
44 1757 SUBRATA NAIYA 257 66 323
45 2358 NEWTON MONDAL 276 46 322
46 A-181 KOYEL MONDAL 250 72 322
47 A-1290 SOMYA RENJAN BARI 249 73 322
48 A-10230 MADHU KUMARI 257 65 322
49 2034 SRIDIPTA BHATTACHARJEE 253 66 319
50 A-10281 BALRITA DAS 230 56 286
51 A10107 S SHAHID 247 74 321
52 A894 S BAL 251 66 317
53 1939 S JANA 257 60 317
54 A995 P SAHA 263 53 316
55 3690 K PANDA 252 64 316
56 2377 M KAYAL 270 46 316
57 A14178 S KUMAR 259 56 315
58 A10081 S KUNDU 254 61 315
59 1362 S SAHA 259 56 315
60 A378 S DAS 269 44 313
61 2345 K SARKAR 257 56 313
62 2836 K ISLAM 231 78 309
63 *0924 B CHAUDHURI 244 64 308
64 A10256 S BHATTACHARYA 248 60 308
65 10126 SK. ZAHID ALI 242 63 305
66 3522 ARPITA DEY 261 44 305
67 A10339 ANURAG ROY 222 83 305
68 A841 S KUNDU 242 62 304
69 A596 C SAMADDAR 253 50 303
70 A800 K KUMARI 257 45 302
71 A804 T DHARA 241 61 302
72 A397 S DUTTA 261 40 301
73 A526 R NATH 255 46 301
74 2903 K BASU 233 64 297
75 A1235 S KARAT 240 56 296
76 A10029 S DEY 236 60 296
77 S12432 S GHOSH 237 59 296
78 A10369 S DE 238 56 294
79 A901 P DAS 229 64 293
80 A1653 S BHATTACHARYA 223 68 291
81 1640 S SHAW 241 50 291
82 3600 A DAS CHOWDHURY 238 52 290
83 A1464 P GHOSH 239 50 289
84 2699 S CHAKRABORTY 233 55 288
85 2908 S DAS 232 56 288
86 1312 S GUPTA 221 66 287
87 1634 S CHATTERJEE 233 53 286
88 A904 S DEY 235 50 285
89 A679 S AKHTAR 221 63 284
90 A10262 A MUKHERJEE 243 41 284
91 A1171 M DAS 228 52 280
92 A10767 S BANERJEE 235 45 280
93 A10155 P GHOSH 217 61 278
94 A603 S BHATTACHARYA 215 62 277
95 A462 A CHATTERJEE 223 53 276
96 A771 S MITRA 229 47 276
97 3568 A DUTTA 221 55 276
98 3663 A  AKHTAR 221 55 276
99 A1317 A CHAKRABORTY 220 53 273
100 A1540 A PAUL 225 47 272
101 1860 B SAHA 224 44 268
102 A751 P  CHAKRABORTY 220 46 266
103 A788 P SDENGUPTA 208 57 265
104 3565 V K DHURVE 200 62 262
105 A1316 P BHATTACHARYA 208 54 262
106 1026 R CHATTERJEE 206 56 262
107 A1247 S PAUL 208 48 256
108 2747 S MUKHERJEE 204 53 257
109 2812 S MONDAL 201 50 251
110 A10421 S ADHIKARI 187 63 250
111 A10151 S DEY 204 46 250
112 1926 S SADHU 235 51 286
113 A1700 R GHOSH 248 76 324
114 2622 R SINGH 265 65 330
115 *0938 K SEN 196 80 276
116 3573 P SAHA 209 60 269
117 A10516 A SUR 279 74 353
118 A10495 P MAJUMDAR 302 80 382
119 A10496 R SANTRA 276 74 350
120 A10478 A DAS  190 53 243
121 A10483 A PATRA 286 71 357
122 A10422 S BHATTACHARJEE 280 78 358
123 A10423 A CHATTERJEE 255 78 333
124 A10443 M MODAK 274 83 357
125 A1582 P GHOSH 297 88 385
126 A1104 P SAHA 219 44 263
127 A10444 M GANGULY 256 80 336
128 A10574 MD. K SAHABUDDIN 246 76 322
129 A10576 R CHATTERJEE 241 58 299
130 A10585 D SAMAJDAR 276 83 359
131 A10708 S MITRA 214 61 275
132 A10709 S DAS 311 51 362
133 A10601 M SAHA 275 69 344
134 1671 J BANERJEE 244 63 307
135 A10604 P MAJUMDAR 259 55 314
136 A10608 L SIL 233 58 291
137 3599 M BERA 269 69 338
138 A401 A PAL 266 78 344
139 3522 M GHUGHU 283 37 320
140 1587 B DEB 223 38 261
141 A97 S BASU 264 50 314
142 A98 A K BISWAS 316 55 371
143 A50 A DUTTA 218 59 277
144 A26 R ACHARYA 272 72 344
145 A32 P DAS 235 45 280
146 A128 S GHOSH 239 62 301
147 A120 R AHMER 214 66 280
148 A319 A DEY 284 50 334
149 A415 C BHATTACHARYA 288 45 333
150 A302 P BOSE 323 72 395
151 A320 S DAS 332 77 409
152 A321 S CHOWDHURY 204 44 248
153 A322 E SAHA 282 48 330
154 A338 A MAJUMDAR 286 80 366
155 A10481 S KUMAR 293 58 351
156 A10466 G K SINGH 248 51 299
157 A10586 U GUHA 193 40 233
158 A10535 J KONAR 237 33 270
159 A1212 C AGARWAL 223 78 301

 

SC/ST

 

SL.NO 1 TO 7 PROVISIONALLY SELECTED FOR ADMISSION ON 01.07.2011
SL.NO 8 TO 12 FOR CALL-UP ON 05.07.2011 AT 11a.m.
SERIAL NO.  FORM NO. NAME BEST 4 ENGLISH AGGT REMARKS
1 3562 P NASKAR 351 68 419 SC
2 A-1480 S ROY 348 61 409 SC
3 A-413 B MONDAL 327 53 380 SC
4 1928 G ROY 323 64 387 SC
5 1582 R HALDER 320 45 365 SC
6 1639 R DAS 318 47 365 SC
7 A-10581 S BISWAS 286 54 340 SC
8 A-1632 B N ROY 301 34 335 SC
9 S-10105 A HALDER 279 40 319 SC
10 2617 D TARAFDAR 251 44 295 SC
11 A-746 P BISWAS 251 36 287 SC
12 1923 U HALDER 194 36 230 SC
PROVISIONALLY SELECTED FOR ADMISSION ON 01.07.2011
1 A-10323 U ORAON 311 52 363 ST

 

 

 

Cancelled Forms

 

1 2939 A PAUL 2009
2 2462 O  MUKHERJEE 2009
3 10198 S BANERJEE BELOW MARKS
4 A1200 I DUTTA BELOW MARKS
5 A426 P CHAKRABORTY BELOW MARKS
6 2191 S SANDHA BELOW MARKS

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea