surendranath college kolkata  
   
 

Botany: Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

 

Sl No. Form No Name Bio Agg Merit

General Caste

Date of Admission: 30.06.11

1 S-11077 A.Sengupta 95 381 476
2 S-13008 A.Roy 96 374 470
3 S-352 S.Sengupta 88 354 442
4 S-4001 A.K.Azad 88 351 439
5 S-12462 A.Mazumder 86 352 438
6 4502 M.Dhara 91 338 429
7 S-4064 B.Das 85 338 423
8 S-12252 S.Nandy 88 333 421
9 S-1078 A.Karmakar 93 328 421
10 2517 P.Pahari 87 333 420
11 S-4757 S.Chatterjee 90 329 419
12 S-1918 D.Roy 90 329 419
13 692 O.Ghosh 82 334 416

Date of Counselling: 04.7.2011

14 S-928 R.Chatterjee 92 323 415
15 S-11052 A.Misra 83 327 410
16 693 O.Pal 86 324 410
17 S-12474 P.Bhowmick 88 320 408
18 S-10102 S.Mondal 94 314 408
19 3948 A.Chowdhury 86 322 408
20 S-4590 A.Karmakar 79 326 405
21 S-830 S.Ghosh 84 320 404
22 S-12013 A.Sinha 80 322 402
23 S-1026 M.Chakraborty 87 315 402
24 2510 S.Naskar 85 315 400
25 S-4736 A.Debnath 85 315 400
26 S-680 S.Garai 91 309 400
27 S-12281 S.Mondal 88 311 399
28 S-10055 Md.A.Uddin 83 316 399
29 4504 S.Samai 85 308 393
30 S-11080 S.Mukherjee 73 320 393
31 S-4739 P.Das 88 303 391
32 2527 S.Mumtaz 83 307 390
33 S-13032 B.Nandy 83 307 390
34 S-10493 S.Chakraborty 64 325 389
35 2523 S.Sil 83 305 388
36 2520 S.Bhattacharjee 85 303 388
37 S-3070 S.Sarkar 66 322 388
38 S-4501 M.Ghosh 85 303 388
39 S-4292 R.Sinha 78 309 387
40 S-10289 A.Basak 85 301 386
41 3947 S.Das 85 300 385
42 S-12422 K.Chakraborty 82 302 384
43 S-4390 I.Shaw 78 306 384
44 S-12063 M.Maity 82 302 384
45 S-1548 A.Poddar 86 297 383
46 S-524 S.Raychaudhuri 73 310 383
47 S-394 A.Bhar 76 306 382
48 4512 A.Basu 83 298 381
49 S-6075 I.H.Shaikh 77 302 379
50 S-12061 S.Mondal 84 295 379
51 2508 A.Sengupta 85 293 378
52 S-10269 A.Paul 61 315 376
53 S-1031 S.Bose 81 294 375
54 689 D.Pal 78 295 373
55 S-12216 M.Sinha 68 305 373
56 S-142 D.Biswas 67 305 372
57 691 P.Das 85 286 371
58 S-11090 S.Pal 75 294 369
59 S-1111 T.Sau 75 294 369
60 2526 S.Chakraborty 85 283 368
61 4507 T.Sarkar 78 290 368
62 S-210 S.Chakraborty 75 293 368
63 S-1062 S.Mukherjee 75 293 368
64 3949 M.Tewari 82 286 368
65 2503 H.Ghosh 76 290 366
66 S-3073 S.Banerjee 63 303 366
67 S-1568 A.Sharma 74 292 366
68 2524 S.Singha 79 286 365
69 S-10259 A.Jamal 78 287 365
70 4505 R.Banik 79 285 364
71 S-10399 R.Karim 73 289 362
72 S-1227 M.Paul 75 287 362
73 S-187 A.Bandyopadhyay 68 293 361
74 S-11148 D.De 80 280 360
75 4510 A.Chowdhury 75 284 359
76 S-12391 S.Das 68 291 359
77 S-4545 S.Biswas 60 299 359
78 S-639 A.Banerjee 77 282 359
79 S-4630 I.Maitra 75 283 358
80 S-4734 S.Saha 76 281 357
81 688 S.Deb 67 289 356
82 S-12525 S.De 80 276 356
83 S-137 S.Ghosh 76 279 355
84 S-10094 T.Nandy 80 274 354
85 2519 D.Das 75 278 353
86 S-12173 M.Saha 78 275 353
87 S-4392 S.Panda 60 291 351
88 2525 A.Shau 92 258 350
89 S-10410 P.Chakravarty 65 285 350
90 S-1901 D.Basak 79 270 349
91 S-1348 S.Manna 65 283 348
92 S-12489 R.Shukla 72 274 346
93 S-1784 S.Ghosh 75 271 346
94 S-1546 T.Paul 73 273 346
95 4509 A.Chatterjee 71 274 345
96 S-1148 D.S.Dutta 65 280 345
97 S-4345 A.Jaman 64 280 344
98 S-1104 M.Bose 63 281 344
99 S-4382 A.Bose 71 272 343
100 S-12208 D.Samajder 67 276 343
101 4511 T.Hasan 71 270 341
102 2515 S.Sarkar 70 270 340
103 S-10097 S.Paul 67 273 340
104 S-1404 T.Ghosh Dastidar 65 273 338
105 2516 S.Nath 51 286 337
106 S-4201 A.Das 53 283 336
107 S-1308 Md.Nadim 82 253 335
108 S-10614 R.Sarkar 62 272 334
109 2518 S.Sitwat 73 260 333
110 2512 A.Maity 65 267 332
111 S-4182 C.Manna 59 273 332
112 686 S.Kundu 68 261 329
113 S-1552 T.Kundu 66 262 328
114 S-10636 R.K.Saha 62 263 325
115 3946 V.Kumari 65 260 325
116 S-7026 S.Chakravorty 76 247 323
117 4506 Sk. Sohail 72 247 319
118 S-1606 J.Chatterjee 64 254 318
119 2509 P.Das 61 252 313
120 S-18050 P.Sarkar 67 246 313
121 S-12452 P.Bhattacharjee 68 244 312
122 2501 M.Sadhukhan 62 249 311
123 S-381 Md.A.R.Mollick 60 249 309
124 S-10401 P.Das 56 249 305
125 S-10147 R.DeSarkar 42 259 301
126 S-410 D.Roychoudrury 53 231 284

Scheduled Caste

Date of Admission: 30.06.11

1 S-6070 N.Mal 93 342 435
2 S-1874 S.Mallick 85 301 386
3 S-11078 P.Biswas 81 298 379
4 S-1174 A.Das 84 295 379
5 S-13102 P.Mondal 85 280 365

Date of Counseling: 04.07.11

6 S-4702 N.Naskar 62 300 362
7 S-2084 P.Das 79 274 353
8 2511 A.Biswas 80 266 346
9 S-4337 M.Halder 78 263 341
10 S-10537 M.Roy 65 273 338
11 2513 S.Mondal 72 258 330
12 S-13125 S.Mondal 64 266 330
13 S-12266 A.Baidya 71 255 326
14 S-10570 S.Mondal 57 263 320
15 687 S.Mondal 64 253 317
16 S-1836 R.Bera 69 243 312
17 S-1249 S.Das 66 228 294
18 S-10335 R.Biswas 56 210 266
19 S-1879 A.Das 46 178 224

Scheduled Tribe

Date of Admission: 30.06.11

1 S-12397 C.Bhutia 67 285 352
2 S-852 A.Sinha 57 220 277

 

 

List of Cancelled Forms

Sl.No. Form No. Name Reason
1 4503 M.Bhattacharjee C
2 2482 Md.F.Alam C
3 4501 A.Das C,P
4 127 S.S.Singh No Math
5 2521 D.Majumdar C
6 2502 N.Begam Math Fail
7 2504 G.Ghosh C,P
8 S-10120 D.Mukhopadhyay Math Fail
9 S-4195 S.Jana Math Fail, P
10 S-4189 S.Das 2009
11 S-4407 U.Chakraborty Fail Math
12 S-1791 S.Mukhopadhyay P,C
13 S-4004 T.Aktar C
14 S-2063 H.Halder C
15 S-2066 A.Aditya C
16 S-880 O. Basak Math Fail
17 S-962 U-Hashmi No Math
18 S-1155 S.Kar P
19 S-1207 A.dey P,C
20 S-1009 A.Karmakar Math Fail
21 S-10641 K.Roy P
22 S-864 T.Naaz P
23 S-4559 T. Mondal C
24 S-11032 A.Das P,C,M
25 S-10453 S.Das P
26 S-1709 P.datta C
27 S-543 S.Bhowmick C
28 S-682 S.Das P
29 S-287 S.Das P,C
30 S-1234 A.Roy No P
31 S-1532 N.Naskar C
32 S-12352 A.Chandra P
33 S-12329 S.Saha C
34 S-12457 R.Dey P
35 S-12334 K.Sharma P,C
36 3945 S.Paul C
37 S-4674 D.Khanra C,P
38 S-12135 S.Ali P
39 S-1428 A.Rakshit P,C
40 S-4115 I.Sahu P
41 S-10430 B.Barma No Math,P
42 S-7046 N.Bhattacharjee 2009
43 S-12108 A.Rahaman C
44 4508 S.Sharma No Math
45 S-10123 R.Gupta C,P
P = low marks in Physics; C= low marks in Chemistry

 

 

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea