24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - Philosophy

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : PHILOSOPHY  - HONOURS      
DATE OF ADMISSION 02.07.2010
CALL UP DATE FOR WAIT LIST CANDIDATES: 07.07.2010 AT 11 AM

 

 

General Category

 

SL NO NAME   BOARD YEAR OF PASSING AGGREGATE SUBJECT TOTAL
1 LABANI SARKAR 8159 W.B.C.H.S.E. 2010 316 90 406
2 KUTUBUDDIN SHEIKH 7850 W.B.C.H.S.E. 2010 309 90 399
3 MONALISA SAMANTA A/720 W.B.C.H.S.E. 2010 311 87 398
4 MD. JABIR MOLLA A/2024 W.B.C.H.S.E. 2010 292 92 384
5 PRIYANKA HAZRA 7717 W.B.C.H.S.E. 2010 283 88 371
6 AVINABA NANDY A/20115 W.B.C.H.S.E. 2010 290 80 370
7 SAGAR RAHA 8365 W.B.C.H.S.E. 2010 287 77 364
8 PRASENJIT PURKAIT A/1611 W.B.C.H.S.E. 2010 268 95 363
9 MAUSUMI ADHIKARY ?? W.B.C.H.S.E. 2010 281 81 362
10 SNIGDHYA RAY 877 W.B.C.H.S.E. 2010 277 84 361
11 SOUMIK GHOSH A/6025 W.B.C.H.S.E. 2010 280 81 361
12 NIRUPAMA DAS 8860 W.B.C.H.S.E. 2010 280 80 360
13 SAMPA GHOSH A/1404 W.B.C.H.S.E. 2010 283 77 360
14 MD. EASHA SK. A/9105 W.B.C.H.S.E. 2010 279 80 359
15 SAYANI MUKHERJEE 8854 W.B.C.H.S.E. 2010 278 78 356
16 RIVA ROY A/4061 W.B.C.H.S.E. 2010 272 84 356
17 RAMKRISHNA PATRA 7825 W.B.C.H.S.E. 2010 284 72 356
18 PAROMITA BANERJEE A/1049 W.B.C.H.S.E. 2010 275 80 355
19 RUMPA KHATUN A/1137 W.B.C.H.S.E. 2010 275 80 355
20 ANKITA BASU A/745 W.B.C.H.S.E. 2010 283 71 354
21 MOUMITA ROY 1507 W.B.C.H.S.E. 2010 276 76 352
22 DIPANKAR BANIK 8031 W.B.C.H.S.E. 2010 267 81 348
23 PRIYANKA BASAK 767 W.B.C.H.S.E. 2010 273 75 348
24 SALMA SULTAN 990 W.B.C.H.S.E. 2010 263 82 345
25 SANGEETA CHATTERJEE 1564 W.B.C.H.S.E. 2010 259 85 344
26 LABONI CHOWDHURY A/1178 W.B.C.H.S.E. 2010 270 74 344
27 PRALAY MANDAL A/737 W.B.C.H.S.E. 2010 263 80 343
28 GOURANGA BHUNIA 8821 W.B.C.H.S.E. 2010 278 65 343
29 AJITUR KHAN A/9087 W.B.C.H.S.E. 2010 270 73 343
30 NABANITA DAS A/7041 W.B.C.H.S.E. 2010 267 76 343
31 UTTAM SAHOO 414 W.B.C.H.S.E. 2010 257 84 341
32 AHANA KARMAKAR 8244 W.B.C.H.S.E. 2010 254 87 341
33 SUTANU BOSE 756 W.B.C.H.S.E. 2010 254 87 341
34 SAHELI BISWAS 222 W.B.C.H.S.E. 2010 258 83 341
35 PRIYANKA SARKAR 8083 W.B.C.H.S.E. 2010 264 75 339
36 SUPRIYA PAUL 758 W.B.C.H.S.E. 2010 255 80 335

 

SC Category

SL NO NAME FORM NO BOARD YEAR OF PASSING AGGREGATE SUBJECT TOTAL
1 SANTU KANDAR 191 W.B.C.H.S.E. 2010 317 93 410
2 SOUMITRA BAIRAGI A/6035 W.B.C.H.S.E. 2010 293 83 376
3 BISWAJIT DAS 619 W.B.C.H.S.E. 2010 279 81 360
4 LEENA DAS A/1388 W.B.C.H.S.E. 2010 265 92 357
5 RUPASHREE DAS A/924 W.B.C.H.S.E. 2010 282 72 354
6 ASHIM SARDAR A/971 W.B.C.H.S.E. 2010 263 88 351
7 BIBHAKAR SARKAR 1754 W.B.C.H.S.E. 2010 276 74 350
8 DEBALINA NASKAR A/4184 W.B.C.H.S.E. 2010 262 80 342
9 KAUSHIK NASKAR A/4135 W.B.C.H.S.E. 2010 250 88 338
10 SUJOY KUMAR PRAMANIK 6977 W.B.C.H.S.E. 2010 257 73 330
11 SOURABH SARDAR 1191 W.B.C.H.S.E. 2010 255 73 328

 

ST Category

SL NO NAME FORM NO BOARD YEAR OF PASSING AGGREGATE SUBJECT TOTAL
1 RAJKUMAR MURMU 62 W.B.C.H.S.E. 2010 269 84 353

 

 

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)