surendranath college kolkata  
   
 

Philosophy: Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

MERIT LIST FOR PHILOSOPHY (HONOURS), 2011:

● Candidates from SL  NO 1 to SL  NO  36(B) in General Category,
   Candidates from SL  NO 1 to SL  NO  11 in SC Category and
   Candidates from SL  NO 1 to SL  NO  3 in ST Category are
                                     SELECTED.
Date of Admission (for Selected Candidates):  04.7.2011

 

● Candidates from SL  NO 37 to SL  NO  172   in General Category,
   Candidates from SL  NO 12 to SL  NO  36 in SC Category  and
    SL  NO 4 in ST Category are in the
                                     WAITING LIST.
 Call Up Date (for the Candidates of Waiting List): 07.7.2011

 

 

SL NO NAME FORM NO BOARD YEAR OF PASSING AGGREGATE SUBJECT TOTAL

General Category

1 NAYANTARA DAS 1223 W.B.C.H.S.E. 2011 330 93 423
2 MOUSUMI CHAKRABORTY A/1479 W.B.C.H.S.E. 2011 319 90 409
3 SK HELIM ALI A/908 W.B.C.H.S.E. 2011 318 91 409
4 DEBALINA BANERJEE A/1494 W.B.C.H.S.E. 2011 306 86 392
5 PRITAM NANDY A/420 W.B.C.H.S.E. 2011 311 80 391
6 TANAYA KUNDU A/832 W.B.C.H.S.E. 2011 300 87 387
7 SANGITA GHOSH A/1149 W.B.C.H.S.E. 2011 305 82 387
8 TITHI SARKAR 3241 W.B.C.H.S.E. 2011 309 77 386
9 MOU SARKAR A/10216 W.B.C.H.S.E. 2011 295 90 385
10 PAYEL KUNDU A/10550 W.B.C.H.S.E. 2011 299 85 384
11 PULAK UTTHASANI 1967 W.B.C.H.S.E. 2011 294 87 381
12 MAHUYA MAITY 1689 W.B.C.H.S.E. 2011 300 80 380
13 PUJA ROY A/10229 W.B.C.H.S.E. 2011 299 81 380
14 SAYLA SERIN 1230 W.B.C.H.S.E. 2011 289 90 379
15 AVIJIT MAITY 1003 W.B.C.H.S.E. 2011 297 81 378
16 MIR MAZHARUL ISLAM A/1320 W.B.C.H.S.E. 2011 281 95 376
17         SUBHAGATA SARKAR A/1161 W.B.C.H.S.E. 2011 284 92 376
18 RATRI BISWAS A/1519 W.B.C.H.S.E. 2011 281 94 375
19 SUBHANKAR DEY A/10144 W.B.C.H.S.E. 2011 300 75 375
20 ISHITA DAS 1645 W.B.C.H.S.E. 2011 289 84 373
21 MD SAMIM SARKAR A/866 W.B.C.H.S.E. 2011 282 90 372
22 LIPIKA DAS A/10084 W.B.C.H.S.E. 2011 285 85 370
23 PABAN TIGGA BA/11007 W.B.C.H.S.E. 2011 282 87 369
24 RADHIKA MANDAL 1668 W.B.C.H.S.E. 2011 285 84 369
25 OBAYDULLAH ZAHED A/711 W.B.C.H.S.E. 2011 284 84 368
26 MOUMITA BISWAS A/729 W.B.C.H.S.E. 2011 280 85 365
27 SOUGATA BANERJEE A/1081 W.B.C.H.S.E. 2011 284 80 364
28 PARAMITA DAS A/1047 W.B.C.H.S.E. 2011 293 71 364
29 PAYEL SINGHA A/770 W.B.C.H.S.E. 2011 274 88 362
30 MOUMITA MUKHERJEE A/1666 W.B.C.H.S.E. 2011 274 88 362
31 SOUREN DUTTA 2122 W.B.C.H.S.E. 2011 283 78 361
32 PABITRA MUKHERJEE 1275 W.B.C.H.S.E. 2011 277 84 361
33 SHIBA SAHA 2985 W.B.C.H.S.E. 2011 290 71 361
34 RESHMA KHATUN 1750 W.B.C.H.S.E. 2011 274 85 359
35 PARBHEJ ALAM A/10033 W.B.C.H.S.E. 2011 275 84 359
36(A) BISWAJIT SARDAR 507 W.B.C.H.S.E. 2011 272 86 358
36(B) JHUMKI MAITY A/1567 W.B.C.H.S.E. 2011 273 85 358
37 FARIKUL ISLAM A/1604 W.B.C.H.S.E. 2011 286 71 357
38 SOMA PAL S/915 W.B.C.H.S.E. 2011 280 77 357
39 RADHAKANTA JANA 6535 W.B.C.H.S.E. 2011 278 78 356
40 PUJA NAG 1158 W.B.C.H.S.E. 2011 278 78 356
41 SAHADEB PARUA 2425 W.B.C.H.S.E. 2010 255 98 353
42 SHARMISTHA DAS A/1207 W.B.C.H.S.E. 2011 275 77 352
43 RAJA SARDAR 1211 W.B.C.H.S.E. 2011 268 83 351
44 PUJA SAHA 1368 W.B.C.H.S.E. 2011 269 82 351
45 BITHIKA ADHIKARY 1206 W.B.C.H.S.E. 2011 274 76 350
46 RUMA GOMOSTA 2680 W.B.C.H.S.E. 2011 270 80 350
47 REJAUL HAQUE A/10768 W.B.C.H.S.E. 2011 258 92 350
48 PAYEL BHATTACHARJEE A/404 W.B.C.H.S.E. 2011 280 69 349
49 TANUSHREE DAS 2074 W.B.C.H.S.E. 2011 276 72 348
50 SUMAN BERA A/1187 W.B.C.H.S.E. 2011 270 77 347
51 SARASWATI DAS 1053 W.B.C.H.S.E. 2011 253 92 345
52 PROTIVA DEY A/615 W.B.C.H.S.E. 2011 276 68 344
53 JOYEETA ROY A/1310 W.B.C.H.S.E. 2011 266 78 344
54 AINDRILA GANGULY A/621 W.B.C.H.S.E. 2011 266 77 343
55 KOUSHIK DAS A/10728 W.B.C.H.S.E. 2011 263 80 343
56 AMIT BARMAN 1848 W.B.C.H.S.E. 2011 273 69 342
57 TUTAN ALI A/1026 W.B.C.H.S.E. 2011 250 90 340
58 AVISHEK DUTTA 499 W.B.C.H.S.E. 2011 267 71 338
59 RAJOB SK A/173 W.B.C.H.S.E. 2010 261 74 335
60 PRIYANKA GHOSH 2989 W.B.C.H.S.E. 2011 260 75 335
61 BISWARUP SARKAR A/879 W.B.C.H.S.E. 2011 265 69 334
62 RUMPA ROY A/10194 W.B.C.H.S.E. 2011 255 79 334
63 SUNAYANA KHATUN 1017 W.B.C.H.S.E. 2011 246 87 333
64 TUHINA DAS A/10067 W.B.C.H.S.E. 2011 258 75 333
65 SK NURUL HASAN A/119 W.B.C.H.S.E. 2011 261 70 331
66 ARUP MITRA A/625 W.B.C.H.S.E. 2011 256 75 331
67 SUCHITRA GHOSH 1912 W.B.C.H.S.E. 2011 268 63 331
68 CHAITALI SAMADDAR A/597 W.B.C.H.S.E. 2011 253 77 330
69 PRIYANKA DEY A/309 W.B.C.H.S.E. 2011 248 81 329
70 EYASIN MOLLA 1264 W.B.C.H.S.E. 2011 251 78 329
71 SUPARNA HALDER 2542 W.B.C.H.S.E. 2011 250 78 328
72 SAYANTAN BASAK A/310 W.B.C.H.S.E. 2011 256 71 327
73 MONIKA SADHUKHAN 2103 W.B.C.H.S.E. 2011 244 83 327
74 DEBOMITA DUTTA 1886 W.B.C.H.S.E. 2011 250 77 327
75 MIMONKAR DAS 1279 W.B.C.H.S.E. 2011 255 72 327
76 AMIT PATRA 1684 W.B.C.H.S.E. 2011 263 63 326
77 SUBHAM HALDAR 1604 W.B.C.H.S.E. 2011 245 81 326
78 MEGHLA MUKHERJEE 2471 W.B.C.H.S.E. 2011 245 80 325
79 SANAJIT MONDAL A/10302 W.B.C.H.S.E. 2011 253 72 325
80 SANGITA DAS GUPTA A/372 W.B.C.H.S.E. 2011 254 70 324
81 SOMA ROY A/315 W.B.C.H.S.E. 2011 251 72 323
82 SIBSANKAR PATRA 2033 W.B.C.H.S.E. 2011 248 75 323
83 JOYITA DAS 1815 W.B.C.H.S.E. 2011 249 73 322
84 MANISHA ROY A/373 W.B.C.H.S.E. 2011 252 69 321
85 APARNA ROY A/371 W.B.C.H.S.E. 2011 246 75 321
86 NAZNIN NAHAR 1713 W.B.C.H.S.E. 2011 243 77 320
87 SOUMEN DEBNATH 1916 W.B.C.H.S.E. 2011 248 72 320
88 HASAN LASKAR 1213 W.B.C.H.S.E. 2011 239 80 319
89 BAPI MOLLA 2924 W.B.C.H.S.E. 2011 256 63 319
90 BASUDEB PODDER A/10206 W.B.C.H.S.E. 2011 242 75 317
91 BASIRON KHATUN 1276 W.B.C.H.S.E. 2011 235 80 315
92 MOUSUMI KARMAKAR 2402 W.B.C.H.S.E. 2011 248 67 315
93 RAHUL KR PAUL 3609 W.B.C.H.S.E. 2011 251 64 315
94 MANASHI HALDER 1051 W.B.C.H.S.E. 2011 238 76 314
95 ABDUL ALIM 2078 W.B.C.H.S.E. 2011 243 71 314
96 TANIA MONDAL 1301 W.B.C.H.S.E. 2011 246 68 314
97 SUPARNA DEB 1247 W.B.C.H.S.E. 2011 234 79 313
98 AKASH MAITY A/926 W.B.C.H.S.E. 2011 249 64 313
99 DEEPANWITA CHANDA 2357 W.B.C.H.S.E. 2011 240 71 311
100 MEHEBUB SARDAR 1203 W.B.C.H.S.E. 2011 236 73 309
101 RAKHI BARDHAN 1961 W.B.C.H.S.E. 2010 227 82 309
102 SHUBHRAJIT MONDAL 3608 W.B.C.H.S.E. 2011 249 60 309
103 APARNA RAM 1237 W.B.C.H.S.E. 2011 234 73 307
104 BIJU DAS 1066 W.B.C.H.S.E. 2011 223 84 307
105 ANGANA ROY A/461 W.B.C.H.S.E. 2011 218 88 306
106 MD AZAHARUDDIN ANSARY 2109 W.B.C.H.S.E. 2011 244 62 306
107 GOUR ADHIKARY 1224 W.B.C.H.S.E. 2011 230 76 306
108 SANGITA GHOSH 916 W.B.C.H.S.E. 2011 237 68 305
109 DEBOPRIYA CHAKRABORTY 1201 W.B.C.H.S.E. 2011 226 78 304
110 MOSTOFA SARDAR 2088 W.B.C.H.S.E. 2011 229 75 304
111 SAYMA SULTANA 1244 W.B.C.H.S.E. 2011 239 65 304
112 DIPENDU GHOSH A/421 W.B.C.H.S.E. 2011 242 60 302
113 TUMPA SULTANA 1694 W.B.C.H.S.E. 2011 234 68 302
114 AJOY SINGH A/1595 W.B.C.H.S.E. 2011 234 68 302
115 JIARUL MANDAL 2025 W.B.C.H.S.E. 2011 230 71 301
116 SOURAV KAR A/10430 W.B.C.H.S.E. 2011 239 61 300
117 PRIYANKA RAJBANSHI 1724 W.B.C.H.S.E. 2011 238 61 299
118 SARMILA DAS A/1093 W.B.C.H.S.E. 2011 231 67 298
119 ARKA PAUL 646 W.B.C.H.S.E. 2011 225 73 298
120 TRIDIP SARDER A/10626 W.B.C.H.S.E. 2011 223 75 298
121 SAHEB DEY A/574 W.B.C.H.S.E. 2011 224 73 297
122 SWAPNA DAS A/327 W.B.C.H.S.E. 2011 233 64 297
123 MANIKA MITRA 1988 W.B.C.H.S.E. 2011 226 71 297
124 ABIR RANGA GHOSH A/10101 W.B.C.H.S.E. 2011 230 67 297
125 SK JELIM ALI A/906 W.B.C.H.S.E. 2011 235 61 296
126 ASHIM GHOSH 43 W.B.C.H.S.E. 2011 236 60 296
127 MD SADDAM HOSEN GAZI 3654 W.B.C.H.S.E. 2011 226 70 296
128 MOUMITA CHATTERJEE A/464 W.B.C.H.S.E. 2011 234 61 295
129 SUVOSREE BHATTACHARJEE 1672 W.B.C.H.S.E. 2011 228 66 294
130 RIA SARKAR A/139 W.B.C.H.S.E. 2011 218 76 294
131 RAJU MONDAL 1756 W.B.C.H.S.E. 2011 229 65 294
132 ANJALI SUTRADHAR 1913 W.B.C.H.S.E. 2011 229 63 292
133 SHRABANI MITRA 1538 W.B.C.H.S.E. 2011 230 61 291
134 MILI GHOSH 1255 W.B.C.H.S.E. 2011 215 75 290
135 DIPANKAR DAS 1253 W.B.C.H.S.E. 2010 228 61 289
136 MANTI BHATTACHARJEE 57 W.B.C.H.S.E. 2011 225 63 288
137 JHUMPA DAS A/518 W.B.C.H.S.E. 2011 225 63 288
138 SUNITA CHAKRABORTY 1938 W.B.C.H.S.E. 2011 221 67 288
139 TRISHA DEY A/145 W.B.C.H.S.E. 2011 230 57 287
140 MUNMUN DEV A/1435 W.B.C.H.S.E. 2011 226 61 287
141 CHHANDA MONDAL 2454 W.B.C.H.S.E. 2011 207 80 287
142 MINAKSHI DUTTA 857 W.B.C.H.S.E. 2011 217 68 285
143 BONY DAS 1930 W.B.C.H.S.E. 2011 225 60 285
144 TANJILA HAQUE 1630 W.B.C.H.S.E. 2011 221 63 284
145 ARPITA MALICK 1234 W.B.C.H.S.E. 2011 223 61 284
146 PRIYANKA DAS A/929 W.B.C.H.S.E. 2011 214 69 283
147 RIYA SARKAR A/1460 W.B.C.H.S.E. 2011 221 61 282
148 MADHUMITA BHATTACHARYYA 13 W.B.C.H.S.E. 2011 218 63 281
149 SOUMI MANNA 1320 W.B.C.H.S.E. 2011 214 67 281
150 SUPRIYA GHOSH 2144 W.B.C.H.S.E. 2011 225 55 280
151 SUSMITA RAJBANSHI 1254 W.B.C.H.S.E. 2011 212 68 280
152 SOMA DEBNATH A/10159 W.B.C.H.S.E. 2011 209 71 280
153 BINITA SARKAR 2435 W.B.C.H.S.E. 2011 215 64 279
154 SUMIT DEY 1142 W.B.C.H.S.E. 2011 214 64 278
155 JAGYASENNI SAHA A/10152 W.B.C.H.S.E. 2011 213 65 278
156 ANINDITA PAUL A/10315 W.B.C.H.S.E. 2011 210 68 278
157 RIYANKA SARDAR A/1269 W.B.C.H.S.E. 2011 213 64 277
158 RUHUL AMIN SARKAR A/538 W.B.C.H.S.E. 2011 214 62 276
159 PAROMITA PATRA 1238 W.B.C.H.S.E. 2011 209 67 276
160 PAROMITA PATRA 2815 W.B.C.H.S.E. 2011 209 67 276
161 ARPITA DEY A/955 W.B.C.H.S.E. 2011 209 66 275
162 AMZIDA KHATOON 2712 W.B.C.H.S.E. 2011 210 64 274
163 PRASUN SARDAR 1378 W.B.C.H.S.E. 2011 204 68 272
164 SUSHMITA SARDAR 1285 W.B.C.H.S.E. 2011 217 55 272
165 RAJ GHOSH 1250 W.B.C.H.S.E. 2011 200 72 272
166 CHANDAN SARDAR 2095 W.B.C.H.S.E. 2011 204 67 271
167 ISHITA DHAR A/743 W.B.C.H.S.E. 2011 208 61 269
168 RUPESH HALDER 1202 W.B.C.H.S.E. 2011 202 66 268
169 SAMPA RANI KAR 3502 W.B.C.H.S.E. 2011 207 60 267
170 TAIABUR RAHAMAN SARDAR 2872 W.B.C.H.S.E. 2011 204 60 264
171 SHUVHANKAR KUNDU A/117 W.B.C.H.S.E. 2011 205 55 260
172 TOUSIF ZAMAN A/554 W.B.C.H.S.E. 2011 203 55 258

SC Candidate

1 BIDISHA MONDAL A/747 W.B.C.H.S.E. 2011 314 92 406
2 KUNAL BISWAS A/10269 W.B.C.H.S.E. 2011 303 81 384
3 RUPA BISWAS A/898 W.B.C.H.S.E. 2011 289 85 374
4 TARUN NASKAR A/188 W.B.C.H.S.E. 2011 283 80 363
5 AMIT KUMAR MONDAL A/891 W.B.C.H.S.E. 2011 282 80 362
6 JHILIK SAHA A/952 W.B.C.H.S.E. 2011 283 70 353
7 SHRABANTI MONDAL A/10617 W.B.C.H.S.E. 2011 272 77 349
8 CHAYAN SWAR A/1028 W.B.C.H.S.E. 2011 276 72 348
9 ARINDAM BERA 1243 W.B.C.H.S.E. 2011 257 84 341
10 HARAN CHANDRA BAIN 1035 W.B.C.H.S.E. 2011 253 85 338
11 AVIJIT NASKAR 1656 W.B.C.H.S.E. 2011 255 75 330
12 GOPAL MISTRY 571 W.B.C.H.S.E. 2011 259 67 326
13 AMIT NASKAR A/10674 W.B.C.H.S.E. 2011 248 72 320
14 SANCHARI MALLIK A/1509 W.B.C.H.S.E. 2011 257 61 318
15 AMIT GAYEN 1941 W.B.C.H.S.E. 2011 265 48 313
16 MITHU DAS 1201 W.B.C.H.S.E. 2011 242 69 311
17 PRIYNKA HALDER 597 W.B.C.H.S.E. 2011 245 63 308
18 CHIRANJIT ROY A/436 W.B.C.H.S.E. 2011 236 67 303
19 ARPAN MANDAL 1274 W.B.C.H.S.E. 2011 217 81 298
20 SONALI SARDAR A/180 W.B.C.H.S.E. 2011 226 70 296
21 PINKY DAS 469 W.B.C.H.S.E. 2011 227 64 291
22 RITU DAS A/10464 W.B.C.H.S.E. 2011 214 70 284
23 SATARUPA BHUIYA 1914 W.B.C.H.S.E. 2011 220 62 282
24 SUBHASIS NASKAR 6547 W.B.C.H.S.E. 2011 229 52 281
25 BISWANATH MONDAL BA/11001 W.B.C.H.S.E. 2011 221 60 281
26 RITU MANDAL 1259 W.B.C.H.S.E. 2011 220 57 277
27 ARPITA BHUIYA 2385 W.B.C.H.S.E. 2011 213 63 276
28 SOURAV NASKAR BA/11019 W.B.C.H.S.E. 2011 216 60 276
29 SUBHANKAR MONDAL A/477 W.B.C.H.S.E. 2011 209 60 269
30 PALLABI SARDAR 1231 W.B.C.H.S.E. 2011 203 64 267
31 AMIT MANDAL 1261 W.B.C.H.S.E. 2011 193 69 262
32 SHAMPA MANDAL A/470 W.B.C.H.S.E. 2011 192 69 261
33 SUBHANKAR SARDAR 1036 W.B.C.H.S.E. 2011 200 60 260
34 SUBRATA DAS 1330 W.B.C.H.S.E. 2011 207 48 255
35 JOYDEV MONDAL 3676 W.B.C.H.S.E. 2011 190 52 242
36 SURAJIT SARDAR A/10631 W.B.C.H.S.E. 2011 176 61 237

ST Candidate

1 KAKOLI ORAON A/10683 W.B.C.H.S.E. 2011 247 63 310
2 SRABONI DEY 1256 W.B.C.H.S.E. 2011 237 50 287
3 AMIYA MANDI 1294 W.B.C.H.S.E. 2010 208 56 264
4 SOMBHU SARDAR A/793 W.B.C.H.S.E. 2011 191 61 252

Cancelled Forms

1 SOMA SAHA A/10082 W.B.C.H.S.E. 2011 235 54 289
2 SUBHADIP PAUL A/1309 W.B.C.H.S.E. 2011 223 50 273
3 PRAMILA GHOSH A/932 W.B.C.H.S.E. 2011 191 69 260
4 PRIYANKA PAUL 2507 W.B.C.H.S.E. 2011 210 50 260
5 KAUSHIK NANDA A/10720 W.B.C.H.S.E. 2011 193 63 256
6 EVA SARKAR A/690 W.B.C.H.S.E. 2011 194 58 252
7 PAYEL DAS A/10616 W.B.C.H.S.E. 2011 196 56 252
8 MOUSUMI BISWAS A/1545 W.B.C.H.S.E. 2011 191 60 251
9 KAMALA PAL A/1020 W.B.C.H.S.E. 2011 193 58 251
10 MD UMAR ALI A/340 W.B.C.H.S.E. 2011 195 53 248
11 MD SAJEM SAIKH A/337 W.B.C.H.S.E. 2011 191 57 248
12 SOMA DAS 1258 W.B.C.H.S.E. 2011 186 62 248
13 RITU ROY 1030 W.B.C.H.S.E. 2011 189 52 241
14 PUJA DAS A/577 W.B.C.H.S.E. 2011 173 65 238
15 AMIR KHAN 3603 2010 PENDING

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea