24/2 Mahatma Gandhi Rd
Kolkata - 700 009
West Bengal, India

Tele # (91 33) 2350-2864/
2354-3876

 

 

 

 

 

Centenary CelebrationAlumniLab Classesalumni ExpeditionAlumniFaculty ProfileAlumniFacilities Students

 

Merit list - Physics

PROVISIONALLY SELECTED FOR ADMISSION
In 1st Year Degree Course for the Session 2010-2011
SUBJECT : PHYSICS – HONS.       
DATE OF ADMISSION 23.06.2010

 

Rank DS No. Form No Name of candidate Phys Math Agg. Total Remark Board
1 250 10\SC-10056 ATANU GHOSH 94 95 371 560 2009 CBSE
2 313 10\SC-702 SANDIPAN GHOSH 94 89 367 550 W.B
3 51 10\SC-2165 K. HASIBUR RAHMAN 93 99 356 548 2009 WB
4 236 10\378 MOZAKKAR HOSSAIN 92 89 356 537 WB
5 207 10\SC-4115 ANUAR BISWAS 89 92 356 537 WB
6 138 09\5882 AMINUR RAHAMAN 89 90 357 536 WB
7 41 10\S-561 NILOTPAL DUTTA 86 92 355 533 2009 WB
8 233 09\7810 MEHEBUB A ALAM 89 95 349 533 2009 WB
9 112 10\SC-2915 MIR ALIMUDDIN  87 89 355 531 WB
10 92 10\S-707 SHAHIN AKHTAR 82 91 351 524 WB
11 190 10\SC-2546 SUBHADIP SEN 94 88 342 524 WB
12 249 10\SC-10060 PRIYO PREMASIS DAS 86 91 346 523 WB
13 215 09\6640 ARNAB SEN 84 89 349 522 WB
14 294 10\SC-10372 SUBHAJIT SAHA 88 88 346 522 2009 W.B
15 16 10\SC-2349 APURBA HALDAR 90 87 344 521 2009 WB
16 80 10\SC-2258 ANANTA SINHA 85 96 340 521 2009 WB
17 151 09\5868 GAURAB BHOWMICK 88 77 353 518 CBSE
18 259 10\SC-10004 AFTAB ALAM KHAN 84 97 337 518 2009 WB
19 183 10\SC-4194 M.ASMAUL HAQUE 84 87 345 516 WB
20 91 10\S-2033 BISWAJIT MAITY 88 84 344 516 WB
21 229 10\SC-2775 SHAMIM MONDAL 74 100 342 516 2009 WB
22 111 10\SC-2916 SAMIM MOLLA 90 72 353 515 WB
23 177 10\SC-4091 RAKIB ALAM KHAN 82 89 344 515 WB
24 227 10\SC-2767 AL-IMRAM 80 97 338 515 2009 WB
25 147 10\SC-2735 UDITA DAWN 86 88 340 514 ISCE
26 245 09\6654 ANESHA CHAKRABORTY 84 93 337 514 2009 WB
27 118 10\S-10177 ANIRBAN DAS 88 80 345 513 WB
28 213 09\4854 TIRTHANKAR DAS 80 88 345 513 WB
29 278 10\SC-10233 ISHANI BHATTACHARJEE 80 90 343 513 ISCE
SC
1 24 10\SC4192 SANATAN MANDAL 82 96 341 519 W.B
2 21 10\4128 KINGSHUK MONDAL 91 79 345 515 2009 W.B
3 43 10\SC2301 KALYAN DEEPAN HALDER 82 83 326 491 W.B
4 23 10\6035 JUHITA HALDER 80 76 330 486 W.B
5 25 10\SC2538 BIDYUT SARKAR 90 72 322 484 W.B
6 44 09\4870 MANIK ROY 86 63 334 483 W.B
7 40 09\4837 CHANDAN MONDAL 67 83 319 469 W.B
8 30 09\6342 SAMIK HALDER  87 65 315 467 CBSE
9 9 09\7489 DEBARSHI MONDAL 85 75 301 461 W.B
ST
1 2 10\SC9008 FRANCIS BLAH (ST) 43 48 226 317 W.B
2 1 09\6500 PANCHANAN MURMU (ST) MARKS? W.B

 

 

WAITING LIST CANDIDATES ARE TO ATTEND CALL UP ON 28.6.2010 AT 11 A.M. AT AUDITORIUM

 

 

 

 

 

 

© 2008 Surendranath College | Developed by Skill Hut

Surendranath Banerjea (1848 - 1925)