surendranath college kolkata  
   
 

Physiology: Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

Date of Admission –30.06.2011
WBCHSE


Sl. No.

Name

Form No.

Aggr. of Best Four Sub.

Biol.

Merit Marks
(Aggr.+ Biol)

1.

AKASH SENGUPTA

s-11078

381

95

476

2.

PRIYANKA BASAK

s-10324

350

95

445

3.

ALIVIYA DAS

s-10323

344

92

436

4.

ANIKET DUTTA

s-13073

341

87

428

5.

MD. RABIUL KHAN

4709

335

90

425

6.

ANWESHA KARMAKAR

s-1077

328

93

421

7.

SUKANYA AUDDY

s-10395

327

93

420

8.

OLIVA GHOSH

4814

334

82

416

9.

BISWAJIT BHOWMICK

2414

320

93

413

10

PRATIK BANERJEE

s-657

320

93

413

11.

PALAMOU DAS

s-10212

322

90

412

12.

ABHIJIT KARMAKAR

s-4279

327

84

411

OTHER BOARDS


1.

PRIYANKA SAHOO

s-4104

340

86

426

2.

TIRTHANKAR DAS

s-13043

348

76

424

3.

SURASHREE NANDI

s-12255

333

88

421

4.

ANUBRATA BHATTACHARYA

s-12469

337

83

420

5.

SRAMONA KAR

s-13116

332

80

412

6.

PAYEL MUKHERJEE

s-4616

310

78

388

7.

KOEL CHAKRABORTY

s-12423

302

82

384

8.

DEBOLEENA DEBNATH

s-4097

309

75

384

OTHER STATE :


1.

SOURAJIT BAYEN

s-12375

326

94

420

SC CANDIDATES :


1.

SUDIPTO HALDAR

s-4169

347

90

437

2.

PAYEL BISWAS

s-1065

330

74

404

3.

MOUMITA DATTA

S-1573

312

83

395

4.

PRATIPJIT MONDAL

s-4145

295

85

380

5.

SOURAV GAYEN

s-12165

294

84

378

6.

SAYANI HALDER

2431

290

79

369

7.

SHALINI MANDAL

s-10381

301

67

368

ST CANDIDATES :


1.

PRONAB GAYEN

4715

314

82

396

2.

SUJAY BARUA

s-12219

298

80

378

 

 

CALL UP DATE:04.07.2011                 TIME: 11am                 
WAITING LIST

Sl. No. Name Form No. Aggr. of Best Four Sub. Biol. Merit Marks
(Aggr.+ Biol)
1.   ARNAB DEY SARKAR a-10467 320 86 406
2.   NILADRI BOSE s-4023 315 90 405
3.   NAHID SULTANA s-4487 312 91 403
4.   ANIKET NANDAN s-2012 315 88 403
5.   ANANYA DEBNATH 2436 309 93 402
6.   ABIR DATTA s-13097 316 86 402
7.   RABIUL AWAL MALLICK s-258 318 83 401
8.   SUMIT DUTTA s-10193 313 87 400
9.   ANKITA SAMADDAR 2430 324 76 400
10.   SHAHEUKH ALAM s-4137 318 81 399
11.   SNEHANSHU CHOWDHURY s-10198 312 86 398
12.   MONALISA ISLAM s-13011 313 85 398
13.   SAYANTI CHAKRABORTY s-235 299 97 396
14.   TAWWAB RAHIM s-4080 303 92 395
15.   JUI SAHA s-4041 307 88 395
16.   BISHAL DAS 4114 319 75 394
17.   SHREYA LAHA S-13065 311 82 393
18.   NAZNIN YEASMIN s-1925 312 81 393
19.   SOURAV MUKHERJEE S-11079 320 73 393
20.   TRISITA MANNA s-1919 305 87 392
21.   INDRANIL SIKDER s-1349 306 85 391
22.   DIPANJAN MODAK 2435 300 90 390
23.   PEU BELEL s-10325 303 86 389
24.   PRANOY ROY s-819 302 86 388
25.   INJAMAMUL HOQUE s-10149 307 80 387
26.   BUDHADITYA MUKHERJEE s-10398 304 82 386
27.   ABINASH BACHHAR s-11061 299 86 385
28.   SAMPURNA BHATTCHARJEE 2438 303 82 385
29.   ANIRUDDHA SAHA s-7009 301 83 384
30.   AFSAR ALI 2407 292 90 382
31.   ANIRBAN BHAR s-392 306 76 382
32.   ANWITA BASU 4724 298 83 381
33.   MANISHA SAMANTA s-4096 298 83 381
34.   KOYESHA RAHAMAN s-577 300 81 381
35.   SAPTAPARNA RAY CHAUDHURI s-523 308 73 381
36.   PINAKIRANJAN BISWAS S-11077 298 81 379
37.   MANJITA DEY s-529 299 80 379
38.   NAJMUN NISHA s-903 290 87 377
39.   SATARUPA DUTTA S-11100 294 83 377
40.   MONIDIPA BHATTACHARJEE 4713 292 84 376
41.   INDRANI BHUNIA s-1749 293 83 376
42.   SREEJITA ROY S-12032 293 83 376
43.   SUBHRA CHAKRABORTY s-1931 300 76 376
44.   GOLAM NABI 4708 295 80 375
45.   INDRANI KUNDU s-13096 296 79 375
46.   PRITHA SENGUPTA s-276 290 84 374
47.   PURBITA ROY 2425 290 83 373
48.   SOURAV SEN s-4188 293 80 373
49.   DEBAJYOTI PAL 4809 295 78 373
50.   PAROMITA GHOSH 4113 289 83 372
51.   ANKITA DATTA 2439 289 83 372
52.   DEBASHMITA SUR s-11081 298 72 370
53.   AMITABH  MOHANTY S-55 282 87 369
54.   SATYAJIT HALDER s-1159 281 87 368
55.   SUBARNA CHAKRABARTY s-213 293 75 368
56.   PRATYSHA MUKHERJEE Bsc-11049 281 86 367
57.   SAYANI DUTTACHOWDHURY s-256 283 84 367
58.   AYANTIKA BHOWMIK s-31 279 87 366
59.   KAMELIYA DAS s-10327 293 73 366
60.   AYAN BHATTACHARJEE s-2080 287 78 365
61.   SAYAN MISHRA 4721 295 70 365
62.   JAMIL AKHTAR 4707 276 87 363
63.   SUVANKAR MANDAL s-1337 277 86 363
64.   RIMA DEY s-1173 280 83 363
65.   RINKU PAL s-1908 282 81 363
66.   SUSMITA SEN 2423 288 75 363
67.   DEBAPRIYA SARKAR s-4156 288 75 363
68.   MOUSUMI JANA 4716 286 76 362
69.   MEGHNA PAUL s-1228 287 75 362
70.   AYANTIKA PAUL  s-13101 274 87 361
71.   SAYANI CHAKRABORTY s-1906 283 78 361
72.   SOURAV SAHA 2408 289 72 361
73.   SOMDATTA ROY s-10580 289 72 361
74.   TUHIN DUTTA s-2025 274 86 360
75.   SANTU KUMAR SAHA s-1875 277 83 360
76.   ANASUYA KHATUA 4813 277 83 360
77.   DIPYAMAN DE S-11147 280 80 360
78.   MINSARUL HOQUE s-1012 288 72 360
79.   PAYEL CHOWDHURY s-4190 276 83 359
80.   SUDESHNA BANERJEE s-1904 279 80 359
81.   ANUBHAV MUKHERJEE 2417 279 80 359
82.    PINTU KUMAR PRASAD 2412 280 79 359
83.   MOHD OZAIR S-99 284 75 359
84.   SHOUVIK DAS s-1920 280 78 358
85.   SAYAN BHATTACHARJEE S-158 283 75 358
86.   NILANJAN MISRA 2427 285 73 358
87.   NABINUL HAQUE KHAN 4701 280 77 357
88.   SUBARNA SAHA s-4732 281 76 357
89.   SHRAYASHREE DAS 4807 269 87 356
90.   SK. NABI NAWAJ s-3065 278 78 356
91.   SOURABH DEB 4806 289 67 356
92.   PRITAM BANERJEE s-1003 283 72 355
93.   ANUP KUMAR MONDAL 4804 263 91 354
94.   NAZMUL HUDA S-12005 273 81 354
95.   DEBOPRIYA BHATTACHARYYA s-6084 275 79 354
96.   MOUMITA SAHA S-12171 275 78 353
97.   DEEPA DAS 2423 278 75 353
98.   UDAY PANDA S-12110 273 79 352
99.   AYASMITA MITRA s-13081 276 76 352
100.   SAGNIK MUKHERJEE s-291 277 75 352
101.   PATRALI DAS s-10446 278 74 352
102.   NASIRUDDIN MONDAL 4714 280 72 352
103.   SAYID HASSAN s-1930 281 71 352
104.   SHIBESWAR SAHA s-4131 283 69 352
105.   AMITABHA PAUL 4805 267 84 351
106.   TABASSUM NAAZ s-863 270 81 351
107.   PRAMITA MONDAL  4810 281 70 351
108.   RUNA GOSWAMI s-1072 275 75 350
109.   DIPANNITA BASAK s-1900 270 79 349
110.   ITI GHOSH 4802 277 72 349
111.   SNEJUTI DUTTA s-1813 269 79 348
112.   SAYAN DAS 4705 282 66 348
113.   MOU DAS s-2073 269 78 347
114.   SOMA BANERJEE s-1000 271 76 347
115.   SUMAN HALDER 4703 277 70 347
116.   SHUBHASREE BHATTACHARYA Bsc-1005 266 80 346
117.   RAHUL SARDAR s-10356 269 77 346
118.   ARUNAVA ADITYA s-10355 269 77 346
119.   TORSHA PAUL s-1545 273 73 346
120.   FARID UDDIN AMIN s-4158 281 65 346
121.   ZAMIR ALI 2409 263 82 345
122.   MD.MANIK 2424 267 78 345
123.   ARJUN GUHA  s-4404 279 66 345
124.   ADITI BHAKTA S-202 281 64 345
125.   SUDITA MAJI 2432 268 76 344
126.   SURYAA SEN Bsc-11051 270 73 343
127.   ANIRBAN BOSE s-4383 272 71 343
128.   SATHI DEY 2416 273 70 343
129.   DISHA SAMAJDER s-12210 276 67 343
130.   ANIKET DE  s-1208 278 65 343
131.   CHANDONA SAHA 2403 265 77 342
132.   PAYEL SAHA s-516 267 75 342
133.   ARPITA SAMANTA s-10645 264 77 341
134.   PRITAM MONDAL s-4335 264 77 341
135.   TANVIR HASAN 4725 270 71 341
136.   BIPLAB BIKASH MANNA s-4154 274 67 341
137.   SOUMIK KARMAKAR s-1422 276 65 341
138.   BISWAJIT SINGH 4728 265 75 340
139.   SADDAM HOSSAIN s-10573 262 77 339
140.   DIPANJAN MAJUMDAR 2433 266 73 339
141.   SUBRAJIT DEY s-508 266 73 339
142.   SAMPRITI DAS s-1679 266 72 338
143.   SOMASHREE PYNE s-390 252 84 336
144.   ABHRA DEY 2437 257 79 336
145.   RITUSHREE SANTRA s-1258 259 77 336
146.   CHANDRIMA BANERJEE 4117 260 76 336
147.   MD. MUSTAFIJUR RAHAMAN s-1764 264 72 336
148.   SAYANTAN BANERJEE s-2074 264 72 336
149.   MEHEBUB REJA s-4187 267 69 336
150.   ZEENAT PARVEEN s-901 269 67 336
151.   HIMADRI HALDER s-10354 262 73 335
152.   SUBHAM CHAKRABORTY 4706 264 71 335
153.   JEET MONDAL s-309 264 71 335
154.   AVIJIT SAHA s-1601 256 78 334
155.   MD. DANISH IQBAL s-2024 251 82 333
156.   SAROOT SITWAT 2426 260 73 333
157.   DIPIKA KUNDU 2421 265 68 333
158.   AROJIT DAS s-839 267 66 333
159.   SAYAR CHAKRABORTY 4719 255 77 332
160.   PRITA PALIT 4722 256 76 332
161.   SOUMEN DAS s-288 259 73 332
162.   ARNAB MAITY 2420 267 65 332
163.   TITAS SRIMANI s-54 252 79 331
164.   SANJUKTA BOSE 4704 262 69 331
165.   TANMAY MAITY 4712 250 80 330
166.   SURUCHIRA DUTTA s-4026 259 71 330
167.   SOURADEEP SINHA 2434 260 70 330
168.   BENOY ROY s-1139 261 69 330
169.   SANCHARY RAY s-1218 265 65 330
170.   SAHELI BERA s-1001 256 73 329
171.   SOURAV KUNDU 4801 261 68 329
172.   SAYAN MUKHOPADHYAY 4710 263 66 329
173.   MOUMITA MAJUMDER S-1125 264 65 329
174.   JIT GOSWAMI 2405 255 73 328
175.   RIMBI MUKHERJEE 2422 257 71 328
176.   ARKADEEP PAL 4812 252 75 327
177.   SARMISTHA BAIDYA S-1744 259 68 327
178.   SOMDATTA DAS s-4424 253 73 326
179.   ARITA PATRA s-1068 259 67 326
180.   PARTHA PRATIM KANDAR 4702 252 72 324
181.   TANUSREE BISWAS 4723 254 68 322
182.   SUTIRTHA SARKAR s-4584 255 67 322
183.   PALLAB PAKHIRA s-4548 246 75 321
184.   ANINDITA CHAKRABORTY s-1938 255 66 321
185.   PRADIPTA DAS s-1591 247 73 320
186.   KAINAT BEGUM s-897 255 65 320
187.   DAKSHA OJHA s-365 246 73 319
188.   JHUMA SAHA s-7008 253 66 319
189.   SOURAV ROY s-7044 247 71 318
190.   SWARNENDU BHATTACHARYA 4116 252 66 318
191.   SANJUKTA HALDER 4711 241 76 317
192.    SHREEPARNA GHOSH s-265 241 75 316
193.   HABIB LASKAR s-4204 254 62 316
194.   TIRTHA NAG s-12513 240 75 315
195.   NIBEDITA BHATTACHACHARYA s-1525 244 71 315
196.   SUSMITA JANA s-380 241 73 314
197.   SK. IMRAN ALI s-1787 243 71 314
198.   IVY CHAKRABORTY S-12183 247 67 314
199.   CHANDRAKANT CHANDAK S-12520 244 69 313
200.   SUMAN PAUL s-1036 242 70 312
201.   KONI SAHA s-1858 247 65 312
202.   MOUPARNA MUKHERJEE s-58 241 70 311
203.   SIDDHARTHA CHOWDHURY s-4768 242 68 310
204.   K H MAHATABUDDIN s-1040 245 65 310
205.   ROHON SINGHA s-7012 244 65 309
206.   TUMPA BOSE s-403 245 64 309
207.   APARNA CHATTERJEE s-1145 248 60 308

OTHER BOARD

1 TANUSREE SAHA ROY  s-616 299 78 377
2 PRIYANKA CHATTOPADHYAY 4815 296 80 376
3 DEBANJANA MITRA s-10585 291 83 374
4 SAADIA JEELANI s-10184 294 66 360
5 ISHITA SAHU s-4114 285 72 357
6 ARPITA ROY s-3032 291 66 357
7 SUSHMITA CHAKRABORTY s-12004 282 71 353
8 SK.TOUFEEQ HOSSAIN s-11118 277 75 352
9 ISHAN SARKAR s-10139 284 64 348
10 SOURADIP GOSWAMI  s-4706 244 82 326
11 RESHMA HORE s-10274 245 69 314

SC

1 PRITAM MANDAL S-13103 280 85 365
2 KAPIL BISWAS s-1221 275 78 353
3 MOUMITA BHUIYA s-4650 269 83 352
4 ANANNYA MONDAL S-259 270 76 346
5 AVINANDA HALDER 4112 274 71 345
6 RAKESH BERA S-4218 268 76 344
7 PRITAM SARDAR 2415 272 72 344
8 SUDIPTA SARDER S-12227 271 72 343
9 MRINMAY HALDER S-4338 263 78 341
10 MOUMITA SARDAR s-4709 258 81 339
11 SANTANA HALDER s-1122 260 70 330
12 BISHAL RAJAK 2413 242 84 326
13 PUJA BAG S-325 252 70 322
14 SAMYABRATA DAS s-4775 253 68 321
15 SHAYAK MANDAL S-10571 263 57 320
16 RAVEENA MAHATA 4111 254 64 318
17 SHANKU MANDAL s-12401 252 65 317
18 SAIKAT MONDAL 4803 253 64 317
19 WRITAMA MONDAL s-341 239 71 310
20 SHARMISTHA MONDAL s-1032 236 72 308
21 RUMPA MANDAL 2419 234 69 303
22 RATHINDRA NATH PANDAY S-10372 238 60 298
23 SOURAV HALDER s-227 221 76 297
24 SUNNY KARAN 2402 228 68 296
25 PIYALI NASKAR 2401 223 72 295
26 PUJA SARKAR S-270 232 62 294
27 SAIKAT DAS S-681 234 60 294
28 ANUSHREE BACHHAR s- 12531 234 60 294
29 AMIT KUMAR KARMAKAR 2643 228 64 292
30 ARKAPRAVA NASKAR 2429 230 61 291
31 KARTICK MAHATO 4718 229 60 289
32 SUBARNA SARKAR S10045 227 60 287
33 KUMARESH MAJUMDER 2411 229 53 282
34 TIMIR RANJAN DAS s-914 216 62 278
35 AVRAJIT DAS s-1119 220 58 278
36 TUSHI NASKAR 2418 208 60 268
37 SNEHASISH MONDAL S-10169 209 55 264
38 DEBDAS BACHHAR S1625 212 45 257
39 SOUMEN MRIDHA S1670 184 53 237
40 SAMAR MONDAL 4720 177 40 217

ST

1 SANTANU KUMAR MONDAL s-12177 271 69 340
2 CHRISTOPHER BESAR 4726 226 64 290
3 ANUMITA BARUA s-12027 223 60 283

 

 

 

CANCELLED LIST:

 

Sl. No. Name Form No. Aggr. of Best Four Sub. Biol. Merit Marks
(Aggr.+ Biol)
Debankur Roy s-10160 354 85 439 can-2009
Mirza Sohail Niaz S-12184 341 88 429 Can-2009
Tamali Deb S-4042 316 82 398 Can - Phys, Math
Suraban Chatterjee s-4766 312 79 391 can-math
Pouloomi Naha S-4040 308 79 387 Can - Phys, Math
Ranjna Bharti S-12212 305 76 381 Can-Math
Sananda Sen S-104 291 70 361 Can-Math
Sayani Dutta S-4637 284 75 359 Can - Math, Phys
Serajuddin  S-4148 276 79 355 Can math
Shrila Banerjee S-4094 255 93 348 Can -Math
Pratik Dasmondal S-4691 262 82 344 Can-math,MS?
Shibashis Chon Mukhopadhaya 2404 269 75 344 M 12
Sarbojay Paul S-4287 267 77 344 Can - Math
Sreetama Bhattacharyya S-10544 273 69 342 Can - Bio, Phys
Mrinmoy Gharamy S-3034 272 70 342 Can -Phys
Nonigopal Pradhan S-1056 278 60 338 Can Math, Physc
Devjit Banerjee S-12398 271 65 336 Can - Math
Pritam Guha s-858 278 55 333 can bio
Dipankar Maity S-4319 260 71 331 Can - Math
Beauty Sardar s-1237 260 69 329 Can 2009 SC
Sheuli Roy Chowdhury S-3045 257 70 327 Can - Math
Sandip Santra S-1949 270 57 327 Can - Bio
Swastika Bhattacharya S-3057 253 73 326 Can - Math
Pryanaka Saha S-4594 253 73 326 Can _ Math, Phys
Priti Bhowmick S-4564 264 62 326 Can - Bio
Aheli Mukherjee S-10115 245 75 320 Can - Math
Jagriti Chatterjee ? 254 64 318 can-Bio + Form No.
Riya Das S-4611 246 72 318 Can - Math
Noor Alam Mallick 2068 256 61 317 can-bio
Noor Alam Mallick 2068 256 61 317 Can - Bio
Anirban Laha s-10202 254 62 316 can-bio
Anirban Laha S-10202 254 62 316 Can - Bio
Sourobritto Bhattacharya S-10244 244 72 316 Can - Math
Shreosee Basak 4398 246 70 316 Can - Math
Anwesha Roy S-10382 247 65 312 Can - Chem, Eng, Math
Md. Jahedur Islam S-1643 250 53 303 Can - Bio
Kumaresh Routh s-997 232 70 302 Can- aggre
Subhrajit Patra 4257 227 75 302 Can - Aggr
Raju Prasad 2410 230 66 296 Can- aggre
Imtiaz Firoj S-3055 229 67 296 Can - Math
Sayantani Bose S-4401 236 60 296 Can - Aggr, Bio, Math
Sk Imtajul Hassan S-12404 216 79 295 Can - Eng
Lajeena Nasrin s-4720 228 66 294 can- agree
Suman Sana S-624 223 69 292 Can - Aggre
Reshmi Nag S-10450 217 75 292 Can - Aggre
Kankana Dey S-1910 226 64 290 Can - Aggr, Bio, Math
Swagata Das s-947 224 65 289 Can- aggre
Nazia Hassan s-896 232 56 288 Can- aggre
Falak Ara S-12031 226 61 287 Can - Bio, Aggr
Mousam Ghosh S-216 209 73 282 Can- aggre,math
Suman Kumar Bag S-11070 221 61 282 Can-Bio
Sayandip Das Roy s-1252 219 61 280 Can- aggre
Reshma Sardar S-2534 225 54 279 Can - Bio, Math, Aggr
Apratim Ray S-12195 218 55 273 Can - Bio
Rani Gupta S-4411 210 61 271 Can - Aggr, Bio, Math
Sumit Sadhukhan 4717 223 45 268 Can - Aggr, Bio, Math
Sangita Mikherjee S-863 200 66 266 Can - 2009,
Priyom Roy S-11023 206 56 262 Can - Aggr, Bio, Math
Ajoy Kumar Natth s-13040 192 69 261 Can- aggre,
Tanmoy Saha S-10358 198 61 259 Can - Bio, Chem
Soumya Ghosh S-10593 194 57 251 Can - Agr, Bio, Math, Phys
Arunava Sarkar S-4659 246 0 246 Can - Bio
Mintu Mondal S-12364 182 60 242 Can- Aggre, Bio
OTHERBOARD
Mehboobun Nahar Milky S-278 305 91 396 Can - Math
Sushnta Panda S-4393 291 60 351 Can - Bio, ISC
Rittik Kumar Ghosh S-11071 238 58 296 Can - Aggre, Bio
Subhaechaya Ray S-713 245 40 285 Can - Bio, ISC
Debabrata Das S-10275 222 53 275 Can - Math
SC
Beauty Sardar S-1237 260 69 329 Can - 2009

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea