surendranath college kolkata  
   
 

Pol. Sc. Honours : Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

Merit List

 

GENERAL CASTEDATE OF ADMISSION =05.07.2011

SL.NO. FORM NO. NAME SUB-1 SUB-2 SUB-3 SUB-4 AGG. POL.SC. TOTAL
1 A-708 B. PAUL67 80 80 97 82 339 82 421
2 1309 S. BOSE 95 80 79 75 329 75 404
3 1277 P.MALLICK 75 83 80 81 319 81 400
4 A-409 R. DAS 66 82 77 80 305 80 385
5 A-10555 S. SAHA 64 80 82 76 302 82 384
6 3556 S. BISWAS 81 80 75 66 302 81 383
7 2497 H. F. GADIR 81 75 73 72 301 81 382
8 1218 P. KOLEY 80 81 77 72 310 72 382
9 3551 S.  ACHARYA 83 73 67 66 289 83 372
10 A-10023 M BAGCHI 80 76 70 65 291 80 371
11 A-1291 Z. PARVEEN 80 75 68 65 288 80 368
12 A-10432 D. BASU 75 72 60 80 287 80 367
13 A-630 B. NASKAR 65 86 77 60 288 77 365
14 A-84 S. DAS 87 63 67 80 297 67 364
15 A-82 S. DEY 71 79 72 70 292 70 362
16 1220 M. HALDER 83 60 78 61 282 78 360
17 1215 N. SAMADDAR 80 75 75 55 285 75 360
18 1043 T. DAS 83 73 71 62 289 71 360
19 A-29 M. KHATUN 80 76 69 63 288 69 357
20 1703 W.AHMED64 64 67 71 81 283 71 354
21 2286 R. SAHA 83 72 63 62 280 72 352
22 A-356 B. K.DEBNATH 66 73 72 68 279 72 351
23 2335 S. DEY 55 82 71 70 278 71 349
24 A-1635 P. RAJBANSHI 79 70 68 63 280 68 348
25 A-570 S. PURKAIT 61 87 80 60 288 60 348
26 3532 S. MAJUMDER 57 75 63 76 271 76 347
27 A-1250 S. NOOR 75 72 68 66 281 66 347
28 435 MIR REJAUL 63 66 75 67 271 75 346
29 915 M.CHOWDHURY 67 70 73 63 273 73 346
30 A-10406 R. DAS 62 77 71 64 274 71 345
31 A-1251 M. PARVEEN 73 71 70 56 270 73 343
32 1221 S. BOSE 57 73 78 66 274 66 340
33 2957 A. ALAM 70 69 68 64 271 68 339
34 1249 K. PRAMANICK 64 76 65 68 273 65 338
35 89 S. DAS 66 61 72 66 265 72 337
36 633 N. KHATUN 86 65 60 60 271 65 336

B.A.POLITICAL SCIENCE HONOURS S.C. CANDIDATES 2011

DATE OF ADMISSION =05.07.2011
SL.NO. FORM NO. NAME SUB-1 SUB-2 SUB-3 SUB-4 AGG. POL.SC. TOTAL
1 1824 A.HALDER 65 65 84 70 284 70 354
2 A-851 P. NASKAR 55 71 62 76 264 76 340
3 1346 T. PURKAIT 61 68 62 82 273 62 335
4 1697 P. DAS 66 72 64 75 277 58 335
5 A-10424 S. HALDER 60 75 65 65 265 65 330
6 A-1400 D. SANA 54 56 70 70 250 70 320
7 1227 M.MONDAL 56 85 56 50 247 56 303
8 A-835 K. SARKAR 60 52 56 64 232 64 296
9 1205 S. MONDAL 64 57 55 65 241 55 296
10 2911 M. MONDAL 56 72 60 46 234 60 294
11 46 N. MONDAL 63 56 58 50 227 58 285

B.A.POLITICAL SCIENCE HONOURS S.T. CANDIDATES 2011

DATE OF ADMISSION =05.07.2011
SL.NO. FORM NO. NAME SUB-1 SUB-2 SUB-3 SUB-4 AGG. POL.SC. TOTAL
1 A-1400 D. SAHA 54 56 70 70 250 70 320

 

 

Waiting List

 

WAITING LIST  CALL UP DATE =08.07.2011
GENERAL CASTE
37 3631 J. DAS 70 61 79 63 273 63 336
38 1654 S. HALDER 62 79 68 63 272 63 335
39 A-565 A. SARKAR 58 63 75 62 258 75 333
40 1217 P. DAS 69 57 64 79 269 64 333
41 1226 R. BEG 94 64 64 45 267 64 331
42 692 M. KAR 86 62 61 60 269 62 331
43 3586 R. KHATUN 91 60 60 60 271 60 331
44 1209 S. SAHA 73 70 60 53 256 73 329
45 1267 M. MONDAL 77 68 61 54 260 68 328
46 A-605 A. DATTA 75 55 76 60 266 60 326
47 3575 M. DAS 72 70 60 53 255 70 325
48 A-10133 I. HOSSAIN GAZI 60 73 62 65 260 65 325
49 1602 A. SANYAL 72 62 62 56 252 72 324
50 A-696 A.CHOWDHURY 62 77 51 66 256 66 322
51 2039 MD. SOFIULLAH 79 65 63 50 257 65 322
52 A-99 A. HALDER 55 66 73 54 248 73 321
53 1652 S.DEY 79 50 70 52 251 70 321
54 A-1322 MD. N. HALDER 64 63 65 63 255 65 320
55 537 F. K. MOLLAH 71 70 57 50 248 71 319
56 1245 T. BANERJEE 61 61 70 57 249 70 319
57 1248 U. MODAK 62 58 62 75 257 62 319
58 A-10160 B. SINGH 78 61 60 59 258 61 319
59 1225 S.  GORAI 72 67 60 60 259 60 319
60 2332 A. TIWARI 61 63 57 68 249 68 317
61 1266 S. PRODHAN 66 63 61 60 250 66 316
62 1292 S. SAHA 56 82 63 52 253 63 316
63 1635 R. MOLLA 71 65 64 58 258 58 316
64 1413 P. PRASAD 63 60 65 62 250 65 315
65 663 D.C. MANDAL 66 65 63 55 249 65 314
66 1363 S.  KR. PRASAD 81 63 60 47 251 63 314
67 1219 S. ADHIKARY 83 62 60 47 252 62 314
68 1714 MD A. HUSSAIN 83 61 60 50 254 60 314
69 621 R. MOLLA 65 63 60 60 248 65 313
70 1605 T. S. SALIM 71 62 60 60 253 60 313
71 1353 S. SHARMA 77 60 60 58 255 58 313
72 1526 A. MONDAL 71 67 63 56 257 56 313
73 A-10005 M. SARDAR 67 62 61 55 245 67 312
74 2022 S. KHATUN 63 54 75 60 252 60 312
75 961 P. MAJUMDER 92 58 52 52 254 58 312
76 A-877 T. FATIMA 71 65 60 58 254 58 312
77 A-92 MD. K.H. LASKAR 54 84 52 70 260 52 312
78 2087 MD SAJID 74 63 61 50 248 63 311
79 1845 T. MONDAL 68 63 63 52 246 63 309
80 1216 S. SHAW 55 58 61 67 241 67 308
81 2145 K. MONDAL 75 68 60 45 248 60 308
82 A-1438 S. SAHA 77 61 57 56 251 57 308
83 1224 R. MONDAL 54 60 60 72 246 60 306
84 1397 A. AHMED 71 61 60 54 246 60 306
85 6546 A. GHOSH 50 86 70 50 256 50 306
86 1510 S.DAS 55 51 73 63 242 63 305
87 2391 S. ROY 50 66 69 50 235 69 304
88 1208 A. PARWEZ 76 60 60 48 244 60 304
89 1252 A. RUIDAS 65 64 57 52 238 65 303
90 1012 S.KHATOON 60 56 63 62 241 62 303
91 1957 M. J. AKHTAR 77 62 57 50 246 57 303
92 A-83 P. DAS 71 5 80 73 229 73 302
93 1642 S. HALDER 67 62 55 55 239 62 301
94 1207 T. BHATTACHARYA 67 64 60 50 241 60 301
95 A-1181 R. K. SHAW 76 60 60 45 241 60 301
96 1204 S. SAHA 73 62 53 50 238 62 300
97 1339 R. KHATOON 67 62 58 51 238 62 300
98 934 S. K.JASIMUDDIN 61 61 60 58 240 60 300
99 1348 A. SANYAL 64 63 60 48 235 64 299
100 403 S. SARDAR 65 61 60 52 238 61 299
101 2126 B. ROY 75 60 56 52 243 56 299
102 A-1541 MD. ISHTIAQUE 79 64 46 45 234 64 298
103 1302 A.PANIGRAHI 60 62 53 61 236 61 297
104 3579 T. PAUL 63 61 56 56 236 61 297
105 A-642 P.PANI MALLICK 57 53 60 63 233 63 296
106 1262 K. MANNA 53 60 68 55 236 60 296
107 1222 MD. A. ALI 55 42 68 65 230 65 295
108 2024 J. MONDAL 71 65 47 47 230 65 295
109 1568 B. DAS 66 58 58 55 237 58 295
110 1375 MD.  PARVEZ 73 64 48 45 230 64 294
111 1954 S. SAHA 62 62 55 53 232 62 294
112 2518 R. ROYCHOWDHURY 66 62 58 46 232 62 294
113 1251 S. RAHUL 67 60 57 55 239 55 294
114 A-1662 R. MAJUMDER 74 64 54 51 243 51 294
115 1323 S. DUTTA 69 58 50 47 224 69 293
116 3571 A. SAMADDER 75 60 50 48 233 60 293
117 1233 R. KARMAKAR 57 71 52 61 241 52 293
118 1282 A. MATIN 64 60 56 47 227 64 291
119 2016 T. CHAKI 64 62 58 53 237 53 290
120 1232 P.DUTTA 55 73 57 47 232 57 289
121 289 M. PAL 67 60 55 52 234 55 289
122 A-1152 S. MONDAl 63 60 51 51 225 63 288
123 A-1650 S. ROY 61 57 57 56 231 57 288
124 A-10250 S. KUNDU 60 56 64 54 234 54 288
125 1236 M. SHARMA 30 65 52 70 217 70 287
126 2004 R. PARVIN 60 60 54 53 227 60 287
127 1599 M. GHOSH 55 53 55 69 232 55 287
128 1212 R. PAL 75 55 52 50 232 55 287
129 3536 A.PAL 64 58 56 50 228 58 286
130 A-10544 S. HARIJAN 50 64 60 56 230 56 286
131 1697 P.BAPARI 58 60 64 52 234 52 286
132 A-1173 M. GHOSH 66 61 52 45 224 61 285
133 1212 P. MAHATO 51 67 60 47 225 60 285
134 632 R. KHTUN 71 56 50 50 227 56 283
135 1004 MD. NEZAMUDDIN 67 63 44 41 215 67 282
136 67 K. SAHA 64 55 53 45 217 64 281
137 2894 T. JANA 50 68 50 65 233 48 281
138 622 A. KHAN 66 51 51 46 214 66 280
139 1257 R. JAMADER 58 55 60 47 220 60 280
140 1044 P. BHATTAQCHARYA 60 55 53 52 220 60 280
141 1241 A. MONDAL 56 64 50 60 230 50 280
142 700 K.K. SHAW 73 60 50 47 230 50 280
143 1563 S. PRAMANICK 54 53 56 60 223 56 279
144 A.-10156 A. ALI KHAN 60 57 56 50 223 56 279
145 A-1031 P. BANERJEE 62 55 54 54 225 54 279
146 3546 A. HAKIM 52 58 63 42 215 63 278
147 1260 P.SAR 51 52 62 51 216 62 278
148 2392 N. HALDER 50 60 61 46 217 61 278
149 A-10045 T. SHAHEEN 60 58 55 45 218 60 278
150 A-573 S. DEY 45 52 73 54 224 54 278
151 2486 B. MURMU 47 60 36 67 210 67 277
152 1552 J. MONDAL 50 72 35 60 217 60 277
153 1880 H. MOLLA 66 60 53 45 224 53 277
154 1280 J. RAY 54 66 53 52 225 52 277
155 1060 P. GHOSH 64 51 51 60 226 51 277
156 1259 P.K.KHAN 60 60 50 57 227 50 277
157 A-1396 R. DAS 64 63 50 50 227 50 277
158 31 J. SHAW 38 44 60 67 209 67 276
159 891 R. DAS 38 50 60 64 212 64 276
160 2686 S. DAS 64 58 53 37 212 64 276
161 1374 MD. F. KHAN 73 60 43 40 216 60 276
162 1332 R. MITRA 65 60 48 43 216 60 276
163 1147 J. PARVIN 60 57 51 47 215 60 275
164 A-1233 K. DAS 69 56 50 50 225 50 275
165 A-10274 S. HOSSAIN 44 48 62 60 214 60 274
166 883 L.MUKHERJEE 45 57 62 47 211 62 273
167 A-1254 P. PATRA 60 57 53 45 215 57 272
168 3567 P.PAL 50 73 53 43 219 53 272
169 3557 A. SARKAR 73 50 50 48 221 50 271
170 1235 N. K. SINGH 35 54 42 69 200 69 269
171 1278 B. BERA 45 38 61 64 208 61 269
172 A-1281 R. ALI 60 60 46 43 209 60 269
173 1816 D. DUTTA 35 62 53 56 206 62 268
174 1073 A. DEY 44 58 58 50 210 58 268
175 3560 M. NASKAR 45 47 50 76 218 50 268
176 1698 F. LASKAR 68 50 40 40 198 68 266
177 A-1099 S. SOREN 58 58 54 42 212 54 266
178 A-1485 M. CHAKRABORTY 46 48 60 81 235 31 266
179 1203 S. MONDAL 56 54 52 47 209 56 265
180 3555 S. MONDAL 60 52 51 50 213 52 265
181 1242 S. ROY 45 50 70 50 215 50 265
182 1673 A. KHUTE 64 55 54 37 210 54 264
183 A-10670 T. CHOWDHURY 42 48 55 63 208 55 263
184 1263 A. MANNA 47 53 64 46 210 53 263
185 1038 S. MONDAL 53 48 52 58 211 52 263
186 3580 S. GAYEN 68 52 46 44 210 52 262
187 1614 F. HUSSAIN 73 51 45 42 211 51 262
188 A-1651 B. KUMARI 63 54 47 43 207 54 261
189 A-654 S.CHAKRABORTY52 52 55 50 52 209 52 261
190 496 A. CHAKRABARTY 58 54 48 46 206 54 260
191 1399 S. KUNDU 54 42 62 50 208 50 258
192 A-539 F.HOSSAIN 45 41 51 60 197 60 257
193 A-508 MD. SAID 45 50 55 51 201 55 256
194 A-10490 F. HAMID 51 35 60 55 201 55 256
195 1675 R.ISLAM 67 41 45 57 210 45 255
196 A-1681 S. K.KAMATH 58 48 48 42 196 58 254
197 A-921 MD. HAMMED 60 53 40 40 193 60 253
198 A-855 S. DEY 55 50 50 42 197 55 252
199 A-1325 B. DEBNATH 38 63 42 67 210 42 252
200 A-1052 N. AFROZ 60 47 41 40 188 60 248
201 616 P. GANGULY 48 50 52 46 196 52 248
202 2590 S. KHATUN 42 53 57 48 200 48 248
203 2101 R. GHOSH 66 50 40 41 197 50 247
204 A-10435 S. CHAKRABORTY 40 42 60 44 186 60 246
205 509 A. BANERJEE 53 52 48 41 194 52 246
206 2050 S. KHANAM 51 51 48 45 195 51 246
207 A-1216 M.  PRAMANICK 57 51 42 42 192 51 243
208 1915 P. MONDAL 51 52 46 47 196 46 242
209 1373 T. NISHA 35 40 45 60 180 60 240
210 2006 A. DAS 50 50 47 42 189 50 239
211 908 R. BAIDYA 45 50 41 51 187 51 238
212 A-633 P.NASKAR 42 35 48 61 186 48 234
213 3666 MD. PARVEZ 41 51 30 55 177 55 232
214 1246 P. DAS 52 47 40 35 174 52 226
215 A-10165 R. DEY 50 45 38 37 170 50 220
216 2453 A.DEY 56 45 32 30 163 56 219
217 960 W. AHMED 50 44 42 33 169 50 219
218 A-10647 R. MAHATO 50 38 42 40 170 40 210
B.A.POLITICAL SCIENCE HONOURS S.C. CANDIDATES 2011
CALL UP DATE =08.07.2011
12 450 D. MONDAL 48 75 55 52 230 52 282
13 664 P. SARDAR 55 56 50 58 219 58 277
14 2023 P. KHATUN 51 50 67 50 218 50 268
15 1239 A.MONDAL 48 56 50 63 217 50 267
16 2563 R.SINHA 43 42 58 61 204 61 265
17 A-961 B. MONDAL 48 69 41 53 211 53 264
18 1250 S. SARDAR 41 55 60 50 206 50 256
19 2154 C. S. MURMA 40 55 50 54 199 54 253
20 1693 P. MONDAL 46 52 51 47 196 51 247
21 1264 S.PANDIT 45 40 48 50 183 50 233
22 1019 P. MONDAL 38 64 40 45 187 45 232
23 A-957 B. MONDAL 40 48 42 45 175 45 220

 

 

 

 

 

 

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea