surendranath college kolkata  
   
 

zoology: Merit List for the session 2011 - 2012 of Surendranath College

 

 
 

Date of Admission on 30.6.2011

GENERAL CANDIDATES

SNO. NAME FORM NO. BEST OF FOUR SUBJECTS  BIOLOGY  AGG.
1 SOURAV SAHA 2613 389 72 461
2 KUMARI SUSHMITA BISWAS 4608 364 93 457
3 DEBANKUR ROY 4670 354 85 439
4 MD. TANZIL ANSARI 4601 340 98 438
5 PARBANI CHAUDHURY S 12324 345 92 437
6 ANKUR CHAKRABORTY S-219 343 93 436
7 TAYEBA HAFEEZA 4633 335 95 430
8 UJJWAL PALTA S 868 333 95 428
9 SUBHRAJYOTI CHATTERJEE S 4758 337 90 427
10 CHANDRARANI SAHA S-4024 335 91 426
11 ANIKET DUTTA S 13074 339 87 426
12 KOMAL TIWARI S 11112 337 88 425
13 SOHINI GUHA S 11140 337 88 425
14 PRIYANKA TALUKDAR S-4017 341 84 425
15 KAKALI SINGHA  S-4034 333 91 424
16 BITHIMON DAS S-4065 338 85 423
17 DEBANJANA GHOSH 2689 345 78 423
18 ARNAB SENGUPTA S-10595 327 95 422
19 RAMARNAB SEN S-1964 334 88 422
20 SUSMITA BISWAS S10099 B 326 95 421
21 ANWESHA KARMAKAR S1076 328 93 421

SC CANDIDATES

1 SOURENDRA NATH BASU S 10371 327 90 417
2 ANINDITA BISWAS S 1201 329 87 416
3 SUMIT MONDAL S 412 331 80 411
4 DEBOJYOTI BARMAN 4663 319 88 407
5 TAPAS HALDAR 2690 315 84 399
6 NILADRI SHEKHAR ROY S 519 314 83 397
7 ANUVA SARDAR 4744 307 88 395

ST CANDIDATES

1 PRABIR SARDAR S 4680 306 78 384
2 ABHIMANYU MONDAL 2697 313 71 384

 

 

Counselling on 04.7.2011

SNO. NAME FORM NO. BEST OF FOUR SUBJECTS  BIOLOGY  AGG.

GENERAL CANDIDATES

1 SUPRIYO ACHARYA S-237 330 91 421
2 SURASHREE NANDI S 12254 333 88 421
3 SUKANYA AUDDY S 10396 327 93 420
4 PARAMITA PAHARI 2661 333 87 420
5 BANASHREE HAZRA S-10612 329 90 419
6 SWETA MUKHERJEE S-1960 333 86 419
7 TANMOY DEY S 12090 328 90 418
8 ABHIJIT ROY S-1581 338 80 418
9 PUJA AGARWALA S 4134 344 74 418
10 ARUP KUMAR HALDAR S-121 323 93 416
11 OLIVA GHOSH 4037 334 82 416
12 FIROJ HOSSAIN MONDAL 2691 329 84 413
13 PALAMOU DAS S 10211 322 90 412
14 TANMOY BOSE 4621 326 85 411
15 BEGAM SURAIYA S-10043 326 85 411
16 SANI MUKHERJEE S 12315 324 86 410
17 MADHUMANTI SARKAR S 10506 325 85 410
18 SHOUVIK DAS S 324 326 84 410
19 AMRITA BHATTACHARJEE S 10111 318 90 408
20 ASHIF AHAMED 4667 325 82 407
21 SUPRIYA GIRI S-692 312 94 406
22 MILAN SARKAR S-4352 316 90 406
23 SUBHADIP BERA S 10484 316 90 406
24 NILADRI BOSE S-4022 315 90 405
25 SOUBHIK MONDAL S 871 318 87 405
26 AVAS PAKRASHI S 10627 322 83 405
27 ARNAB KARMAKAR S 4591 326 79 405
28 KRISHNENDU KAR S 12362 316 88 404
29 ANNESHA LAHIRI S 12017 317 87 404
30 SUMIT SEN S 271 311 92 403
31 NAHID SULTANA S 4486 312 91 403
32 MADHUPARNA CHAKRABORTY S-1025 315 87 402
33 ABIR DATTA S 13098 316 86 402
34 DEBANJANA MITRA S 10583 319 83 402
35 AMARTYA SINHA 12013 322 80 402
36 SRAMONA KAR S 13115 322 80 402
37 DHIMAN SAHA S 10135 310 91 401
38 SURAJ SARKAR S 946 319 82 401
39 AYAN GHOSH S 12234 319 82 401
40 SOUVIK MONDAL  S 331 320 80 400
41 ANWESHA ROY S-2095 309 90 399
42 TAMAL CHATTERJEE 2655 308 90 398
43 HAIDAR AZIZ KHAN 2693 311 87 398
44 SNEHANSHU CHOUDHURY S 10197 312 86 398
45 MONALISA ISLAM S 13010 313 85 398
46 WASHIM BISWAS S 4149 315 83 398
47 ARUP BASAK S 12441 316 82 398
48 PRANAMITA BANDOPADHYAY 4653 322 76 398
49 AKSHAY SODANI S-1410 332 66 398
50 JAYANTA BARUI 4643 305 91 396
51 PRIYA MISRA 2530 312 84 396
52 ABDUL ALID MOLLA S 12309 317 79 396
53 ISMAIL HOQUE S 12235 325 71 396
54 PRITAM PAUL S-1344 303 92 395
55 AFTAB MONDAL S-3066 313 82 395
56 JAYITA HORE S-1818 318 77 395
57 SREEPARNA BANERJEE S1 318 76 394
58 SAKSHAR SAHA S-1620 306 87 393
59 SWATI SAMUI 4639 308 85 393
60 NAZNIN YEASMIN S-1924 312 81 393
61 FARZANA KHATOON 4662 296 96 392
62 KAUSTAV DATTA S 12363 307 85 392
63 KRISANU NATH S-4048 309 83 392
64 PALLAVI BHATTACHARYA S-11074 312 80 392
65 CHITRALEKHA PAUL S 11144 297 94 391
66 PRIYA PAUL S-1356 301 90 391
67 PARTHA SARATHI DAS S 4738 303 88 391
68 ARNAB MAITTY S 10471 309 82 391
69 SAHELI MISRA S-636 310 81 391
70 PAYEL SAMANTA  S12357 296 94 390
71 DIPANJAN MODAK 2684 300 90 390
72 SAMRAT DE S 10243 302 88 390
73 SHAUVANIK PAL S 586 305 85 390
74 ANWAR HUSSAIN S 4610 310 80 390
75 PRIYANKA PAL 2612 299 90 389
76 MANISHA GHOSH S 4502 304 85 389
77 SAYONI MUMTAZ 2699 306 83 389
78 JESHMI GHOSH S-619 307 82 389
79 SROTOSWINI BHOWMICK S-6072 310 79 389
80 SAYANTAN BHATTACHARJEE 2675 303 85 388
81 SUCHANDRA KARMAKAR S-203 306 82 388
82 PAYEL MUKHEJEE S 4617 310 78 388
83 ABHISEK MUKHOPADHYAY S-11082 296 91 387
84 MD SALAHUDDIN 2688 299 88 387
85 SADDAM HOSSAIN  S-4007 302 85 387
86 INDRANIL MUKHERJEE 4677 305 82 387
87 HASIM ABDUL HALIM S10150 311 76 387
88 ARUNAVA MONDAL S 4686 298 88 386
89 ULIL AMREN MOLLA 2687 300 86 386
90 SHANTANU SARKAR S-659 302 84 386
91 ANKEET DAS S-1790 302 84 386
92 DEBTANU DUTTA S-10018 304 82 386
93 PRADIP GIRI 2641 308 78 386
94 JUI DEB S-4202 302 83 385
95 ADITI DUTTA S 4100 304 81 385
96 SANHITA BANERJEE S 12232 309 76 385
97 SUDIPTA BASAK  S-1962 294 90 384
98 SAYAN GHOSH S 12343 298 86 384
99 ANNAPURNA NANDI S 12018 304 80 384
100 GARGI DAS S-916 307 77 384
101 DEBOLINA DEBNATH S 4098 309 75 384
102 MADHUMITA SINHA 4044 315 69 384
103 SAMRAT GHOSH 4665 317 67 384
104 TOUSIF MONDAL 4035 295 88 383
105 SEBABRATA MAITY S 10638 302 81 383
106 AMIT SAHA S-76 303 80 383
107 SUBHAJIT MONDAL S 7007 306 77 383
108 MANISHA SARKAR S-1980 295 87 382
109 KAJORI MISRA S 873 298 84 382
110 ABHISHEK DEY S-1742 300 82 382
111 FARHAN HAQUE S 12153 303 79 382
112 MADHURIMA KHAMARU S 10292 306 76 382
113 ARCHISMAAN GHOSH 4736 308 74 382
114 MANOJIT DAS 2627 293 88 381
115 ABHISHEK KUMAR  S 11095 293 88 381
116 ADWITIYA PATTANAYAK S-1798 294 87 381
117 SOURAV PODDAR 2529 294 86 380
118 SOUMYA DASGUPTA 2644 295 85 380
119 PRATIPJIT MONDAL S 4144 295 85 380
120 SUBHADIP BRAHMACHARI S 4089 295 85 380
121 SAYANI BAIDYA 4016 299 81 380
122 SAYANTIKA SAHA S 10183 300 80 380
123 SHAMBA MUKHERJEE S-3044 301 79 380
124 MD SAHA ALOM LASKAR 4610 293 86 379
125 SUBHAJIT JANA S-4196 293 86 379
126 PRIYA SAHA S-3029 293 86 379
127 SOURAV SINHA S-10007 294 85 379
128 SUCHANDRA MANDAL  S 12062 295 84 379
129 MADHUMITA BERA 4009 297 82 379
130 PINAKI RANJAN BISWAS S 11076 298 81 379
131 JAHIDUL ISLAM MOLLA S-1929 310 69 379
132 ANKITA ROY S-188 313 66 379
133 SAYAK KAR S-6089 290 88 378
134 SANTU DAS 2639 292 86 378
135 DEBASMITA DASGUPTA 4605 292 86 378
136 AVINABA PAL S 10435 292 86 378
137 SATYAKI HALDER S-179 297 81 378
138 ARANYA GHOSH S-4314 305 73 378
139 GOPAL GHOSH S-1529 306 72 378
140 SOUMITA BISWAS S-975 289 88 377
141 SATARUPA DUTTA S 11099 294 83 377
142 MOULI NAG S 1047 296 81 377
143 ADITI GHORAI 4669 299 78 377
144 RAJDIP KHAN S-2097 295 81 376
145 BHUBANESWAR KUMAR S 10133 295 81 376
146 MEHEDI HASAN S-804 305 71 376
147 SOUNAK GHOSH S 73 287 88 375
148 SUVASREE BOSE S 1030 294 81 375
149 MD.SAIDUR RAHAMAN 2663 291 83 374
150 SUBHAJIT MITRA 4740 293 81 374
151 RAJA DEBNARAYAN PANIGRAHI S 379 295 79 374
152 RANITA MUKHERJEE S42 297 77 374
153 AMALESH MAITY S 10632 297 77 374
154 AYANTIKA PRADHAN S-1970 298 76 374
155 SHYAM SANKAR PANDA 4602 288 85 373
156 SAYANDIP PAUL S 539 290 83 373
157 SUKANYA MUSIB S 4671 290 83 373
158 BIJAYA MAHINTA S-3014 292 81 373
159 DEBAJYOTI PAL 4017 295 78 373
160 PIJUSH CHAKRABORTTY 4676 295 78 373
161 ALAMGIR HOSSAIN S 10428 298 75 373
162 MUKESH KUMAR KAMTI S 12354 282 90 372
163 ANKITA DATTA 2692 289 83 372
164 BISWAJIT MONDAL S5 290 82 372
165 BISWAJIT PAUL 4631 294 78 372
166 ANISHA SAHA S-701 294 78 372
167 BAPAN SAHA 2694 297 75 372
168 SOUMITA DUTTA 4020 301 71 372
169 DEBONNITA PAL S-207 281 90 371
170 SAFIA REHAN 4032 289 82 371
171 ANIRUPA DEY 2618 293 78 371
172 MOHOSINA BILKIS S-3006 293 78 371
173 KAMALESH BHOWMICK S-1165 295 76 371
174 ABHISHEK BHATTACHARYA S-4037 298 73 371
175 SNEHA SUMAN S-10305 299 72 371
176 ARYA SEN S 537 280 90 370
177 MADHURIMA TEWARI 4747 288 82 370
178 SUCHINTAN KAR S-1153 289 81 370
179 PRADIPTA GHOSH S 10503 289 81 370
180 ATISH PRAMANIK 2637 290 80 370
181 MITHU HALDER 4010 290 80 370
182 BIJURIKA MAL S 4546 291 79 370
183 MADHURIMA GHOSH S 1113 285 84 369
184 SUBHADEEP CHOUDHURY S 12529 286 83 369
185 ISHA DUTTA 2650 288 81 369
186 TANMOY RANA S 10121 289 80 369
187 HASAN IMAM CHOUDHURY 4038 289 80 369
188 UPASANA CHATTOPADHYAY S-1604 290 79 369
189 TAMAJIT SAU S 1112 294 75 369
190 PRIYANKA MAJUMDER S 320 280 88 368
191 SATYAJIT HALDER S-1160 281 87 368
192 SAMIM RAHAMAN PAIK S-1770 287 81 368
193 NABENDU BANERJEE 4024 288 80 368
194 SUBARNA CHAKRABARTY S-212 293 75 368
195 INDRANI PAUL S-3088 284 83 367
196 DATTATREYA SARKAR S-1781 286 81 367
197 SOUVIK DAS 4638 287 80 367
198 PAYEL HALDER 4640 291 76 367
199 SUPARNA SARKAR S 603 296 71 367
200 PINKI SAHA S 4712 302 65 367
201 ABHIK PAUL  S-4300 281 85 366
202 SNIGDHA PAL S 13112 285 81 366
203 MIR TOUFIK ZAMN S-1322 288 78 366
204 AYAN KHANRA 2632 288 78 366
205 CHINMAY MUKHERJEE S-1701 289 77 366
206 SAHELI KUMAR S-10233 290 76 366
207 ANIRBAN CHAKRABORTY S-4240 294 72 366
208 DEOTIMAN BISWAS S-143 299 67 366
209 SARMISTHA JANA  S-1345 283 82 365
210 PRATYUSHA DUTTA S-507 286 79 365
211 DIPANJAN ROY CHOUDHURY S 860 288 77 365
212 SAYAN MISHRA 4680 295 70 365
213 ARKENDU BIKASH POREL S-11072 280 84 364
214 ABHIRUP BOSE S 10526 280 84 364
215 KOUSHIK DAS 4645 284 80 364
216 SNEHA MITRA S-4009 284 80 364
217 ANKAN BHUNIA S 13036 284 80 364
218 MADHUSREE DUTTA S 13007 284 80 364
219 SARIKUL ALAM S 10524 286 78 364
220 DEBOTI PRAMANIK S-232 288 76 364
221 RINKU PAL S-1909 282 81 363
222 SOURAV CHAKRABORTY S-1745 282 81 363
223 SUBHAJIT DATTA S-11002 283 80 363
224 ARUP ROY S 10389 283 80 363
225 SABYASACHI SINGHA 2686 284 79 363
226 ANUSHMITA SAMANTA S 13044 285 78 363
227 ANIMESH BANERJEE S 4657 286 77 363
228 SUSMITA SEN 2665 288 75 363
229 JUNA ROY S 4168 290 73 363
230 MOULINA DEY S 17018 292 71 363
231 ANIRBAN GHOSH S 12372 297 66 363
232 SOUMITRADEB MAITY 4689 272 90 362
233 DEBASISH BHOWMICK 2654 277 85 362
234 JAYANTA MANNA S-634 281 81 362
235 RIJA JATI S2 284 78 362
236 RIYA NASHKAR 2657 286 76 362
237 NILADRI BHAUMIK S 920 286 76 362
238 MOUSUMI JANA 4652 286 76 362
239 MEGHNA PAUL S-1229 287 75 362
240 SOURADEEP HAZRA S 10579 274 87 361
241 DEVOJYOTI DEY S 11108 278 83 361
242 SUBHANKAR BHATTACHARJEE S 4588 281 80 361
243 SOUMIK GHOSH S-1861 282 79 361
244 SAYANTAN MALLICK S 10552 282 79 361
245 SAYANI CHAKRABORTY S-1905 283 78 361
246 SHIREEN ALAM  S 11085 283 78 361
247 BABAR ALI 4043 286 75 361
248 SOMSUBHRA GUHAROY S-986 288 73 361
249 ANASUYA KHATUA 4034 277 83 360
250 DIPYAMAN DE S 11146 280 80 360

 

 

Next Page>>

Cancelled List

 
   

 

 

 

 

 

Surendranath College Home Surendranath Banerjea